Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wawota Flyers WAW | 0 | 0 | 3 | 3 |
Carlyle Cougars CARL | 5 | 3 | 3 | 11 |
Team | PP | PIM |
---|---|---|
Wawota Flyers WAW | 1/4 | 0 |
Carlyle Cougars CARL | 0/0 | 8 |
|
#74
Kaelen Holt (4) Taysen Holt, Ben Johnstone |
0:49 WAW 0, CARL 1 |
|
#19
Marc Shaw (3) Ben Johnstone |
SHG 12:24 WAW 0, CARL 2 |
|
#29
Jon Gaudet (5) Josh Romanyk, Branden Lequyer |
SHG 12:41 WAW 0, CARL 3 |
|
#5
Brett Turgeon (3) Connor Hewitt, Cade Bendtsen |
16:14 WAW 0, CARL 4 |
|
#2
Adrien Riddell (1) Unassisted |
SHG 19:22 WAW 0, CARL 5 |
|
#4
Ben Johnstone (6) Jon Gaudet, Randen Schmidt |
1:40 WAW 0, CARL 6 |
|
#19
Marc Shaw (4) Dakota Rose |
2:37 WAW 0, CARL 7 |
|
#18
Riley Niven (4) Kaelen Holt, Taysen Holt |
19:59 WAW 0, CARL 8 |
|
#12
Aydan Lawless (4) Jared Toth, Wyatt Nixon |
2:41 WAW 1, CARL 8 |
|
#29
Jon Gaudet (6) Ben Johnstone |
4:11 WAW 1, CARL 9 |
|
#8
Wyatt Nixon (3) Devin Stewart, Lucas Hislop |
6:10 WAW 2, CARL 9 |
|
#9
Devin Stewart (3) Wyatt Nixon, Aydan Lawless |
PPG 8:33 WAW 3, CARL 9 |
|
#4
Ben Johnstone (7) Taysen Holt, Riley Niven |
SHG 9:45 WAW 3, CARL 10 |
|
#29
Jon Gaudet (7) Adrien Riddell |
14:12 WAW 3, CARL 11 |
|
#23
Randen Schmidt Carlyle Cougars CARL |
Tripping 2 MinutesMins. 10:43 |
|
#6
Zach Brown Carlyle Cougars CARL |
Unsportsmanlike Conduct 2 MinutesMins. 17:54 |
|
#43
Taysen Holt Carlyle Cougars CARL |
Goaltender Interference 2 MinutesMins. 15:12 |
|
#2
Adrien Riddell Carlyle Cougars CARL |
Tripping 2 MinutesMins. 8:23 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Sweeting Parker Sweeting | 0 | 0 | 0 | E | 0 | 0 |
3 | A. Bourgon Aron Bourgon | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Thompson Brendan Thompson | 0 | 0 | 0 | E | 0 | 0 |
8 | W. Nixon Wyatt Nixon | 1 | 2 | 3 | E | 0 | 0 |
9 | D. Stewart Devin Stewart | 1 | 1 | 2 | E | 0 | 0 |
10 | A. Wilson Ashton Wilson | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Muskego Nico Muskego | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Lawless Aydan Lawless | 1 | 1 | 2 | E | 0 | 0 |
14 | D. Shiner Drayton Shiner | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Bueche Alex Bueche | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Dinwoodie Brady Dinwoodie | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Ernst Taylor Ernst | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Jacobson Turner Jacobson | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Hislop Lucas Hislop | 0 | 1 | 1 | E | 0 | 0 |
21 | B. Robertson Blake Robertson | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Rue Dakota Rue | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Toth Jared Toth | 0 | 1 | 1 | E | 0 | 0 |
27 | T. Currie Ty Currie | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | B. Rinn ST L Brendan Rinn ST L | 0 | 11 | - | - | 60:00 | 0 |
30 | J. Hodson Jayden Hodson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Riddell Adrien Riddell | 1 | 1 | 2 | E | 0 | 2 |
4 | B. Johnstone Ben Johnstone | 2 | 3 | 5 | E | 0 | 0 |
5 | B. Turgeon Brett Turgeon | 1 | 0 | 1 | E | 0 | 0 |
6 | Z. Brown Zach Brown | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Bendtsen Cade Bendtsen | 0 | 1 | 1 | E | 0 | 0 |
10 | B. McLean Brent McLean | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Romanyk Josh Romanyk | 0 | 1 | 1 | E | 0 | 0 |
14 | T. Fleck Tyler Fleck | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Hewitt Connor Hewitt | 0 | 1 | 1 | E | 0 | 0 |
18 | R. Niven Riley Niven | 1 | 1 | 2 | E | 0 | 0 |
19 | M. Shaw Marc Shaw | 2 | 0 | 2 | E | 0 | 0 |
20 | B. Lequyer Branden Lequyer | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Adams Cale Adams | 0 | 0 | 0 | E | 0 | 0 |
23 | R. Schmidt Randen Schmidt | 0 | 1 | 1 | E | 0 | 2 |
27 | T. Dixon Tyrell Dixon | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Gaudet Jon Gaudet | 3 | 1 | 4 | E | 0 | 0 |
43 | T. Holt Taysen Holt | 0 | 3 | 3 | E | 0 | 2 |
74 | K. Holt Kaelen Holt | 1 | 1 | 2 | E | 0 | 0 |
77 | D. Rose Dakota Rose | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | C. Meger ST W Curtis Meger ST W | 0 | 3 | - | - | 60:00 | 0 |
Attendance: | - |
Referee: | Darrell Sydiaha |
Referee: | Kirk Johnston |
Linesman: | James Barnett |
Linesman: | Jason Bresciani |
Design, Hosting, Online Registration & Administration Tools By:Powered By: