Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moosomin Rangers MOOS | 1 | 1 | 2 | 4 |
Oxbow Huskies OXB | 1 | 2 | 2 | 5 |
Team | PP | PIM |
---|---|---|
Moosomin Rangers MOOS | 0/3 | 23 |
Oxbow Huskies OXB | 1/6 | 6 |
|
#17
Taylor Sanheim (7) Ryker Cole, Brad Cole |
5:04 MOOS 1, OXB 0 |
|
#9
Cody Davis (6) Colton Schell, Alex Von Sprecken |
7:31 MOOS 1, OXB 1 |
|
#4
Bud Holloway (14) Justin Lamontagne, Carter Sawchuk |
5:28 MOOS 2, OXB 1 |
|
#6
Carey Levesque (1) Alex Von Sprecken, Cody Davis |
17:44 MOOS 2, OXB 2 |
|
#11
Liam Rutten (1) Unassisted |
PPG 18:08 MOOS 2, OXB 3 |
|
#9
Cody Davis (7) Jayden Davis |
0:22 MOOS 2, OXB 4 |
|
#19
Tayce Miller (2) Brycen Odgers |
1:25 MOOS 2, OXB 5 |
|
#9
Ryker Cole (8) Jayden Bender, Koby Morrisseau |
9:56 MOOS 3, OXB 5 |
|
#17
Taylor Sanheim (8) Ryker Cole, Koby Morrisseau |
15:21 MOOS 4, OXB 5 |
|
#9
Ryker Cole Moosomin Rangers MOOS |
Slashing 2 MinutesMins. 8:24 |
|
#29
Brycen Odgers Oxbow Huskies OXB |
Ineligible Player 2 MinutesMins. 13:49 |
|
#16
Carter Sawchuk Moosomin Rangers MOOS |
Tripping 2 MinutesMins. 15:59 |
|
#9
Cody Davis Oxbow Huskies OXB |
Boarding 2 MinutesMins. 16:08 |
|
#7
Dimtry Kalashnikov Oxbow Huskies OXB |
Holding The Stick 2 MinutesMins. 7:52 |
|
#7
Paul Stapleton Moosomin Rangers MOOS |
Tripping 2 MinutesMins. 13:58 |
|
#21
Phil Fath Moosomin Rangers MOOS |
Tripping 2 MinutesMins. 17:01 |
|
#4
Bud Holloway Moosomin Rangers MOOS |
Kneeing 5 MinutesMins. 17:39 |
|
#4
Bud Holloway Moosomin Rangers MOOS |
Game Misconduct: Major Penalty 10 MinutesMins. 17:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Willoughby Tayte Willoughby | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Holloway Bud Holloway | 1 | 0 | 1 | E | 0 | 15 |
6 | K. McGonigal Kye McGonigal | 0 | 0 | 0 | E | 0 | 0 |
7 | P. Stapleton Paul Stapleton | 0 | 0 | 0 | E | 0 | 2 |
8 | J. Bender Jayden Bender | 0 | 1 | 1 | E | 0 | 0 |
9 | R. Cole Ryker Cole | 1 | 2 | 3 | E | 0 | 2 |
11 | J. Lamontagne Justin Lamontagne | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Sawchuk Carter Sawchuk | 0 | 1 | 1 | E | 0 | 2 |
17 | T. Sanheim Taylor Sanheim | 2 | 0 | 2 | E | 0 | 0 |
21 | P. Fath Phil Fath | 0 | 0 | 0 | E | 0 | 2 |
23 | M. Rutledge Mitch Rutledge | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Morrisseau Koby Morrisseau | 0 | 2 | 2 | E | 0 | 0 |
27 | B. Cole Brad Cole | 0 | 1 | 1 | E | 0 | 0 |
29 | D. Fisher Dustin Fisher | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | L. Horn ST L Levi Horn ST L | 0 | 5 | - | - | 60:00 | 0 |
1 | K. Beckett Kyler Beckett | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Brock Tayls Brock | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Levesque Carey Levesque | 1 | 0 | 1 | E | 0 | 0 |
7 | D. Kalashnikov Dimtry Kalashnikov | 0 | 0 | 0 | E | 0 | 2 |
8 | A. Von Sprecken Alex Von Sprecken | 0 | 2 | 2 | E | 0 | 0 |
9 | C. Davis Cody Davis | 2 | 1 | 3 | E | 0 | 2 |
10 | J. Davis Jayden Davis | 0 | 1 | 1 | E | 0 | 0 |
11 | L. Rutten Liam Rutten | 1 | 0 | 1 | E | 0 | 0 |
14 | D. Hull Dylan Hull | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Hammermeister Riley Hammermeister | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Miller Tayce Miller | 1 | 0 | 1 | E | 0 | 0 |
22 | D. Schaff Dawson Schaff | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Schell Colton Schell | 0 | 1 | 1 | E | 0 | 0 |
25 | K. Ward Kyler Ward | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Cooney Jordan Cooney | 0 | 0 | 0 | E | 0 | 0 |
29 | B. Odgers Brycen Odgers | 0 | 1 | 1 | E | 0 | 2 |
36 | B. Brooks Blake Brooks | 0 | 0 | 0 | E | 0 | 0 |
71 | D. Cooney Derek Cooney | 0 | 0 | 0 | E | 0 | 0 |
72 | T. Hengen Tyler Hengen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | Z. Miller ST W Zack Miller ST W | 0 | 4 | - | - | 60:00 | 0 |
33 | C. Levesque Cody Levesque | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Darrell Sydiaha |
Referee: | Kirk Johnston |
Linesman: | Jason Kuchinka |
Linesman: | Blair Andrew |
Design, Hosting, Online Registration & Administration Tools By:Powered By: