Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Redvers Rockets RED | 5 | 3 | 4 | 12 |
KW Oil Kings KW | 0 | 4 | 2 | 6 |
Team | PP | PIM |
---|---|---|
Redvers Rockets RED | 1/6 | 22 |
KW Oil Kings KW | 2/6 | 22 |
|
#83
Drew Hoff (1) Corey Millette |
2:29 RED 1, KW 0 |
|
#94
Brady Gaudet (1) Unassisted |
4:05 RED 2, KW 0 |
|
#59
Jordon Miller (7) Presten Kopeck |
4:20 RED 3, KW 0 |
|
#59
Jordon Miller (8) Presten Kopeck |
SHG 8:13 RED 4, KW 0 |
|
#14
Naton Miller (7) Kenton Miller, Braeden Magotiaux |
16:55 RED 5, KW 0 |
|
#44
Branden Toye (4) Austin Fleck |
1:22 RED 5, KW 1 |
|
#10
Braeden Magotiaux (3) Bradey Fidierchuk, Naton Miller |
2:19 RED 6, KW 1 |
|
#17
Jorden Enger (1) Travis Poirier, Koltyn Miller |
PPG 4:18 RED 7, KW 1 |
|
#46
Daylin Smallchild (2) Corey Millette, Drew Hoff |
7:26 RED 8, KW 1 |
|
#12
Austin Fleck (5) Hayden Cutler, Carson Harcourt |
PPG 8:23 RED 8, KW 2 |
|
#18
Kaiden Tuchscherer (1) Derek Toth |
11:51 RED 8, KW 3 |
|
#4
Carson Harcourt (3) Landon Melzer, Austin Fleck |
PPG 14:22 RED 8, KW 4 |
|
#7
John Potapinksi (1) Unassisted |
3:04 RED 9, KW 4 |
|
#44
Branden Toye (5) Austin Fleck, Carson Harcourt |
4:12 RED 9, KW 5 |
|
#94
Brady Gaudet (2) Kenton Miller |
8:09 RED 10, KW 5 |
|
#91
Bradey Fidierchuk (3) Drew Hoff |
12:18 RED 11, KW 5 |
|
#10
Braeden Magotiaux (4) Kenton Miller |
14:07 RED 12, KW 5 |
|
#12
Austin Fleck (6) Unassisted |
SHG 18:09 RED 12, KW 6 |
|
#17
Jorden Enger Redvers Rockets RED |
Cross Checking 2 MinutesMins. 8:01 |
|
#7
Hayden Cutler KW Oil Kings KW |
Roughing 2 MinutesMins. 3:36 |
|
#3
Austin Dufresne Redvers Rockets RED |
Interference 2 MinutesMins. 7:39 |
|
#6
Oliver Poirier Redvers Rockets RED |
Checking to the Head 2 MinutesMins. 12:44 |
|
#6
Oliver Poirier Redvers Rockets RED |
Misconduct: Checking to the Head 10 MinutesMins. 12:44 |
|
#4
Koltyn Miller Redvers Rockets RED |
High Sticking 4 MinutesMins. 4:12 |
|
#44
Josh Martin Redvers Rockets RED |
Slashing 2 MinutesMins. 6:05 |
|
#16
Ty Kotylak KW Oil Kings KW |
Roughing 2 MinutesMins. 8:09 |
|
#71
Cyson Romanow KW Oil Kings KW |
Cross Checking 2 MinutesMins. 8:45 |
|
#12
Austin Fleck KW Oil Kings KW |
Slashing 2 MinutesMins. 15:58 |
|
#7
Hayden Cutler KW Oil Kings KW |
Butt Ending 4 MinutesMins. 17:55 |
|
#19
Brandon Munro KW Oil Kings KW |
Misconduct 10 MinutesMins. 17:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Dufresne Austin Dufresne | 0 | 0 | 0 | E | 0 | 2 |
4 | K. Miller Koltyn Miller | 0 | 1 | 1 | E | 0 | 4 |
6 | O. Poirier Oliver Poirier | 0 | 0 | 0 | E | 0 | 12 |
7 | J. Potapinksi John Potapinksi | 1 | 0 | 1 | E | 0 | 0 |
10 | B. Magotiaux Braeden Magotiaux | 2 | 1 | 3 | E | 0 | 0 |
12 | P. Kopeck Presten Kopeck | 0 | 2 | 2 | E | 0 | 0 |
14 | N. Miller Naton Miller | 1 | 1 | 2 | E | 0 | 0 |
16 | T. Poirier Travis Poirier | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Enger Jorden Enger | 1 | 0 | 1 | E | 0 | 2 |
20 | K. Miller Kenton Miller | 0 | 3 | 3 | E | 0 | 0 |
22 | C. Millette Corey Millette | 0 | 2 | 2 | E | 0 | 0 |
44 | J. Martin Josh Martin | 0 | 0 | 0 | E | 0 | 2 |
46 | D. Smallchild Daylin Smallchild | 1 | 0 | 1 | E | 0 | 0 |
59 | J. Miller Jordon Miller | 2 | 0 | 2 | E | 0 | 0 |
83 | D. Hoff Drew Hoff | 1 | 2 | 3 | E | 0 | 0 |
91 | B. Fidierchuk Bradey Fidierchuk | 1 | 1 | 2 | E | 0 | 0 |
94 | B. Gaudet Brady Gaudet | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Henrion ST W Jaxon Henrion ST W | 0 | 6 | - | - | 60:00 | 0 |
33 | T. Bauche Thomas Bauche | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Melzer Landon Melzer | 0 | 1 | 1 | E | 0 | 0 |
4 | C. Harcourt Carson Harcourt | 1 | 2 | 3 | E | 0 | 0 |
7 | H. Cutler Hayden Cutler | 0 | 1 | 1 | E | 0 | 6 |
8 | L. Englot Luc Englot | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Toth Derek Toth | 0 | 1 | 1 | E | 0 | 0 |
10 | T. Hoedel Taylor Hoedel | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Fleck Austin Fleck | 2 | 3 | 5 | E | 0 | 2 |
14 | R. Kolesar Riley Kolesar | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Kotylak Ty Kotylak | 0 | 0 | 0 | E | 0 | 2 |
18 | K. Tuchscherer Kaiden Tuchscherer | 1 | 0 | 1 | E | 0 | 0 |
19 | B. Munro Brandon Munro | 0 | 0 | 0 | E | 0 | 10 |
20 | L. Roth Lane Roth | 0 | 0 | 0 | E | 0 | 0 |
21 | P. Balon Peyton Balon | 0 | 0 | 0 | E | 0 | 0 |
22 | N. Balon Nolan Balon | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Mish Jordan Mish | 0 | 0 | 0 | E | 0 | 0 |
44 | B. Toye Branden Toye | 2 | 0 | 2 | E | 0 | 0 |
49 | L. Fleck Lucas Fleck | 0 | 0 | 0 | E | 0 | 0 |
71 | C. Romanow Cyson Romanow | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. DeDecker ST L Dylan DeDecker ST L | 0 | 12 | - | - | 60:00 | 0 |
39 | A. Toth Austin Toth | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Rob Klassen |
Referee: | Blair Andrew |
Linesman: | Rob West |
Linesman: | Theoren West |
Design, Hosting, Online Registration & Administration Tools By:Powered By: