Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
December 14th, 2024
7:00PM
FINAL
Carnduff Centennial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Midale Mustangs MID | 0 | 0 | 1 | 1 |
Carnduff Red Devils CARN | 3 | 2 | 2 | 7 |
Team | PP | PIM |
---|---|---|
Midale Mustangs MID | 0/2 | 19 |
Carnduff Red Devils CARN | 1/2 | 19 |
|
#17
Cooper Bowman (5) Strahn Douglas, Nico Anderson |
4:48 MID 0, CARN 1 |
|
#5
Brandon Trask (4) Casey Thompson |
9:25 MID 0, CARN 2 |
|
#15
Matthew Plews (6) Mason Plews |
15:50 MID 0, CARN 3 |
|
#17
Cooper Bowman (6) Nico Anderson, Brandon Trask |
11:00 MID 0, CARN 4 |
|
#16
Trey Stocker (4) Ben Hiltz, Nico Anderson |
PPG 13:07 MID 0, CARN 5 |
|
#23
Ben Hiltz (4) Ty Stovin, Strahn Douglas |
9:54 MID 0, CARN 6 |
|
#19
Ty Stovin (4) Cooper Bowman, Strahn Douglas |
19:00 MID 0, CARN 7 |
|
#6
Tate Kasick (1) Matt Geske |
19:29 MID 1, CARN 7 |
No Penalties |
|
#16
Trey Stocker Carnduff Red Devils CARN |
Slashing 2 MinutesMins. 5:06 |
|
#17
Darian Pratt Midale Mustangs MID |
Slashing 2 MinutesMins. 12:29 |
|
#20
Justin Smith Carnduff Red Devils CARN |
High Sticking 2 MinutesMins. 18:34 |
|
#5
Josh Bear Midale Mustangs MID |
Cross Checking 2 MinutesMins. 19:30 |
|
#5
Josh Bear Midale Mustangs MID |
Fighting 5 MinutesMins. 19:30 |
|
#5
Josh Bear Midale Mustangs MID |
Game Misconduct: Fighting 10 MinutesMins. 19:30 |
|
#27
Mark Moriarty Carnduff Red Devils CARN |
Fighting 5 MinutesMins. 19:30 |
|
#27
Mark Moriarty Carnduff Red Devils CARN |
Game Misconduct: Fighting 10 MinutesMins. 19:30 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Oliver Kendall Oliver | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Bachelu Ellis Bachelu | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Bear Josh Bear | 0 | 0 | 0 | E | 0 | 17 |
6 | T. Kasick Tate Kasick | 1 | 0 | 1 | E | 0 | 0 |
7 | C. Hanson Connor Hanson | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Ellerby Keaton Ellerby | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Lindenbach Steven Lindenbach | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Geske Matt Geske | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Tomiski Brad Tomiski | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Pratt Darian Pratt | 0 | 0 | 0 | E | 0 | 2 |
24 | K. McConnell Kash McConnell | 0 | 0 | 0 | E | 0 | 0 |
25 | P. Hauglum Parker Hauglum | 0 | 0 | 0 | E | 0 | 0 |
26 | A. Saccary Austin Saccary | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Ottenbreit ST L Carver Ottenbreit ST L | 0 | 7 | - | - | 60:00 | 0 |
30 | T. King Talen King | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Trask Brandon Trask | 1 | 1 | 2 | E | 0 | 0 |
8 | C. Thompson Casey Thompson | 0 | 1 | 1 | E | 0 | 0 |
9 | S. Douglas Strahn Douglas | 0 | 3 | 3 | E | 0 | 0 |
13 | J. Hollinger Justin Hollinger | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Plews Matthew Plews | 1 | 0 | 1 | E | 0 | 0 |
16 | T. Stocker Trey Stocker | 1 | 0 | 1 | E | 0 | 2 |
17 | C. Bowman Cooper Bowman | 2 | 1 | 3 | E | 0 | 0 |
18 | N. Anderson Nico Anderson | 0 | 3 | 3 | E | 0 | 0 |
19 | T. Stovin Ty Stovin | 1 | 1 | 2 | E | 0 | 0 |
20 | J. Smith Justin Smith | 0 | 0 | 0 | E | 0 | 2 |
22 | J. Byers Justin Byers | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Hiltz Ben Hiltz | 1 | 1 | 2 | E | 0 | 0 |
24 | C. Carlton Callan Carlton | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Reynolds Tanner Reynolds | 0 | 0 | 0 | E | 0 | 0 |
26 | A. Kerr Alex Kerr | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Moriarty Mark Moriarty | 0 | 0 | 0 | E | 0 | 15 |
28 | E. Wilson Ethan Wilson | 0 | 0 | 0 | E | 0 | 0 |
55 | B. Skuce Branson Skuce | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Plews ST W Mason Plews ST W | 0 | 1 | - | - | 60:00 | 0 |
33 | C. Dumaine Cody Dumaine | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Kirk Johnston |
Referee: | Rob Klassen |
Linesman: | Lloyd Sehn |
Linesman: | Sean Jonassen |
Suspensions: |
- Anthony Melle (MID) - Eligible to play on Nov 15, 2025 - Jonas Thomson (MID) - Eligible to play on Nov 5, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: