Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Moosomin Rangers MOOS | 1 | 2 | 1 | 0 | 4 |
KW Oil Kings KW | 2 | 2 | 0 | 1 | 5 |
Team | PP | PIM |
---|---|---|
Moosomin Rangers MOOS | 1/2 | 8 |
KW Oil Kings KW | 2/4 | 4 |
|
#19
Brandon Munro (3) Nolan Balon |
2:02 MOOS 0, KW 1 |
|
#18
Monty Driver (1) Stacy Lowes |
11:14 MOOS 1, KW 1 |
|
#11
Dan Loffler (2) Austin Fleck, Luc Englot |
15:44 MOOS 1, KW 2 |
|
#12
Austin Fleck (7) Lucas Fleck, Luc Englot |
PPG 8:56 MOOS 1, KW 3 |
|
#17
Taylor Sanheim (10) Jayden Bender, Levi Horn |
12:57 MOOS 2, KW 3 |
|
#9
Ryker Cole (9) Collin Paull, Carter Sawchuk |
PPG 15:12 MOOS 3, KW 3 |
|
#22
Nolan Balon (1) Austin Fleck, Cyson Romanow |
PPG 18:37 MOOS 3, KW 4 |
|
#9
Ryker Cole (10) Stacy Lowes |
6:49 MOOS 4, KW 4 |
|
#12
Austin Fleck (8) Unassisted |
2:00 MOOS 4, KW 5 |
|
#8
Luc Englot KW Oil Kings KW |
Hooking 2 MinutesMins. 17:51 |
|
#16
Carter Sawchuk Moosomin Rangers MOOS |
Tripping 2 MinutesMins. 19:36 |
|
#27
Brad Cole Moosomin Rangers MOOS |
Hooking 2 MinutesMins. 5:58 |
|
#55
Collin Paull Moosomin Rangers MOOS |
Slashing 2 MinutesMins. 8:28 |
|
#16
Ty Kotylak KW Oil Kings KW |
Roughing 2 MinutesMins. 14:01 |
|
#17
Taylor Sanheim Moosomin Rangers MOOS |
Cross Checking 2 MinutesMins. 17:30 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | S. Lowes Stacy Lowes | 0 | 2 | 2 | E | 0 | 0 |
7 | P. Stapleton Paul Stapleton | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Bender Jayden Bender | 0 | 1 | 1 | E | 0 | 0 |
9 | R. Cole Ryker Cole | 2 | 0 | 2 | E | 0 | 0 |
10 | C. Lawrence Colin Lawrence | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Boutin Jody Boutin | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Lewis Burke Lewis | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Sawchuk Carter Sawchuk | 0 | 1 | 1 | E | 0 | 2 |
17 | T. Sanheim Taylor Sanheim | 1 | 0 | 1 | E | 0 | 2 |
18 | M. Driver Monty Driver | 1 | 0 | 1 | E | 0 | 0 |
27 | B. Cole Brad Cole | 0 | 0 | 0 | E | 0 | 2 |
55 | C. Paull Collin Paull | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | L. Horn ST OTL Levi Horn ST OTL | 0 | 5 | - | - | 62:00 | 0 |
1 | K. Beckett Kyler Beckett | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | T. Krausher Tyler Krausher | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Englot Luc Englot | 0 | 2 | 2 | E | 0 | 2 |
11 | D. Loffler Dan Loffler | 1 | 0 | 1 | E | 0 | 0 |
12 | A. Fleck Austin Fleck | 2 | 2 | 4 | E | 0 | 0 |
16 | T. Kotylak Ty Kotylak | 0 | 0 | 0 | E | 0 | 2 |
17 | A. Roth Aaron Roth | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Tuchscherer Kaiden Tuchscherer | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Munro Brandon Munro | 1 | 0 | 1 | E | 0 | 0 |
20 | L. Roth Lane Roth | 0 | 0 | 0 | E | 0 | 0 |
21 | P. Balon Peyton Balon | 0 | 0 | 0 | E | 0 | 0 |
22 | N. Balon Nolan Balon | 1 | 1 | 2 | E | 0 | 0 |
23 | E. Stajniak Ethan Stajniak | 0 | 0 | 0 | E | 0 | 0 |
49 | L. Fleck Lucas Fleck | 0 | 1 | 1 | E | 0 | 0 |
71 | C. Romanow Cyson Romanow | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | Z. Barath ST W Zachary Barath ST W | 0 | 4 | - | - | 62:00 | 0 |
39 | K. Hobylak Kalub Hobylak | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jake Weidenhamer |
Referee: | Rob West |
Linesman: | Theoren West |
Linesman: | Alex Beutler |
Design, Hosting, Online Registration & Administration Tools By:Powered By: