Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Carnduff Red Devils CARN | 0 | 0 | 0 | 0 |
Oxbow Huskies OXB | 5 | 1 | 3 | 9 |
Team | PP | PIM |
---|---|---|
Carnduff Red Devils CARN | 0/5 | 18 |
Oxbow Huskies OXB | 2/6 | 14 |
|
#3
Tayls Brock (1) Liam Rutten, Derek Cooney |
5:07 CARN 0, OXB 1 |
|
#71
Derek Cooney (3) Tayls Brock, Brycen Odgers |
6:40 CARN 0, OXB 2 |
|
#22
Dawson Schaff (1) Tayce Miller, Jordan Cooney |
8:32 CARN 0, OXB 3 |
|
#9
Cody Davis (8) Colton Schell, Alex Von Sprecken |
11:07 CARN 0, OXB 4 |
|
#10
Jayden Davis (2) Alex Von Sprecken |
SHG 17:14 CARN 0, OXB 5 |
|
#7
Dimtry Kalashnikov (2) Dawson Schaff, Tayce Miller |
PPG 11:00 CARN 0, OXB 6 |
|
#8
Alex Von Sprecken (3) Jayden Davis, Cody Davis |
5:21 CARN 0, OXB 7 |
|
#71
Derek Cooney (4) Corey Fitzpatrick, Brycen Odgers |
6:04 CARN 0, OXB 8 |
|
#10
Jayden Davis (3) Cody Davis, Colton Schell |
PPG 15:30 CARN 0, OXB 9 |
|
#36
Blake Brooks Oxbow Huskies OXB |
Hooking 2 MinutesMins. 14:23 |
|
Cody Dumaine Carnduff Red Devils CARN |
Interference 2 MinutesMins. 16:07 |
|
#29
Brycen Odgers Oxbow Huskies OXB |
Boarding 2 MinutesMins. 17:02 |
|
#24
Colton Schell Oxbow Huskies OXB |
High Sticking 2 MinutesMins. 18:07 |
|
#8
Casey Thompson Carnduff Red Devils CARN |
High Sticking 2 MinutesMins. 6:59 |
|
#9
Strahn Douglas Carnduff Red Devils CARN |
Slashing 2 MinutesMins. 8:55 |
|
#9
Strahn Douglas Carnduff Red Devils CARN |
Roughing 2 MinutesMins. 8:55 |
|
#11
Liam Rutten Oxbow Huskies OXB |
Roughing 2 MinutesMins. 8:55 |
|
#14
Justin Abrahamson Carnduff Red Devils CARN |
Slashing 2 MinutesMins. 9:55 |
|
#36
Blake Brooks Oxbow Huskies OXB |
Slashing 2 MinutesMins. 11:40 |
|
#5
Brandon Trask Carnduff Red Devils CARN |
Slashing 2 MinutesMins. 16:20 |
|
#16
Trey Stocker Carnduff Red Devils CARN |
Roughing 2 MinutesMins. 2:17 |
|
#24
Colton Schell Oxbow Huskies OXB |
Roughing 2 MinutesMins. 2:17 |
|
#6
Aiden Trimble Carnduff Red Devils CARN |
Unsportsmanlike Conduct 2 MinutesMins. 13:15 |
|
#20
Justin Smith Carnduff Red Devils CARN |
Unsportsmanlike Conduct 2 MinutesMins. 14:04 |
|
#24
Colton Schell Oxbow Huskies OXB |
Roughing 2 MinutesMins. 18:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Chrest Kaden Chrest | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Trask Brandon Trask | 0 | 0 | 0 | E | 0 | 2 |
6 | A. Trimble Aiden Trimble | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Purves Chance Purves | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Thompson Casey Thompson | 0 | 0 | 0 | E | 0 | 2 |
9 | S. Douglas Strahn Douglas | 0 | 0 | 0 | E | 0 | 4 |
10 | T. Froese Tanner Froese | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Hollinger Justin Hollinger | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Abrahamson Justin Abrahamson | 0 | 0 | 0 | E | 0 | 2 |
16 | T. Stocker Trey Stocker | 0 | 0 | 0 | E | 0 | 2 |
17 | C. Bowman Cooper Bowman | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Smith Justin Smith | 0 | 0 | 0 | E | 0 | 2 |
23 | B. Hiltz Ben Hiltz | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Reynolds Tanner Reynolds | 0 | 0 | 0 | E | 0 | 0 |
26 | A. Kerr Alex Kerr | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Moriarty Mark Moriarty | 0 | 0 | 0 | E | 0 | 0 |
28 | E. Wilson Ethan Wilson | 0 | 0 | 0 | E | 0 | 0 |
55 | B. Skuce Branson Skuce | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Dumaine Cody Dumaine | 0 | 6 | - | - | 51:20 | 2 |
35 | M. Plews ST L Mason Plews ST L | 0 | 3 | - | - | 8:32 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Brock Tayls Brock | 1 | 1 | 2 | E | 0 | 0 |
6 | C. Levesque Carey Levesque | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Kalashnikov Dimtry Kalashnikov | 1 | 0 | 1 | E | 0 | 0 |
8 | A. Von Sprecken Alex Von Sprecken | 1 | 2 | 3 | E | 0 | 0 |
9 | C. Davis Cody Davis | 1 | 2 | 3 | E | 0 | 0 |
10 | J. Davis Jayden Davis | 2 | 1 | 3 | E | 0 | 0 |
11 | L. Rutten Liam Rutten | 0 | 1 | 1 | E | 0 | 2 |
12 | C. Cairns Cassidy Cairns | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Fitzpatrick Corey Fitzpatrick | 0 | 1 | 1 | E | 0 | 0 |
18 | R. Hammermeister Riley Hammermeister | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Miller Tayce Miller | 0 | 2 | 2 | E | 0 | 0 |
21 | K. Martens Kale Martens | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Schaff Dawson Schaff | 1 | 1 | 2 | E | 0 | 0 |
24 | C. Schell Colton Schell | 0 | 2 | 2 | E | 0 | 6 |
27 | J. Cooney Jordan Cooney | 0 | 1 | 1 | E | 0 | 0 |
29 | B. Odgers Brycen Odgers | 0 | 2 | 2 | E | 0 | 2 |
36 | B. Brooks Blake Brooks | 0 | 0 | 0 | E | 0 | 4 |
71 | D. Cooney Derek Cooney | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Levesque ST W Cody Levesque ST W | 0 | 0 | 0 | - | 60:00 | 0 |
41 | Z. Miller Zack Miller | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Rob Klassen |
Referee: | Vaughn Golden |
Linesman: | Tanner Morrow |
Linesman: | Blair Andrew |
Design, Hosting, Online Registration & Administration Tools By:Powered By: