Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Midale Mustangs MID | 1 | 0 | 0 | 1 |
Carlyle Cougars CARL | 1 | 3 | 2 | 6 |
Team | PP | PIM |
---|---|---|
Midale Mustangs MID | 1/7 | 36 |
Carlyle Cougars CARL | 2/6 | 18 |
|
#4
Ben Johnstone (12) Randen Schmidt, Curtis Meger |
PPG 3:05 MID 0, CARL 1 |
|
#14
Brayden Bjorndal (3) Brad Tomiski, Tate Kasick |
PPG 13:58 MID 1, CARL 1 |
|
#12
Josh Romanyk (5) Ben Johnstone, Jon Gaudet |
0:17 MID 1, CARL 2 |
|
#18
Riley Niven (7) Ben Johnstone, Ty Brown |
PPG 13:48 MID 1, CARL 3 |
|
#77
Dakota Rose (1) Brent McLean |
17:11 MID 1, CARL 4 |
|
#18
Riley Niven (8) Taysen Holt, Cade Bendtsen |
1:19 MID 1, CARL 5 |
|
#10
Brent McLean (1) Ty Brown, Dakota Rose |
10:19 MID 1, CARL 6 |
|
#24
Kash McConnell Midale Mustangs MID |
Tripping 2 MinutesMins. 2:11 |
|
#77
Dakota Rose Carlyle Cougars CARL |
Charging 2 MinutesMins. 6:52 |
|
#24
Kash McConnell Midale Mustangs MID |
Hooking 2 MinutesMins. 9:48 |
|
#4
Ben Johnstone Carlyle Cougars CARL |
Hooking 2 MinutesMins. 11:59 |
|
#21
Sterling Bear Midale Mustangs MID |
Roughing 2 MinutesMins. 20:00 |
|
#21
Sterling Bear Midale Mustangs MID |
Misconduct 10 MinutesMins. 20:00 |
|
#77
Dakota Rose Carlyle Cougars CARL |
Roughing 2 MinutesMins. 20:00 |
|
#27
Tyrell Dixon Carlyle Cougars CARL |
Hooking 2 MinutesMins. 3:58 |
|
#23
Randen Schmidt Carlyle Cougars CARL |
Roughing 2 MinutesMins. 4:33 |
|
#4
Ben Johnstone Carlyle Cougars CARL |
Cross Checking 2 MinutesMins. 7:25 |
|
#16
Brad Tomiski Midale Mustangs MID |
Cross Checking 2 MinutesMins. 12:47 |
|
#10
Brent McLean Carlyle Cougars CARL |
Hooking 2 MinutesMins. 14:15 |
|
#16
Brad Tomiski Midale Mustangs MID |
Tripping 2 MinutesMins. 3:08 |
|
#29
Jon Gaudet Carlyle Cougars CARL |
Roughing 2 MinutesMins. 7:21 |
|
#18
Anthony Melle Midale Mustangs MID |
Interference 2 MinutesMins. 13:32 |
|
#28
Michael Meshke Midale Mustangs MID |
Roughing 2 MinutesMins. 16:01 |
|
#18
Riley Niven Carlyle Cougars CARL |
Roughing 2 MinutesMins. 16:01 |
|
#3
Kendall Oliver Midale Mustangs MID |
Checking to the Head 2 MinutesMins. 18:37 |
|
#3
Kendall Oliver Midale Mustangs MID |
Misconduct: Checking to the Head 10 MinutesMins. 18:37 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Oliver Kendall Oliver | 0 | 0 | 0 | E | 0 | 12 |
6 | T. Kasick Tate Kasick | 0 | 1 | 1 | E | 0 | 0 |
7 | C. Hanson Connor Hanson | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Kickley Dallas Kickley | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Ellerby Keaton Ellerby | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Lindenbach Steven Lindenbach | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Bjorndal Brayden Bjorndal | 1 | 0 | 1 | E | 0 | 0 |
15 | M. Geske Matt Geske | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Tomiski Brad Tomiski | 0 | 1 | 1 | E | 0 | 4 |
17 | D. Pratt Darian Pratt | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Melle Anthony Melle | 0 | 0 | 0 | E | 0 | 2 |
21 | S. Bear Sterling Bear | 0 | 0 | 0 | E | 0 | 12 |
24 | K. McConnell Kash McConnell | 0 | 0 | 0 | E | 0 | 4 |
25 | P. Hauglum Parker Hauglum | 0 | 0 | 0 | E | 0 | 0 |
26 | A. Saccary Austin Saccary | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Meshke Michael Meshke | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Ottenbreit ST L Carver Ottenbreit ST L | 0 | 6 | - | - | 60:00 | 0 |
30 | T. King Talen King | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Riddell Adrien Riddell | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Johnstone Ben Johnstone | 1 | 2 | 3 | E | 0 | 4 |
5 | B. Turgeon Brett Turgeon | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Bendtsen Cade Bendtsen | 0 | 1 | 1 | E | 0 | 0 |
10 | B. McLean Brent McLean | 1 | 1 | 2 | E | 0 | 2 |
12 | J. Romanyk Josh Romanyk | 1 | 0 | 1 | E | 0 | 0 |
15 | C. Hewitt Connor Hewitt | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Niven Riley Niven | 2 | 0 | 2 | E | 0 | 2 |
19 | M. Shaw Marc Shaw | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Adams Cale Adams | 0 | 0 | 0 | E | 0 | 0 |
23 | R. Schmidt Randen Schmidt | 0 | 1 | 1 | E | 0 | 2 |
24 | N. Kozack Noah Kozack | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Brown Ty Brown | 0 | 2 | 2 | E | 0 | 0 |
27 | T. Dixon Tyrell Dixon | 0 | 0 | 0 | E | 0 | 2 |
29 | J. Gaudet Jon Gaudet | 0 | 1 | 1 | E | 0 | 2 |
43 | T. Holt Taysen Holt | 0 | 1 | 1 | E | 0 | 0 |
77 | D. Rose Dakota Rose | 1 | 1 | 2 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | C. Meger ST W Curtis Meger ST W | 0 | 1 | - | - | 60:00 | 0 |
Attendance: | - |
Referee: | Murray Gray |
Referee: | Jake Weidenhamer |
Linesman: | Greg Happ |
Linesman: | James Barnett |
Suspensions: |
- Anthony Melle (MID) - Eligible to play on Nov 15, 2025 - Jonas Thomson (MID) - Eligible to play on Nov 5, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: