Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
KW Oil Kings KW | 3 | 3 | 4 | 10 |
Wawota Flyers WAW | 2 | 1 | 2 | 5 |
Team | PP | PIM |
---|---|---|
KW Oil Kings KW | 0/5 | 22 |
Wawota Flyers WAW | 2/6 | 48 |
|
#19
Brandon Munro (4) Unassisted |
0:51 KW 1, WAW 0 |
|
#9
Derek Toth (1) Riley Kolesar, Dan Loffler |
5:03 KW 2, WAW 0 |
|
#14
Riley Kolesar (4) Austin Fleck, Dan Loffler |
5:22 KW 3, WAW 0 |
|
#2
Parker Sweeting (2) Nico Muskego, Dakota Rue |
7:14 KW 3, WAW 1 |
|
#12
Aydan Lawless (7) Parker Sweeting, Devin Stewart |
14:33 KW 3, WAW 2 |
|
#4
Carson Harcourt (4) Taylor Hoedel |
8:20 KW 4, WAW 2 |
|
#19
Brandon Munro (5) Carson Harcourt, Lane Roth |
12:57 KW 5, WAW 2 |
|
#4
Carson Harcourt (5) Brandon Munro |
13:06 KW 6, WAW 2 |
|
#12
Aydan Lawless (8) Evan Krasowski, Wyatt Nixon |
PPG 16:16 KW 6, WAW 3 |
|
#9
Devin Stewart (5) Taylor Ernst, Evan Krasowski |
PPG 1:55 KW 6, WAW 4 |
|
#10
Taylor Hoedel (4) Brandon Munro, Carson Harcourt |
SHG 2:04 KW 7, WAW 4 |
|
#49
Lucas Fleck (4) Taylor Hoedel |
SHG 2:57 KW 8, WAW 4 |
|
#14
Riley Kolesar (5) Unassisted |
3:46 KW 9, WAW 4 |
|
#19
Turner Jacobson (4) Blake Robertson, Dakota Rue |
14:45 KW 9, WAW 5 |
|
#14
Riley Kolesar (6) Dan Loffler, Nolan Balon |
17:45 KW 10, WAW 5 |
|
Austin Toth KW Oil Kings KW |
Delay Of Game 2 MinutesMins. 2:21 |
|
#8
Luc Englot KW Oil Kings KW |
Checking to the Head 2 MinutesMins. 13:56 |
|
#8
Luc Englot KW Oil Kings KW |
Misconduct: Checking to the Head 10 MinutesMins. 13:56 |
|
#71
Cyson Romanow KW Oil Kings KW |
Roughing 2 MinutesMins. 8:53 |
|
#2
Parker Sweeting Wawota Flyers WAW |
Tripping 2 MinutesMins. 9:41 |
|
#14
Riley Kolesar KW Oil Kings KW |
Tripping 2 MinutesMins. 14:50 |
|
#11
Dan Loffler KW Oil Kings KW |
Interference 2 MinutesMins. 1:27 |
|
#10
Ashton Wilson Wawota Flyers WAW |
Misconduct 10 MinutesMins. 2:57 |
|
#22
Nolan Balon KW Oil Kings KW |
Cross Checking 2 MinutesMins. 7:34 |
|
#14
Drayton Shiner Wawota Flyers WAW |
Slashing 2 MinutesMins. 12:23 |
|
#17
Brady Dinwoodie Wawota Flyers WAW |
Misconduct 10 MinutesMins. 12:23 |
|
#23
Dakota Rue Wawota Flyers WAW |
Slew Foot 4 MinutesMins. 18:21 |
|
#23
Dakota Rue Wawota Flyers WAW |
Misconduct 10 MinutesMins. 18:21 |
|
#23
Dakota Rue Wawota Flyers WAW |
Game Misconduct: Abuse of Official 10 MinutesMins. 18:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Harcourt Carson Harcourt | 2 | 2 | 4 | E | 0 | 0 |
7 | T. Krausher Tyler Krausher | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Englot Luc Englot | 0 | 0 | 0 | E | 0 | 12 |
9 | D. Toth Derek Toth | 1 | 0 | 1 | E | 0 | 0 |
10 | T. Hoedel Taylor Hoedel | 1 | 2 | 3 | E | 0 | 0 |
11 | D. Loffler Dan Loffler | 0 | 3 | 3 | E | 0 | 2 |
12 | A. Fleck Austin Fleck | 0 | 1 | 1 | E | 0 | 0 |
14 | R. Kolesar Riley Kolesar | 3 | 1 | 4 | E | 0 | 2 |
16 | T. Kotylak Ty Kotylak | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Roth Aaron Roth | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Tuchscherer Kaiden Tuchscherer | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Munro Brandon Munro | 2 | 2 | 4 | E | 0 | 0 |
20 | L. Roth Lane Roth | 0 | 1 | 1 | E | 0 | 0 |
21 | P. Balon Peyton Balon | 0 | 0 | 0 | E | 0 | 0 |
22 | N. Balon Nolan Balon | 0 | 1 | 1 | E | 0 | 2 |
27 | K. Jooristy Kai Jooristy | 0 | 0 | 0 | E | 0 | 0 |
49 | L. Fleck Lucas Fleck | 1 | 0 | 1 | E | 0 | 0 |
71 | C. Romanow Cyson Romanow | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | A. Toth ST W Austin Toth ST W | 0 | 5 | - | - | 60:00 | 2 |
1 | D. DeDecker Dylan DeDecker | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Sweeting Parker Sweeting | 1 | 1 | 2 | E | 0 | 2 |
3 | A. Bourgon Aron Bourgon | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Thompson Brendan Thompson | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Krasowski Evan Krasowski | 0 | 2 | 2 | E | 0 | 0 |
8 | W. Nixon Wyatt Nixon | 0 | 1 | 1 | E | 0 | 0 |
9 | D. Stewart Devin Stewart | 1 | 1 | 2 | E | 0 | 0 |
10 | A. Wilson Ashton Wilson | 0 | 0 | 0 | E | 0 | 10 |
11 | N. Muskego Nico Muskego | 0 | 1 | 1 | E | 0 | 0 |
12 | A. Lawless Aydan Lawless | 2 | 0 | 2 | E | 0 | 0 |
14 | D. Shiner Drayton Shiner | 0 | 0 | 0 | E | 0 | 2 |
17 | B. Dinwoodie Brady Dinwoodie | 0 | 0 | 0 | E | 0 | 10 |
18 | T. Ernst Taylor Ernst | 0 | 1 | 1 | E | 0 | 0 |
19 | T. Jacobson Turner Jacobson | 1 | 0 | 1 | E | 0 | 0 |
21 | B. Robertson Blake Robertson | 0 | 1 | 1 | E | 0 | 0 |
23 | D. Rue Dakota Rue | 0 | 2 | 2 | E | 0 | 24 |
25 | K. Wheeler Kole Wheeler | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Toth Jared Toth | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Brisbois Tyler Brisbois | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | B. Dinwoodie Brodie Dinwoodie | 0 | 4 | - | - | 26:54 | 0 |
31 | J. Hodson ST L Jayden Hodson ST L | 0 | 6 | - | - | 33:06 | 0 |
Attendance: | - |
Referee: | Chris Campbell |
Referee: | Rick Flaman |
Linesman: | Theoren West |
Linesman: | Alex Beutler |
Design, Hosting, Online Registration & Administration Tools By:Powered By: