Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wawota Flyers WAW | 0 | 1 | 1 | 2 |
Midale Mustangs MID | 2 | 4 | 4 | 10 |
Team | PP | PIM |
---|---|---|
Wawota Flyers WAW | 1/3 | 18 |
Midale Mustangs MID | 2/6 | 12 |
|
#8
Dallas Kickley (2) Logan Martinson |
3:25 WAW 0, MID 1 |
|
#12
Steven Lindenbach (6) Devon Johnson |
8:58 WAW 0, MID 2 |
|
#15
Matt Geske (3) Devon Johnson, Logan Martinson |
7:04 WAW 0, MID 3 |
|
#19
Devon Johnson (3) Matt Geske, Brayden Bjorndal |
10:08 WAW 0, MID 4 |
|
#17
Darian Pratt (1) Dallas Kickley |
PPG 12:16 WAW 0, MID 5 |
|
#6
Tate Kasick (2) Logan Martinson, Dallas Kickley |
PPG 13:50 WAW 0, MID 6 |
|
#9
Devin Stewart (6) Turner Jacobson |
18:23 WAW 1, MID 6 |
|
#3
Kendall Oliver (1) Unassisted |
0:22 WAW 1, MID 7 |
|
#6
Tate Kasick (3) Darian Pratt |
2:28 WAW 1, MID 8 |
|
#13
Jordan Ross (2) Devon Johnson, Kendall Oliver |
3:28 WAW 1, MID 9 |
|
#12
Aydan Lawless (9) Ashton Wilson, Taylor Ernst |
PPG 8:34 WAW 2, MID 9 |
|
#10
Connor Burk (6) Parker Hauglum |
19:18 WAW 2, MID 10 |
|
#8
Wyatt Nixon Wawota Flyers WAW |
Tripping 2 MinutesMins. 5:21 |
|
#8
Wyatt Nixon Wawota Flyers WAW |
Interference 2 MinutesMins. 9:34 |
|
#13
Jordan Ross Midale Mustangs MID |
Cross Checking 2 MinutesMins. 9:34 |
|
#11
Nico Muskego Wawota Flyers WAW |
Roughing 2 MinutesMins. 11:59 |
|
#2
Logan Martinson Midale Mustangs MID |
Roughing 2 MinutesMins. 11:59 |
|
#15
Tristan Swayze Wawota Flyers WAW |
High Sticking 4 MinutesMins. 20:00 |
|
#2
Logan Martinson Midale Mustangs MID |
Cross Checking 2 MinutesMins. 4:15 |
|
#17
Brady Dinwoodie Wawota Flyers WAW |
Cross Checking 2 MinutesMins. 10:45 |
|
#12
Steven Lindenbach Midale Mustangs MID |
Tripping 2 MinutesMins. 10:45 |
|
#9
Devin Stewart Wawota Flyers WAW |
Interference 2 MinutesMins. 11:29 |
|
#14
Drayton Shiner Wawota Flyers WAW |
Roughing 2 MinutesMins. 13:30 |
|
#27
Ty Currie Wawota Flyers WAW |
Boarding 2 MinutesMins. 15:38 |
|
#17
Darian Pratt Midale Mustangs MID |
Slashing 2 MinutesMins. 6:51 |
|
#19
Devon Johnson Midale Mustangs MID |
Slashing 2 MinutesMins. 12:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Sweeting Parker Sweeting | 0 | 0 | 0 | E | 0 | 0 |
3 | A. Bourgon Aron Bourgon | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Thompson Brendan Thompson | 0 | 0 | 0 | E | 0 | 0 |
8 | W. Nixon Wyatt Nixon | 0 | 0 | 0 | E | 0 | 4 |
9 | D. Stewart Devin Stewart | 1 | 0 | 1 | E | 0 | 2 |
10 | A. Wilson Ashton Wilson | 0 | 1 | 1 | E | 0 | 0 |
11 | N. Muskego Nico Muskego | 0 | 0 | 0 | E | 0 | 2 |
12 | A. Lawless Aydan Lawless | 1 | 0 | 1 | E | 0 | 0 |
14 | D. Shiner Drayton Shiner | 0 | 0 | 0 | E | 0 | 2 |
15 | T. Swayze Tristan Swayze | 0 | 0 | 0 | E | 0 | 4 |
16 | A. Bueche Alex Bueche | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Dinwoodie Brady Dinwoodie | 0 | 0 | 0 | E | 0 | 2 |
18 | T. Ernst Taylor Ernst | 0 | 1 | 1 | E | 0 | 0 |
19 | T. Jacobson Turner Jacobson | 0 | 1 | 1 | E | 0 | 0 |
21 | B. Robertson Blake Robertson | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Toth Jared Toth | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Currie Ty Currie | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Brolund ST L Dawson Brolund ST L | 0 | 10 | - | - | 60:00 | 0 |
37 | C. Skulmoski Cam Skulmoski | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Martinson Logan Martinson | 0 | 3 | 3 | E | 0 | 4 |
3 | K. Oliver Kendall Oliver | 1 | 1 | 2 | E | 0 | 0 |
4 | E. Bachelu Ellis Bachelu | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Bear Josh Bear | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Kasick Tate Kasick | 2 | 0 | 2 | E | 0 | 0 |
7 | C. Hanson Connor Hanson | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Kickley Dallas Kickley | 1 | 2 | 3 | E | 0 | 0 |
10 | C. Burk Connor Burk | 1 | 0 | 1 | E | 0 | 0 |
12 | S. Lindenbach Steven Lindenbach | 1 | 0 | 1 | E | 0 | 2 |
13 | J. Ross Jordan Ross | 1 | 0 | 1 | E | 0 | 2 |
14 | B. Bjorndal Brayden Bjorndal | 0 | 1 | 1 | E | 0 | 0 |
15 | M. Geske Matt Geske | 1 | 1 | 2 | E | 0 | 0 |
16 | B. Tomiski Brad Tomiski | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Pratt Darian Pratt | 1 | 1 | 2 | E | 0 | 2 |
19 | D. Johnson Devon Johnson | 1 | 3 | 4 | E | 0 | 2 |
25 | P. Hauglum Parker Hauglum | 0 | 1 | 1 | E | 0 | 0 |
26 | A. Saccary Austin Saccary | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Meshke Michael Meshke | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | T. King ST W Talen King ST W | 0 | 2 | - | - | 60:00 | 0 |
31 | Z. Eaton Zac Eaton | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Bryan Fleck |
Referee: | Adam Laroff |
Linesman: | Jon Kerr |
Linesman: | Brody Walter |
Suspensions: |
- Anthony Melle (MID) - Eligible to play on Nov 15, 2025 - Jonas Thomson (MID) - Eligible to play on Nov 5, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: