Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
January 4th, 2025
8:00PM
FINAL
Harry O. Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moosomin Rangers MOOS | 2 | 3 | 1 | 6 |
Midale Mustangs MID | 2 | 1 | 0 | 3 |
Team | PP | PIM |
---|---|---|
Moosomin Rangers MOOS | 1/3 | 6 |
Midale Mustangs MID | 0/3 | 6 |
|
#3
Kendall Oliver (2) Unassisted |
0:21 MOOS 0, MID 1 |
|
#12
Steven Lindenbach (8) Dallas Kickley, Matt Geske |
2:03 MOOS 0, MID 2 |
|
#16
Carter Sawchuk (15) Bud Holloway, Phil Fath |
8:14 MOOS 1, MID 2 |
|
#4
Bud Holloway (15) Brayden Holloway, Kamen Olafson |
15:15 MOOS 2, MID 2 |
|
#9
Ryker Cole (11) Dustin Fisher, Taylor Sanheim |
4:31 MOOS 3, MID 2 |
|
#24
Kash McConnell (1) Devon Johnson |
6:47 MOOS 3, MID 3 |
|
#16
Carter Sawchuk (16) Brad Cole, Phil Fath |
7:03 MOOS 4, MID 3 |
|
#4
Bud Holloway (16) Carter Sawchuk, Taylor Sanheim |
PPG 10:56 MOOS 5, MID 3 |
|
#25
Brayden Holloway (1) Carter Sawchuk, Bud Holloway |
16:53 MOOS 6, MID 3 |
Team Penalty Moosomin Rangers MOOS |
Too Many Players 2 MinutesMins. 5:40 | |
|
#12
Steven Lindenbach Midale Mustangs MID |
Slashing 2 MinutesMins. 19:27 |
|
#16
Brad Tomiski Midale Mustangs MID |
High Sticking 2 MinutesMins. 9:51 |
|
#7
Paul Stapleton Moosomin Rangers MOOS |
Holding 2 MinutesMins. 11:43 |
|
#16
Carter Sawchuk Moosomin Rangers MOOS |
Interference 2 MinutesMins. 4:45 |
|
#22
Jonas Thomson Midale Mustangs MID |
High Sticking 2 MinutesMins. 12:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Holloway Bud Holloway | 2 | 2 | 4 | E | 0 | 0 |
6 | K. McGonigal Kye McGonigal | 0 | 0 | 0 | E | 0 | 0 |
7 | P. Stapleton Paul Stapleton | 0 | 0 | 0 | E | 0 | 2 |
8 | J. Bender Jayden Bender | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Cole Ryker Cole | 1 | 0 | 1 | E | 0 | 0 |
14 | D. Stonehouse Devrin Stonehouse | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Sawchuk Carter Sawchuk | 2 | 2 | 4 | E | 0 | 2 |
17 | T. Sanheim Taylor Sanheim | 0 | 2 | 2 | E | 0 | 0 |
18 | M. Driver Monty Driver | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Olafson Kamen Olafson | 0 | 1 | 1 | E | 0 | 0 |
21 | P. Fath Phil Fath | 0 | 2 | 2 | E | 0 | 0 |
22 | C. Hebert Chad Hebert | 0 | 0 | 0 | E | 0 | 0 |
25 | B. Holloway Brayden Holloway | 1 | 1 | 2 | E | 0 | 0 |
27 | B. Cole Brad Cole | 0 | 1 | 1 | E | 0 | 0 |
29 | D. Fisher Dustin Fisher | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Beckett ST W Kyler Beckett ST W | 0 | 3 | - | - | 60:00 | 0 |
35 | L. Horn Levi Horn | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Oliver Kendall Oliver | 1 | 0 | 1 | E | 0 | 0 |
4 | E. Bachelu Ellis Bachelu | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Bear Josh Bear | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Kasick Tate Kasick | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Kickley Dallas Kickley | 0 | 1 | 1 | E | 0 | 0 |
11 | K. Ellerby Keaton Ellerby | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Lindenbach Steven Lindenbach | 1 | 0 | 1 | E | 0 | 2 |
14 | B. Bjorndal Brayden Bjorndal | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Geske Matt Geske | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Tomiski Brad Tomiski | 0 | 0 | 0 | E | 0 | 2 |
17 | D. Pratt Darian Pratt | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Johnson Devon Johnson | 0 | 1 | 1 | E | 0 | 0 |
21 | S. Bear Sterling Bear | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Thomson Jonas Thomson | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Thomson Cain Thomson | 0 | 0 | 0 | E | 0 | 0 |
24 | K. McConnell Kash McConnell | 1 | 0 | 1 | E | 0 | 0 |
25 | P. Hauglum Parker Hauglum | 0 | 0 | 0 | E | 0 | 0 |
26 | A. Saccary Austin Saccary | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | T. King ST L Talen King ST L | 0 | 6 | - | - | 60:00 | 0 |
1 | C. Ottenbreit Carver Ottenbreit | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Adam Laroff |
Referee: | Bryan Fleck |
Linesman: | Jon Kerr |
Linesman: | Greg Happ |
Suspensions: |
- Anthony Melle (MID) - Eligible to play on Nov 15, 2025 - Jonas Thomson (MID) - Eligible to play on Nov 5, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: