Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Redvers Rockets RED | 1 | 3 | 1 | 5 |
Moosomin Rangers MOOS | 1 | 0 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Redvers Rockets RED | 2/7 | 16 |
Moosomin Rangers MOOS | 1/8 | 24 |
|
#20
Kenton Miller (18) Corey Millette, Presten Kopeck |
PPG 7:29 RED 1, MOOS 0 |
|
#21
Phil Fath (3) Monty Driver, Justin Lamontagne |
13:23 RED 1, MOOS 1 |
|
#14
Naton Miller (13) Kenton Miller, Braeden Magotiaux |
1:10 RED 2, MOOS 1 |
|
#94
Brady Gaudet (7) Bradey Fidierchuk |
18:34 RED 3, MOOS 1 |
|
#10
Braeden Magotiaux (6) Kenton Miller, Naton Miller |
18:52 RED 4, MOOS 1 |
|
#14
Naton Miller (14) Josh Martin, Oliver Poirier |
PPG 4:46 RED 5, MOOS 1 |
|
#11
Justin Lamontagne (2) Brayden Holloway |
PPG 17:21 RED 5, MOOS 2 |
|
#4
Koltyn Miller Redvers Rockets RED |
Hooking 2 MinutesMins. 1:49 |
|
#9
Ryker Cole Moosomin Rangers MOOS |
Boarding 2 MinutesMins. 6:59 |
|
#91
Bradey Fidierchuk Redvers Rockets RED |
Cross Checking 2 MinutesMins. 7:59 |
|
#22
Corey Millette Redvers Rockets RED |
Hooking 2 MinutesMins. 13:53 |
|
#5
Stacy Lowes Moosomin Rangers MOOS |
Hooking 2 MinutesMins. 18:30 |
|
#9
Ryker Cole Moosomin Rangers MOOS |
Roughing 2 MinutesMins. 3:52 |
|
#44
Jevon Schwean Moosomin Rangers MOOS |
Slashing 2 MinutesMins. 14:42 |
|
#94
Brady Gaudet Redvers Rockets RED |
Tripping 2 MinutesMins. 16:22 |
|
#17
Taylor Sanheim Moosomin Rangers MOOS |
Roughing 2 MinutesMins. 2:50 |
|
#44
Josh Martin Redvers Rockets RED |
Cross Checking 2 MinutesMins. 5:42 |
|
#8
Jayden Bender Moosomin Rangers MOOS |
Cross Checking 2 MinutesMins. 9:06 |
|
#16
Carter Sawchuk Moosomin Rangers MOOS |
Misconduct 10 MinutesMins. 9:06 |
|
#17
Taylor Sanheim Moosomin Rangers MOOS |
Hooking 2 MinutesMins. 10:43 |
|
#17
Jorden Enger Redvers Rockets RED |
Cross Checking 2 MinutesMins. 15:09 |
|
#4
Koltyn Miller Redvers Rockets RED |
Cross Checking 2 MinutesMins. 15:16 |
|
#94
Brady Gaudet Redvers Rockets RED |
Cross Checking 2 MinutesMins. 17:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Miller Koltyn Miller | 0 | 0 | 0 | E | 0 | 4 |
6 | O. Poirier Oliver Poirier | 0 | 1 | 1 | E | 0 | 0 |
10 | B. Magotiaux Braeden Magotiaux | 1 | 1 | 2 | E | 0 | 0 |
11 | R. Lamotte Remy Lamotte | 0 | 0 | 0 | E | 0 | 0 |
12 | P. Kopeck Presten Kopeck | 0 | 1 | 1 | E | 0 | 0 |
14 | N. Miller Naton Miller | 2 | 1 | 3 | E | 0 | 0 |
16 | T. Poirier Travis Poirier | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Enger Jorden Enger | 0 | 0 | 0 | E | 0 | 2 |
19 | C. Henrion Carson Henrion | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Miller Kenton Miller | 1 | 2 | 3 | E | 0 | 0 |
22 | C. Millette Corey Millette | 0 | 1 | 1 | E | 0 | 2 |
40 | D. Henderson Declyn Henderson | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Martin Josh Martin | 0 | 1 | 1 | E | 0 | 2 |
46 | D. Smallchild Daylin Smallchild | 0 | 0 | 0 | E | 0 | 0 |
59 | J. Miller Jordon Miller | 0 | 0 | 0 | E | 0 | 0 |
83 | D. Hoff Drew Hoff | 0 | 0 | 0 | E | 0 | 0 |
91 | B. Fidierchuk Bradey Fidierchuk | 0 | 1 | 1 | E | 0 | 2 |
94 | B. Gaudet Brady Gaudet | 1 | 0 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
72 | C. Matthewson ST W Cody Matthewson ST W | 0 | 2 | - | - | 60:00 | 0 |
33 | T. Bauche Thomas Bauche | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Holloway Bud Holloway | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Lowes Stacy Lowes | 0 | 0 | 0 | E | 0 | 2 |
6 | K. McGonigal Kye McGonigal | 0 | 0 | 0 | E | 0 | 0 |
7 | P. Stapleton Paul Stapleton | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Bender Jayden Bender | 0 | 0 | 0 | E | 0 | 2 |
9 | R. Cole Ryker Cole | 0 | 0 | 0 | E | 0 | 4 |
11 | J. Lamontagne Justin Lamontagne | 1 | 1 | 2 | E | 0 | 0 |
14 | D. Stonehouse Devrin Stonehouse | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Sawchuk Carter Sawchuk | 0 | 0 | 0 | E | 0 | 10 |
17 | T. Sanheim Taylor Sanheim | 0 | 0 | 0 | E | 0 | 4 |
18 | M. Driver Monty Driver | 0 | 1 | 1 | E | 0 | 0 |
21 | P. Fath Phil Fath | 1 | 0 | 1 | E | 0 | 0 |
22 | C. Hebert Chad Hebert | 0 | 0 | 0 | E | 0 | 0 |
25 | B. Holloway Brayden Holloway | 0 | 1 | 1 | E | 0 | 0 |
27 | B. Cole Brad Cole | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Fisher Dustin Fisher | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Schwean Jevon Schwean | 0 | 0 | 0 | E | 0 | 2 |
55 | C. Paull Collin Paull | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | L. Horn ST L Levi Horn ST L | 0 | 5 | - | - | 60:00 | 0 |
1 | K. Beckett Kyler Beckett | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Randy Kalynuk |
Referee: | Rob Klassen |
Linesman: | Blair Andrew |
Linesman: | Riley Brennand |
Design, Hosting, Online Registration & Administration Tools By:Powered By: