Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Wawota Flyers WAW | 2 | 1 | 0 | 0 | 3 |
KW Oil Kings KW | 0 | 3 | 0 | 1 | 4 |
Team | PP | PIM |
---|---|---|
Wawota Flyers WAW | 0/4 | 10 |
KW Oil Kings KW | 0/4 | 8 |
|
#14
Drayton Shiner (2) Tyler Brisbois |
7:48 WAW 1, KW 0 |
|
#12
Aydan Lawless (10) Taylor Ernst, Brady Dinwoodie |
11:48 WAW 2, KW 0 |
|
#17
Brady Dinwoodie (2) Nikita Kovalenko, Aydan Lawless |
4:15 WAW 3, KW 0 |
|
#4
Carson Harcourt (6) Tyler Krausher |
5:30 WAW 3, KW 1 |
|
#12
Austin Fleck (9) Unassisted |
PS 13:19 WAW 3, KW 2 |
|
#4
Carson Harcourt (7) Unassisted |
17:12 WAW 3, KW 3 |
No Scoring |
|
#4
Carson Harcourt (8) Kai Jooristy, Taylor Hoedel |
2:43 WAW 3, KW 4 |
|
#27
Ty Currie Wawota Flyers WAW |
Slashing 2 MinutesMins. 8:46 |
|
#15
Tristan Swayze Wawota Flyers WAW |
Tripping 2 MinutesMins. 12:33 |
|
#11
Nico Muskego Wawota Flyers WAW |
Kneeing 4 MinutesMins. 18:00 |
|
#23
Ethan Stajniak KW Oil Kings KW |
Interference 2 MinutesMins. 11:06 |
|
#22
Nolan Balon KW Oil Kings KW |
Slashing 2 MinutesMins. 14:03 |
|
#18
Kaiden Tuchscherer KW Oil Kings KW |
Slashing 2 MinutesMins. 3:00 |
|
#4
Brendan Thompson Wawota Flyers WAW |
Interference 2 MinutesMins. 4:15 |
|
#12
Austin Fleck KW Oil Kings KW |
Holding The Stick 2 MinutesMins. 14:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Sweeting Parker Sweeting | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Thompson Brendan Thompson | 0 | 0 | 0 | E | 0 | 2 |
7 | E. Krasowski Evan Krasowski | 0 | 0 | 0 | E | 0 | 0 |
8 | W. Nixon Wyatt Nixon | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Stewart Devin Stewart | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Muskego Nico Muskego | 0 | 0 | 0 | E | 0 | 4 |
12 | A. Lawless Aydan Lawless | 1 | 1 | 2 | E | 0 | 0 |
14 | D. Shiner Drayton Shiner | 1 | 0 | 1 | E | 0 | 0 |
15 | T. Swayze Tristan Swayze | 0 | 0 | 0 | E | 0 | 2 |
17 | B. Dinwoodie Brady Dinwoodie | 1 | 1 | 2 | E | 0 | 0 |
18 | T. Ernst Taylor Ernst | 0 | 1 | 1 | E | 0 | 0 |
19 | T. Jacobson Turner Jacobson | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Hislop Lucas Hislop | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Robertson Blake Robertson | 0 | 0 | 0 | E | 0 | 0 |
22 | N. Kovalenko Nikita Kovalenko | 0 | 1 | 1 | E | 0 | 0 |
26 | J. Toth Jared Toth | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Currie Ty Currie | 0 | 0 | 0 | E | 0 | 2 |
28 | T. Brisbois Tyler Brisbois | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | B. Rinn ST OTL Brendan Rinn ST OTL | 0 | 4 | - | - | 62:43 | 0 |
30 | D. Brolund Dawson Brolund | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Melzer Landon Melzer | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Harcourt Carson Harcourt | 3 | 0 | 3 | E | 0 | 0 |
6 | J. Andres Jordan Andres | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Krausher Tyler Krausher | 0 | 1 | 1 | E | 0 | 0 |
8 | L. Englot Luc Englot | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Hoedel Taylor Hoedel | 0 | 1 | 1 | E | 0 | 0 |
11 | D. Loffler Dan Loffler | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Fleck Austin Fleck | 1 | 0 | 1 | E | 0 | 2 |
14 | R. Kolesar Riley Kolesar | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Kotylak Ty Kotylak | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Tuchscherer Kaiden Tuchscherer | 0 | 0 | 0 | E | 0 | 2 |
19 | B. Munro Brandon Munro | 0 | 0 | 0 | E | 0 | 0 |
22 | N. Balon Nolan Balon | 0 | 0 | 0 | E | 0 | 2 |
23 | E. Stajniak Ethan Stajniak | 0 | 0 | 0 | E | 0 | 2 |
27 | K. Jooristy Kai Jooristy | 0 | 1 | 1 | E | 0 | 0 |
44 | B. Toye Branden Toye | 0 | 0 | 0 | E | 0 | 0 |
49 | L. Fleck Lucas Fleck | 0 | 0 | 0 | E | 0 | 0 |
71 | C. Romanow Cyson Romanow | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. DeDecker ST W Dylan DeDecker ST W | 0 | 3 | - | - | 62:43 | 0 |
40 | Z. Barath Zachary Barath | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Matt Duchak |
Referee: | Tyler Robertson |
Linesman: | Chad Klein |
Linesman: | Christian Kardash |
Design, Hosting, Online Registration & Administration Tools By:Powered By: