Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Redvers Rockets RED | 1 | 5 | 3 | 9 |
Carlyle Cougars CARL | 2 | 1 | 0 | 3 |
Team | PP | PIM |
---|---|---|
Redvers Rockets RED | 2/6 | 16 |
Carlyle Cougars CARL | 2/6 | 16 |
|
#4
Ben Johnstone (8) Riley Niven, Taysen Holt |
PPG 6:57 RED 0, CARL 1 |
|
#6
Oliver Poirier (5) Drew Hoff, Presten Kopeck |
14:50 RED 1, CARL 1 |
|
#29
Jon Gaudet (8) Josh Romanyk, Ben Johnstone |
18:01 RED 1, CARL 2 |
|
#44
Josh Martin (4) Presten Kopeck |
3:01 RED 2, CARL 2 |
|
#59
Jordon Miller (6) Unassisted |
6:43 RED 3, CARL 2 |
|
#14
Naton Miller (5) Kenton Miller |
7:25 RED 4, CARL 2 |
|
#18
Riley Niven (5) Randen Schmidt |
PPG 10:08 RED 4, CARL 3 |
|
#20
Kenton Miller (10) Jordon Miller, Presten Kopeck |
PPG 14:55 RED 5, CARL 3 |
|
#14
Naton Miller (6) Travis Poirier |
18:23 RED 6, CARL 3 |
|
#20
Kenton Miller (11) Bradey Fidierchuk, Carson Henrion |
6:01 RED 7, CARL 3 |
|
#44
Josh Martin (5) Drew Hoff, Koltyn Miller |
PPG 8:48 RED 8, CARL 3 |
|
#12
Presten Kopeck (8) Jordon Miller, Josh Martin |
16:05 RED 9, CARL 3 |
|
#44
Josh Martin Redvers Rockets RED |
Roughing 2 MinutesMins. 2:54 |
|
#4
Ben Johnstone Carlyle Cougars CARL |
Roughing 2 MinutesMins. 2:54 |
|
#40
Declyn Henderson Redvers Rockets RED |
Slashing 2 MinutesMins. 6:42 |
|
#94
Brady Gaudet Redvers Rockets RED |
Slashing 2 MinutesMins. 6:57 |
|
#12
Presten Kopeck Redvers Rockets RED |
Charging 2 MinutesMins. 7:16 |
|
#14
Tyler Fleck Carlyle Cougars CARL |
Interference 2 MinutesMins. 12:32 |
|
#7
John Potapinksi Redvers Rockets RED |
Interference 2 MinutesMins. 8:36 |
|
#43
Taysen Holt Carlyle Cougars CARL |
Slashing 2 MinutesMins. 12:36 |
|
#43
Taysen Holt Carlyle Cougars CARL |
Unsportsmanlike Conduct 2 MinutesMins. 12:36 |
|
#10
Brent McLean Carlyle Cougars CARL |
Tripping 2 MinutesMins. 14:12 |
|
#77
Dakota Rose Carlyle Cougars CARL |
Tripping 2 MinutesMins. 19:39 |
|
#20
Kenton Miller Redvers Rockets RED |
High Sticking 2 MinutesMins. 2:49 |
|
#20
Branden Lequyer Carlyle Cougars CARL |
Interference 2 MinutesMins. 7:17 |
|
#11
Remy Lamotte Redvers Rockets RED |
Roughing 2 MinutesMins. 9:48 |
|
#5
Brett Turgeon Carlyle Cougars CARL |
Roughing 2 MinutesMins. 9:48 |
|
#83
Drew Hoff Redvers Rockets RED |
Hooking 2 MinutesMins. 12:46 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Miller Koltyn Miller | 0 | 1 | 1 | E | 0 | 0 |
6 | O. Poirier Oliver Poirier | 1 | 0 | 1 | E | 0 | 0 |
7 | J. Potapinksi John Potapinksi | 0 | 0 | 0 | E | 0 | 2 |
11 | R. Lamotte Remy Lamotte | 0 | 0 | 0 | E | 0 | 2 |
12 | P. Kopeck Presten Kopeck | 1 | 3 | 4 | E | 0 | 2 |
14 | N. Miller Naton Miller | 2 | 0 | 2 | E | 0 | 0 |
16 | T. Poirier Travis Poirier | 0 | 1 | 1 | E | 0 | 0 |
19 | C. Henrion Carson Henrion | 0 | 1 | 1 | E | 0 | 0 |
20 | K. Miller Kenton Miller | 2 | 1 | 3 | E | 0 | 2 |
22 | C. Millette Corey Millette | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Mann Kevin Mann | 0 | 0 | 0 | E | 0 | 0 |
29 | K. Kenler Kelsey Kenler | 0 | 0 | 0 | E | 0 | 0 |
40 | D. Henderson Declyn Henderson | 0 | 0 | 0 | E | 0 | 2 |
44 | J. Martin Josh Martin | 2 | 1 | 3 | E | 0 | 2 |
59 | J. Miller Jordon Miller | 1 | 2 | 3 | E | 0 | 0 |
83 | D. Hoff Drew Hoff | 0 | 2 | 2 | E | 0 | 2 |
91 | B. Fidierchuk Bradey Fidierchuk | 0 | 1 | 1 | E | 0 | 0 |
94 | B. Gaudet Brady Gaudet | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
72 | C. Matthewson ST W Cody Matthewson ST W | 0 | 3 | - | - | 60:00 | 0 |
30 | J. Henrion Jaxon Henrion | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Riddell Adrien Riddell | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Johnstone Ben Johnstone | 1 | 1 | 2 | E | 0 | 2 |
5 | B. Turgeon Brett Turgeon | 0 | 0 | 0 | E | 0 | 2 |
6 | Z. Brown Zach Brown | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Bendtsen Cade Bendtsen | 0 | 0 | 0 | E | 0 | 0 |
10 | B. McLean Brent McLean | 0 | 0 | 0 | E | 0 | 2 |
12 | J. Romanyk Josh Romanyk | 0 | 1 | 1 | E | 0 | 0 |
14 | T. Fleck Tyler Fleck | 0 | 0 | 0 | E | 0 | 2 |
15 | C. Hewitt Connor Hewitt | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Niven Riley Niven | 1 | 1 | 2 | E | 0 | 0 |
19 | M. Shaw Marc Shaw | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Lequyer Branden Lequyer | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Adams Cale Adams | 0 | 0 | 0 | E | 0 | 0 |
23 | R. Schmidt Randen Schmidt | 0 | 1 | 1 | E | 0 | 0 |
29 | J. Gaudet Jon Gaudet | 1 | 0 | 1 | E | 0 | 0 |
43 | T. Holt Taysen Holt | 0 | 1 | 1 | E | 0 | 4 |
74 | K. Holt Kaelen Holt | 0 | 0 | 0 | E | 0 | 0 |
77 | D. Rose Dakota Rose | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | C. Meger ST L Curtis Meger ST L | 0 | 9 | - | - | 60:00 | 0 |
Attendance: | - |
Referee: | Rob Klassen |
Referee: | Dean Barath |
Linesman: | Theoren West |
Linesman: | James Barnett |
Design, Hosting, Online Registration & Administration Tools By:Powered By: