Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wawota Flyers WAW | 1 | 1 | 1 | 3 |
Moosomin Rangers MOOS | 4 | 5 | 2 | 11 |
Team | PP | PIM |
---|---|---|
Wawota Flyers WAW | 1/2 | 6 |
Moosomin Rangers MOOS | 1/3 | 4 |
|
#16
Carter Sawchuk (17) Bud Holloway, Brayden Holloway |
1:54 WAW 0, MOOS 1 |
|
#16
Carter Sawchuk (18) Devrin Stonehouse |
7:54 WAW 0, MOOS 2 |
|
#4
Bud Holloway (17) Brayden Holloway, Jayden Bender |
17:08 WAW 0, MOOS 3 |
|
#17
Brady Dinwoodie (4) Taylor Ernst, Nikita Kovalenko |
17:35 WAW 1, MOOS 3 |
|
#8
Jayden Bender (2) Phil Fath |
18:15 WAW 1, MOOS 4 |
|
#27
Brad Cole (4) Taylor Sanheim, Ryker Cole |
0:31 WAW 1, MOOS 5 |
|
#14
Drayton Shiner (3) Ty Currie, Turner Jacobson |
PPG 4:47 WAW 2, MOOS 5 |
|
#9
Ryker Cole (12) Carter Sawchuk, Bud Holloway |
7:11 WAW 2, MOOS 6 |
|
#4
Bud Holloway (18) Taylor Sanheim, Levi Horn |
15:29 WAW 2, MOOS 7 |
|
#4
Bud Holloway (19) Carter Sawchuk, Brayden Holloway |
15:56 WAW 2, MOOS 8 |
|
#9
Ryker Cole (13) Taylor Sanheim |
19:58 WAW 2, MOOS 9 |
|
#9
Ryker Cole (14) Bud Holloway, Stacy Lowes |
PPG 8:21 WAW 2, MOOS 10 |
|
#21
Phil Fath (4) Bud Holloway, Carter Sawchuk |
12:19 WAW 2, MOOS 11 |
|
#17
Brady Dinwoodie (5) Nikita Kovalenko, Aydan Lawless |
13:24 WAW 3, MOOS 11 |
|
#28
Tyler Brisbois Wawota Flyers WAW |
Tripping 2 MinutesMins. 5:17 |
|
#16
Carter Sawchuk Moosomin Rangers MOOS |
Slashing 2 MinutesMins. 13:30 |
|
#17
Taylor Sanheim Moosomin Rangers MOOS |
Slashing 2 MinutesMins. 4:31 |
|
#11
Nico Muskego Wawota Flyers WAW |
Illegal Equipment 2 MinutesMins. 7:31 |
|
#22
Nikita Kovalenko Wawota Flyers WAW |
High Sticking 2 MinutesMins. 7:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Sweeting Parker Sweeting | 0 | 0 | 0 | E | 0 | 0 |
8 | W. Nixon Wyatt Nixon | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Muskego Nico Muskego | 0 | 0 | 0 | E | 0 | 2 |
12 | A. Lawless Aydan Lawless | 0 | 1 | 1 | E | 0 | 0 |
14 | D. Shiner Drayton Shiner | 1 | 0 | 1 | E | 0 | 0 |
15 | T. Swayze Tristan Swayze | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Bueche Alex Bueche | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Dinwoodie Brady Dinwoodie | 2 | 0 | 2 | E | 0 | 0 |
18 | T. Ernst Taylor Ernst | 0 | 1 | 1 | E | 0 | 0 |
19 | T. Jacobson Turner Jacobson | 0 | 1 | 1 | E | 0 | 0 |
21 | B. Robertson Blake Robertson | 0 | 0 | 0 | E | 0 | 0 |
22 | N. Kovalenko Nikita Kovalenko | 0 | 2 | 2 | E | 0 | 2 |
24 | N. Murray Nolan Murray | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Toth Jared Toth | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Currie Ty Currie | 0 | 1 | 1 | E | 0 | 0 |
28 | T. Brisbois Tyler Brisbois | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | B. Rinn ST L Brendan Rinn ST L | 0 | 11 | - | - | 60:00 | 0 |
31 | J. Hodson Jayden Hodson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Willoughby Tayte Willoughby | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Holloway Bud Holloway | 3 | 4 | 7 | E | 0 | 0 |
5 | S. Lowes Stacy Lowes | 0 | 1 | 1 | E | 0 | 0 |
6 | K. McGonigal Kye McGonigal | 0 | 0 | 0 | E | 0 | 0 |
7 | P. Stapleton Paul Stapleton | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Bender Jayden Bender | 1 | 1 | 2 | E | 0 | 0 |
9 | R. Cole Ryker Cole | 3 | 1 | 4 | E | 0 | 0 |
12 | J. Boutin Jody Boutin | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Stonehouse Devrin Stonehouse | 0 | 1 | 1 | E | 0 | 0 |
15 | B. Nabholz Brayden Nabholz | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Sawchuk Carter Sawchuk | 2 | 3 | 5 | E | 0 | 2 |
17 | T. Sanheim Taylor Sanheim | 0 | 3 | 3 | E | 0 | 2 |
18 | M. Driver Monty Driver | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Skulmoski Drayson Skulmoski | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Olafson Kamen Olafson | 0 | 0 | 0 | E | 0 | 0 |
21 | P. Fath Phil Fath | 1 | 1 | 2 | E | 0 | 0 |
25 | B. Holloway Brayden Holloway | 0 | 3 | 3 | E | 0 | 0 |
27 | B. Cole Brad Cole | 1 | 0 | 1 | E | 0 | 0 |
55 | C. Paull Collin Paull | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | L. Horn ST W Levi Horn ST W | 0 | 3 | - | - | 60:00 | 0 |
1 | K. Beckett Kyler Beckett | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Paul Vanbeselaere |
Referee: | Randy Kalynuk |
Linesman: | Riley Brennand |
Linesman: | Jake Weidenhamer |
Design, Hosting, Online Registration & Administration Tools By:Powered By: