Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moosomin Rangers MOOS | 2 | 0 | 2 | 4 |
Oxbow Huskies OXB | 2 | 0 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Moosomin Rangers MOOS | 1/2 | 6 |
Oxbow Huskies OXB | 0/2 | 6 |
|
#27
Brad Cole (5) Carter Sawchuk, Bud Holloway |
PPG 5:51 MOOS 1, OXB 0 |
|
#10
Jayden Davis (6) Colton Schell, Cody Davis |
7:06 MOOS 1, OXB 1 |
|
#22
Dawson Schaff (3) Brycen Odgers, Liam Rutten |
15:55 MOOS 1, OXB 2 |
|
#17
Taylor Sanheim (13) Unassisted |
18:26 MOOS 2, OXB 2 |
No Scoring |
|
#4
Bud Holloway (20) Taylor Sanheim, Carter Sawchuk |
5:06 MOOS 3, OXB 2 |
|
#16
Carter Sawchuk (19) Bud Holloway, Brayden Holloway |
9:04 MOOS 4, OXB 2 |
|
#10
Jayden Davis (7) Unassisted |
SHG 15:29 MOOS 4, OXB 3 |
|
#8
Alex Von Sprecken Oxbow Huskies OXB |
High Sticking 2 MinutesMins. 5:35 |
|
#16
Carter Sawchuk Moosomin Rangers MOOS |
Tripping 2 MinutesMins. 6:28 |
|
#4
Bud Holloway Moosomin Rangers MOOS |
Spearing 4 MinutesMins. 9:17 |
|
#11
Liam Rutten Oxbow Huskies OXB |
Spearing 4 MinutesMins. 12:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Willoughby Tayte Willoughby | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Holloway Bud Holloway | 1 | 2 | 3 | E | 0 | 4 |
6 | K. McGonigal Kye McGonigal | 0 | 0 | 0 | E | 0 | 0 |
7 | P. Stapleton Paul Stapleton | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Bender Jayden Bender | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Boutin Jody Boutin | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Lewis Burke Lewis | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Stonehouse Devrin Stonehouse | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Nabholz Brayden Nabholz | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Sawchuk Carter Sawchuk | 1 | 2 | 3 | E | 0 | 2 |
17 | T. Sanheim Taylor Sanheim | 1 | 1 | 2 | E | 0 | 0 |
18 | M. Driver Monty Driver | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Olafson Kamen Olafson | 0 | 0 | 0 | E | 0 | 0 |
21 | P. Fath Phil Fath | 0 | 0 | 0 | E | 0 | 0 |
25 | B. Holloway Brayden Holloway | 0 | 1 | 1 | E | 0 | 0 |
27 | B. Cole Brad Cole | 1 | 0 | 1 | E | 0 | 0 |
29 | D. Fisher Dustin Fisher | 0 | 0 | 0 | E | 0 | 0 |
55 | C. Paull Collin Paull | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Beckett ST W Kyler Beckett ST W | 0 | 3 | - | - | 60:00 | 0 |
35 | L. Horn Levi Horn | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Brock Tayls Brock | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Levesque Carey Levesque | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Von Sprecken Alex Von Sprecken | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Davis Cody Davis | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Davis Jayden Davis | 2 | 0 | 2 | E | 0 | 0 |
11 | L. Rutten Liam Rutten | 0 | 1 | 1 | E | 0 | 4 |
12 | C. Cairns Cassidy Cairns | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Hull Dylan Hull | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Fitzpatrick Corey Fitzpatrick | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Miller Tayce Miller | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Schaff Dawson Schaff | 1 | 0 | 1 | E | 0 | 0 |
24 | C. Schell Colton Schell | 0 | 1 | 1 | E | 0 | 0 |
27 | J. Cooney Jordan Cooney | 0 | 0 | 0 | E | 0 | 0 |
29 | B. Odgers Brycen Odgers | 0 | 1 | 1 | E | 0 | 0 |
36 | B. Brooks Blake Brooks | 0 | 0 | 0 | E | 0 | 0 |
72 | T. Hengen Tyler Hengen | 0 | 0 | 0 | E | 0 | 0 |
93 | E. Douglas Ethan Douglas | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Levesque ST L Cody Levesque ST L | 0 | 4 | - | - | 60:00 | 0 |
41 | Z. Miller Zack Miller | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Kenton Field |
Referee: | Greg Happ |
Linesman: | Chad Klein |
Linesman: | Kirk Johnston |
Design, Hosting, Online Registration & Administration Tools By:Powered By: