Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Carlyle Cougars CARL | 1 | 2 | 7 | 10 |
Wawota Flyers WAW | 3 | 2 | 2 | 7 |
Team | PP | PIM |
---|---|---|
Carlyle Cougars CARL | 0/4 | 20 |
Wawota Flyers WAW | 1/3 | 12 |
|
#43
Taysen Holt (8) Ben Johnstone, Kaelen Holt |
1:46 CARL 1, WAW 0 |
|
#22
Nikita Kovalenko (2) Brady Dinwoodie, Aydan Lawless |
PPG 7:58 CARL 1, WAW 1 |
|
#24
Nolan Murray (1) Turner Jacobson, Parker Sweeting |
SHG 8:51 CARL 1, WAW 2 |
|
#22
Nikita Kovalenko (3) Brady Dinwoodie |
19:31 CARL 1, WAW 3 |
|
#17
Brady Dinwoodie (6) Nikita Kovalenko, Aydan Lawless |
SHG 7:58 CARL 1, WAW 4 |
|
#19
Turner Jacobson (5) Ty Currie |
10:43 CARL 1, WAW 5 |
|
#29
Jon Gaudet (9) Riley Niven |
11:32 CARL 2, WAW 5 |
|
#29
Jon Gaudet (10) Riley Niven |
15:31 CARL 3, WAW 5 |
|
#12
Josh Romanyk (8) Randen Schmidt, Zach Brown |
0:33 CARL 4, WAW 5 |
|
#5
Brett Turgeon (7) Jon Gaudet |
6:17 CARL 5, WAW 5 |
|
#28
Tyler Brisbois (1) Blake Robertson, Brady Dinwoodie |
7:42 CARL 5, WAW 6 |
|
#12
Josh Romanyk (9) Riley Niven, Jon Gaudet |
10:22 CARL 6, WAW 6 |
|
#18
Riley Niven (12) Randen Schmidt, Josh Romanyk |
11:00 CARL 7, WAW 6 |
|
#18
Riley Niven (13) Brent McLean, Josh Romanyk |
13:34 CARL 8, WAW 6 |
|
#74
Kaelen Holt (6) Taysen Holt, Zach Brown |
13:51 CARL 9, WAW 6 |
|
#12
Aydan Lawless (12) Brady Dinwoodie, Nikita Kovalenko |
14:35 CARL 9, WAW 7 |
|
#4
Ben Johnstone (14) Brett Turgeon |
19:23 CARL 10, WAW 7 |
|
#43
Taysen Holt Carlyle Cougars CARL |
Slashing 2 MinutesMins. 5:58 |
|
#5
Brett Turgeon Carlyle Cougars CARL |
Tripping 2 MinutesMins. 6:44 |
|
#9
Devin Stewart Wawota Flyers WAW |
High Sticking 2 MinutesMins. 8:20 |
|
#2
Parker Sweeting Wawota Flyers WAW |
Hooking 2 MinutesMins. 15:28 |
Team Penalty Wawota Flyers WAW |
Too Many Players 2 MinutesMins. 0:32 | |
|
#2
Adrien Riddell Carlyle Cougars CARL |
Roughing 2 MinutesMins. 5:24 |
|
#22
Nikita Kovalenko Wawota Flyers WAW |
Roughing 2 MinutesMins. 5:24 |
|
#8
Wyatt Nixon Wawota Flyers WAW |
Hooking 2 MinutesMins. 6:28 |
|
#25
Ty Brown Carlyle Cougars CARL |
Tripping 2 MinutesMins. 7:58 |
|
#25
Ty Brown Carlyle Cougars CARL |
Misconduct 10 MinutesMins. 7:58 |
|
#43
Taysen Holt Carlyle Cougars CARL |
Tripping 2 MinutesMins. 8:40 |
|
#19
Turner Jacobson Wawota Flyers WAW |
Roughing 2 MinutesMins. 8:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Riddell Adrien Riddell | 0 | 0 | 0 | E | 0 | 2 |
4 | B. Johnstone Ben Johnstone | 1 | 1 | 2 | E | 0 | 0 |
5 | B. Turgeon Brett Turgeon | 1 | 1 | 2 | E | 0 | 2 |
6 | Z. Brown Zach Brown | 0 | 2 | 2 | E | 0 | 0 |
7 | C. Bendtsen Cade Bendtsen | 0 | 0 | 0 | E | 0 | 0 |
10 | B. McLean Brent McLean | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Romanyk Josh Romanyk | 2 | 2 | 4 | E | 0 | 0 |
15 | C. Hewitt Connor Hewitt | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Niven Riley Niven | 2 | 3 | 5 | E | 0 | 0 |
19 | M. Shaw Marc Shaw | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Adams Cale Adams | 0 | 0 | 0 | E | 0 | 0 |
23 | R. Schmidt Randen Schmidt | 0 | 2 | 2 | E | 0 | 0 |
25 | T. Brown Ty Brown | 0 | 0 | 0 | E | 0 | 12 |
29 | J. Gaudet Jon Gaudet | 2 | 2 | 4 | E | 0 | 0 |
43 | T. Holt Taysen Holt | 1 | 1 | 2 | E | 0 | 4 |
74 | K. Holt Kaelen Holt | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
72 | L. Audet ST Landon Audet ST | 0 | 4 | - | - | 27:58 | 0 |
37 | C. Meger W Curtis Meger W | 0 | 3 | - | - | 32:02 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Sweeting Parker Sweeting | 0 | 1 | 1 | E | 0 | 2 |
8 | W. Nixon Wyatt Nixon | 0 | 0 | 0 | E | 0 | 2 |
9 | D. Stewart Devin Stewart | 0 | 0 | 0 | E | 0 | 2 |
12 | A. Lawless Aydan Lawless | 1 | 2 | 3 | E | 0 | 0 |
16 | A. Bueche Alex Bueche | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Dinwoodie Brady Dinwoodie | 1 | 4 | 5 | E | 0 | 0 |
18 | T. Ernst Taylor Ernst | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Jacobson Turner Jacobson | 1 | 1 | 2 | E | 0 | 2 |
20 | L. Hislop Lucas Hislop | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Robertson Blake Robertson | 0 | 1 | 1 | E | 0 | 0 |
22 | N. Kovalenko Nikita Kovalenko | 2 | 2 | 4 | E | 0 | 2 |
24 | N. Murray Nolan Murray | 1 | 0 | 1 | E | 0 | 0 |
26 | J. Toth Jared Toth | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Currie Ty Currie | 0 | 1 | 1 | E | 0 | 0 |
28 | T. Brisbois Tyler Brisbois | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | B. Rinn ST L Brendan Rinn ST L | 0 | 10 | - | - | 60:00 | 0 |
31 | J. Hodson Jayden Hodson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Randy Kalynuk |
Referee: | Pete Perreault |
Linesman: | Owen Wilson |
Linesman: | Blair Andrew |
Design, Hosting, Online Registration & Administration Tools By:Powered By: