Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Oxbow Huskies OXB | 0 | 0 | 2 | 2 |
Midale Mustangs MID | 1 | 1 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Oxbow Huskies OXB | 0/1 | 4 |
Midale Mustangs MID | 0/1 | 4 |
|
#22
Jonas Thomson (3) Sterling Bear |
17:38 OXB 0, MID 1 |
|
#16
Brad Tomiski (4) Sterling Bear, Cain Thomson |
4:35 OXB 0, MID 2 |
|
#71
Derek Cooney (5) Dawson Schaff, Tayce Miller |
2:22 OXB 1, MID 2 |
|
#71
Derek Cooney (6) Dawson Schaff |
7:10 OXB 2, MID 2 |
|
#21
Sterling Bear (7) Devon Johnson, Ellis Bachelu |
14:29 OXB 2, MID 3 |
|
#10
Jayden Davis Oxbow Huskies OXB |
Interference 2 MinutesMins. 10:18 |
No Penalties |
Team Penalty Midale Mustangs MID |
Too Many Players 2 MinutesMins. 10:27 | |
|
#11
Liam Rutten Oxbow Huskies OXB |
Roughing 2 MinutesMins. 17:42 |
|
#16
Brad Tomiski Midale Mustangs MID |
Roughing 2 MinutesMins. 17:42 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Levesque Carey Levesque | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Kalashnikov Dimtry Kalashnikov | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Von Sprecken Alex Von Sprecken | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Davis Cody Davis | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Davis Jayden Davis | 0 | 0 | 0 | E | 0 | 2 |
11 | L. Rutten Liam Rutten | 0 | 0 | 0 | E | 0 | 2 |
14 | D. Hull Dylan Hull | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Widenmaier Kelby Widenmaier | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Hammermeister Riley Hammermeister | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Miller Tayce Miller | 0 | 1 | 1 | E | 0 | 0 |
21 | K. Martens Kale Martens | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Schaff Dawson Schaff | 0 | 2 | 2 | E | 0 | 0 |
23 | K. Stewart Kieran Stewart | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Schell Colton Schell | 0 | 0 | 0 | E | 0 | 0 |
29 | B. Odgers Brycen Odgers | 0 | 0 | 0 | E | 0 | 0 |
36 | B. Brooks Blake Brooks | 0 | 0 | 0 | E | 0 | 0 |
71 | D. Cooney Derek Cooney | 2 | 0 | 2 | E | 0 | 0 |
72 | T. Hengen Tyler Hengen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | Z. Miller ST L Zack Miller ST L | 0 | 3 | - | - | 60:00 | 0 |
70 | D. Fenwick Drew Fenwick | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Martinson Logan Martinson | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Oliver Kendall Oliver | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Bachelu Ellis Bachelu | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Bear Josh Bear | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Kasick Tate Kasick | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Kickley Dallas Kickley | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Ellerby Keaton Ellerby | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Lindenbach Steven Lindenbach | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Bjorndal Brayden Bjorndal | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Geske Matt Geske | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Tomiski Brad Tomiski | 1 | 0 | 1 | E | 0 | 2 |
17 | D. Pratt Darian Pratt | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Melle Anthony Melle | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Johnson Devon Johnson | 0 | 1 | 1 | E | 0 | 0 |
21 | S. Bear Sterling Bear | 1 | 2 | 3 | E | 0 | 0 |
22 | J. Thomson Jonas Thomson | 1 | 0 | 1 | E | 0 | 0 |
23 | C. Thomson Cain Thomson | 0 | 1 | 1 | E | 0 | 0 |
25 | P. Hauglum Parker Hauglum | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Ottenbreit ST W Carver Ottenbreit ST W | 0 | 2 | - | - | 60:00 | 0 |
30 | T. King Talen King | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Greg Happ |
Referee: | Adam Laroff |
Linesman: | Kenton Field |
Linesman: | Eric Gold |
Suspensions: |
- Anthony Melle (MID) - Eligible to play on Nov 15, 2025 - Jonas Thomson (MID) - Eligible to play on Nov 5, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: