Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
November 15th, 2024
8:00PM
FINAL
/SO
Carlyle Sports Arena
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Redvers Rockets RED | 2 | 1 | 2 | 0 | 0 | 5 |
Carlyle Cougars CARL | 1 | 2 | 2 | 0 | 1 | 6 |
Team | PP | PIM |
---|---|---|
Redvers Rockets RED | 3/4 | 29 |
Carlyle Cougars CARL | 0/6 | 29 |
|
#12
Presten Kopeck (1) Drew Hoff, Josh Martin |
10:16 RED 1, CARL 0 |
|
#4
Ben Johnstone (2) Unassisted |
13:29 RED 1, CARL 1 |
|
#12
Presten Kopeck (2) Travis Poirier, Kenton Miller |
PPG 18:09 RED 2, CARL 1 |
|
#59
Jordon Miller (4) Kenton Miller |
3:01 RED 3, CARL 1 |
|
#43
Taysen Holt (2) Kaelen Holt, Cade Bendtsen |
8:11 RED 3, CARL 2 |
|
#4
Ben Johnstone (3) Unassisted |
15:53 RED 3, CARL 3 |
|
#12
Presten Kopeck (3) Jordon Miller |
PPG 0:30 RED 4, CARL 3 |
|
#21
Cale Adams (1) Taysen Holt |
1:31 RED 4, CARL 4 |
|
#12
Presten Kopeck (4) Drew Hoff |
PPG 8:50 RED 5, CARL 4 |
|
#29
Jon Gaudet (2) Brett Turgeon, Ben Johnstone |
9:57 RED 5, CARL 5 |
|
#29
Kelsey Kenler Redvers Rockets RED |
Tripping 2 MinutesMins. 3:18 |
|
#7
Cade Bendtsen Carlyle Cougars CARL |
High Sticking 4 MinutesMins. 16:34 |
|
#10
Braeden Magotiaux Redvers Rockets RED |
Roughing 2 MinutesMins. 2:16 |
|
#43
Taysen Holt Carlyle Cougars CARL |
Roughing 2 MinutesMins. 2:16 |
|
#22
Corey Millette Redvers Rockets RED |
Roughing 2 MinutesMins. 3:56 |
|
#29
Kelsey Kenler Redvers Rockets RED |
Interference 2 MinutesMins. 8:44 |
|
#77
Dakota Rose Carlyle Cougars CARL |
Holding 2 MinutesMins. 9:16 |
|
#91
Bradey Fidierchuk Redvers Rockets RED |
Interference 2 MinutesMins. 10:29 |
|
#91
Bradey Fidierchuk Redvers Rockets RED |
Cross Checking 2 MinutesMins. 10:29 |
|
#43
Taysen Holt Carlyle Cougars CARL |
Unsportsmanlike Conduct 2 MinutesMins. 10:29 |
|
#10
Braeden Magotiaux Redvers Rockets RED |
Fighting 5 MinutesMins. 12:46 |
|
#10
Braeden Magotiaux Redvers Rockets RED |
Game Misconduct: Fighting 10 MinutesMins. 12:46 |
|
#18
Riley Niven Carlyle Cougars CARL |
Fighting 5 MinutesMins. 12:46 |
|
#18
Riley Niven Carlyle Cougars CARL |
Game Misconduct: Fighting 10 MinutesMins. 12:46 |
|
#14
Naton Miller Redvers Rockets RED |
Holding 2 MinutesMins. 17:22 |
|
#43
Taysen Holt Carlyle Cougars CARL |
Slashing 2 MinutesMins. 19:19 |
|
#2
Adrien Riddell Carlyle Cougars CARL |
Tripping 2 MinutesMins. 8:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Dufresne Austin Dufresne | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Miller Koltyn Miller | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Yates Ryan Yates | 0 | 0 | 0 | E | 0 | 0 |
6 | O. Poirier Oliver Poirier | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Magotiaux Braeden Magotiaux | 0 | 0 | 0 | E | 0 | 17 |
12 | P. Kopeck Presten Kopeck | 4 | 0 | 4 | E | 0 | 0 |
14 | N. Miller Naton Miller | 0 | 0 | 0 | E | 0 | 2 |
15 | T. Dumaine Trevor Dumaine | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Poirier Travis Poirier | 0 | 1 | 1 | E | 0 | 0 |
19 | C. Henrion Carson Henrion | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Miller Kenton Miller | 0 | 2 | 2 | E | 0 | 0 |
22 | C. Millette Corey Millette | 0 | 0 | 0 | E | 0 | 2 |
29 | K. Kenler Kelsey Kenler | 0 | 0 | 0 | E | 0 | 4 |
40 | D. Henderson Declyn Henderson | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Martin Josh Martin | 0 | 1 | 1 | E | 0 | 0 |
46 | D. Smallchild Daylin Smallchild | 0 | 0 | 0 | E | 0 | 0 |
59 | J. Miller Jordon Miller | 1 | 1 | 2 | E | 0 | 0 |
83 | D. Hoff Drew Hoff | 0 | 2 | 2 | E | 0 | 0 |
91 | B. Fidierchuk Bradey Fidierchuk | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | T. Bauche ST OTL Thomas Bauche ST OTL | 0 | 5 | - | - | 65:00 | 0 |
30 | J. Henrion Jaxon Henrion | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Riddell Adrien Riddell | 0 | 0 | 0 | E | 0 | 2 |
4 | B. Johnstone Ben Johnstone | 2 | 1 | 3 | E | 0 | 0 |
5 | B. Turgeon Brett Turgeon | 0 | 1 | 1 | E | 0 | 0 |
6 | Z. Brown Zach Brown | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Bendtsen Cade Bendtsen | 0 | 1 | 1 | E | 0 | 4 |
15 | C. Hewitt Connor Hewitt | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Niven Riley Niven | 0 | 0 | 0 | E | 0 | 15 |
19 | M. Shaw Marc Shaw | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Lequyer Branden Lequyer | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Adams Cale Adams | 1 | 0 | 1 | E | 0 | 0 |
23 | R. Schmidt Randen Schmidt | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Brown Ty Brown | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Gaudet Jon Gaudet | 1 | 0 | 1 | E | 0 | 0 |
43 | T. Holt Taysen Holt | 1 | 1 | 2 | E | 0 | 6 |
74 | K. Holt Kaelen Holt | 0 | 1 | 1 | E | 0 | 0 |
77 | D. Rose Dakota Rose | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | C. Meger ST W Curtis Meger ST W | 0 | 5 | - | - | 65:00 | 0 |
35 | C. Pateman Cameron Pateman | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Darrell Sydiaha |
Referee: | Kirk Johnston |
Linesman: | Tanner Morrow |
Linesman: | Jason Bresciani |
Design, Hosting, Online Registration & Administration Tools By:Powered By: