Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Midale Mustangs MID | 0 | 3 | 1 | 4 |
KW Oil Kings KW | 4 | 7 | 1 | 12 |
Team | PP | PIM |
---|---|---|
Midale Mustangs MID | 1/5 | 27 |
KW Oil Kings KW | 2/5 | 12 |
|
#44
Branden Toye (1) Austin Fleck, Carson Harcourt |
1:13 MID 0, KW 1 |
|
#8
Luc Englot (1) Branden Toye, Austin Fleck |
4:14 MID 0, KW 2 |
|
#44
Branden Toye (2) Carson Harcourt, Austin Fleck |
14:57 MID 0, KW 3 |
|
#44
Branden Toye (3) Carson Harcourt, Austin Fleck |
18:03 MID 0, KW 4 |
|
#21
Sterling Bear (4) Austin Saccary, Cain Thomson |
PPG 1:04 MID 1, KW 4 |
|
#20
Lane Roth (1) Carson Harcourt, Austin Fleck |
4:54 MID 1, KW 5 |
|
#19
Brandon Munro (2) Peyton Balon |
6:46 MID 1, KW 6 |
|
#2
Logan Martinson (2) Michael Meshke |
7:49 MID 2, KW 6 |
|
#16
Brad Tomiski (3) Steven Lindenbach |
SHG 9:46 MID 3, KW 6 |
|
#12
Austin Fleck (4) Branden Toye |
PPG 10:45 MID 3, KW 7 |
|
#4
Carson Harcourt (2) Austin Fleck, Branden Toye |
PPG 11:59 MID 3, KW 8 |
|
#49
Lucas Fleck (3) Brandon Munro, Dan Loffler |
14:20 MID 3, KW 9 |
|
#14
Riley Kolesar (1) Drew Czerwonka |
17:04 MID 3, KW 10 |
|
#14
Riley Kolesar (2) Drew Czerwonka |
17:29 MID 3, KW 11 |
|
#14
Riley Kolesar (3) Ty Kotylak, Drew Czerwonka |
4:04 MID 3, KW 12 |
|
#14
Brayden Bjorndal (2) Unassisted |
7:24 MID 4, KW 12 |
|
#22
Nolan Balon KW Oil Kings KW |
Roughing 2 MinutesMins. 18:14 |
|
#11
Dan Loffler KW Oil Kings KW |
Hooking 2 MinutesMins. 19:26 |
|
#21
Sterling Bear Midale Mustangs MID |
Boarding 5 MinutesMins. 9:26 |
|
#21
Sterling Bear Midale Mustangs MID |
Game Misconduct: Major Penalty 10 MinutesMins. 9:26 |
|
#11
Dan Loffler KW Oil Kings KW |
Roughing 2 MinutesMins. 10:03 |
|
#12
Steven Lindenbach Midale Mustangs MID |
Roughing 2 MinutesMins. 10:09 |
|
#15
Matt Geske Midale Mustangs MID |
Tripping 2 MinutesMins. 19:32 |
|
#8
Luc Englot KW Oil Kings KW |
Interference 2 MinutesMins. 0:15 |
|
#44
Branden Toye KW Oil Kings KW |
Slashing 2 MinutesMins. 8:46 |
|
#25
Parker Hauglum Midale Mustangs MID |
Roughing 2 MinutesMins. 13:44 |
|
#20
Lane Roth KW Oil Kings KW |
Unsportsmanlike Conduct 2 MinutesMins. 13:44 |
|
#2
Logan Martinson Midale Mustangs MID |
Interference 2 MinutesMins. 16:10 |
|
#2
Logan Martinson Midale Mustangs MID |
Spearing 4 MinutesMins. 19:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Martinson Logan Martinson | 1 | 0 | 1 | E | 0 | 6 |
3 | K. Oliver Kendall Oliver | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Kasick Tate Kasick | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Hanson Connor Hanson | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Kinistino Tony Kinistino | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Lindenbach Steven Lindenbach | 0 | 1 | 1 | E | 0 | 2 |
14 | B. Bjorndal Brayden Bjorndal | 1 | 0 | 1 | E | 0 | 0 |
15 | M. Geske Matt Geske | 0 | 0 | 0 | E | 0 | 2 |
16 | B. Tomiski Brad Tomiski | 1 | 0 | 1 | E | 0 | 0 |
21 | S. Bear Sterling Bear | 1 | 0 | 1 | E | 0 | 15 |
23 | C. Thomson Cain Thomson | 0 | 1 | 1 | E | 0 | 0 |
24 | K. McConnell Kash McConnell | 0 | 0 | 0 | E | 0 | 0 |
25 | P. Hauglum Parker Hauglum | 0 | 0 | 0 | E | 0 | 2 |
26 | A. Saccary Austin Saccary | 0 | 1 | 1 | E | 0 | 0 |
28 | M. Meshke Michael Meshke | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | Z. Eaton Zac Eaton | 0 | 5 | - | - | 29:15 | 0 |
30 | T. King ST L Talen King ST L | 0 | 7 | - | - | 30:45 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Melzer Landon Melzer | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Harcourt Carson Harcourt | 1 | 4 | 5 | E | 0 | 0 |
7 | T. Krausher Tyler Krausher | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Englot Luc Englot | 1 | 0 | 1 | E | 0 | 2 |
10 | T. Hoedel Taylor Hoedel | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Loffler Dan Loffler | 0 | 1 | 1 | E | 0 | 4 |
12 | A. Fleck Austin Fleck | 1 | 6 | 7 | E | 0 | 0 |
14 | R. Kolesar Riley Kolesar | 3 | 0 | 3 | E | 0 | 0 |
16 | T. Kotylak Ty Kotylak | 0 | 1 | 1 | E | 0 | 0 |
18 | K. Tuchscherer Kaiden Tuchscherer | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Munro Brandon Munro | 1 | 1 | 2 | E | 0 | 0 |
20 | L. Roth Lane Roth | 1 | 0 | 1 | E | 0 | 2 |
21 | P. Balon Peyton Balon | 0 | 1 | 1 | E | 0 | 0 |
22 | N. Balon Nolan Balon | 0 | 0 | 0 | E | 0 | 2 |
44 | B. Toye Branden Toye | 3 | 3 | 6 | E | 0 | 2 |
49 | L. Fleck Lucas Fleck | 1 | 0 | 1 | E | 0 | 0 |
71 | C. Romanow Cyson Romanow | 0 | 0 | 0 | E | 0 | 0 |
73 | D. Czerwonka Drew Czerwonka | 0 | 3 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. DeDecker ST W Dylan DeDecker ST W | 0 | 4 | - | - | 60:00 | 0 |
39 | A. Toth Austin Toth | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Adam Laroff |
Referee: | Greg Happ |
Linesman: | Jon Kerr |
Linesman: | Chad Klein |
Suspensions: |
- Anthony Melle (MID) - Eligible to play on Nov 15, 2025 - Jonas Thomson (MID) - Eligible to play on Nov 5, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: