Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Midale Mustangs MID | 2 | 0 | 1 | 3 |
Carlyle Cougars CARL | 2 | 2 | 4 | 8 |
Team | PP | PIM |
---|---|---|
Midale Mustangs MID | 1/4 | 12 |
Carlyle Cougars CARL | 2/5 | 10 |
|
#19
Marc Shaw (1) Unassisted |
7:38 MID 0, CARL 1 |
|
#16
Brad Tomiski (1) Sterling Bear, Ellis Bachelu |
12:20 MID 1, CARL 1 |
|
#74
Kaelen Holt (1) Ben Johnstone, Randen Schmidt |
12:56 MID 1, CARL 2 |
|
#21
Sterling Bear (1) Josh Bear, Kendall Oliver |
PPG 14:08 MID 2, CARL 2 |
|
#18
Riley Niven (1) Josh Romanyk, Jon Gaudet |
15:41 MID 2, CARL 3 |
|
#29
Jon Gaudet (1) Riley Niven, Josh Romanyk |
PPG 16:40 MID 2, CARL 4 |
|
#2
Adrien Riddell (1) Jon Gaudet, Cade Bendtsen |
PPG 6:12 MID 2, CARL 5 |
|
#21
Sterling Bear (2) Brad Tomiski |
11:02 MID 3, CARL 5 |
|
#4
Ben Johnstone (1) Taysen Holt |
14:29 MID 3, CARL 6 |
|
#18
Riley Niven (2) Josh Romanyk |
SHG 17:04 MID 3, CARL 7 |
|
#43
Taysen Holt (1) Randen Schmidt, Ben Johnstone |
18:49 MID 3, CARL 8 |
|
#77
Dakota Rose Carlyle Cougars CARL |
Hooking 2 MinutesMins. 13:09 |
|
#16
Brad Tomiski Midale Mustangs MID |
Slashing 2 MinutesMins. 17:20 |
|
#3
Kendall Oliver Midale Mustangs MID |
Roughing 2 MinutesMins. 0:30 |
|
#8
Dallas Kickley Midale Mustangs MID |
Tripping 2 MinutesMins. 7:56 |
|
#12
Josh Romanyk Carlyle Cougars CARL |
Tripping 2 MinutesMins. 13:08 |
|
#16
Brad Tomiski Midale Mustangs MID |
Slashing 2 MinutesMins. 16:28 |
|
#2
Logan Martinson Midale Mustangs MID |
Roughing 2 MinutesMins. 18:07 |
|
#43
Taysen Holt Carlyle Cougars CARL |
Slashing 2 MinutesMins. 18:07 |
|
#15
Matt Geske Midale Mustangs MID |
Holding 2 MinutesMins. 5:53 |
|
#10
Brent McLean Carlyle Cougars CARL |
Interference 2 MinutesMins. 16:29 |
|
#5
Brett Turgeon Carlyle Cougars CARL |
Slashing 2 MinutesMins. 19:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Martinson Logan Martinson | 0 | 0 | 0 | E | 0 | 2 |
3 | K. Oliver Kendall Oliver | 0 | 1 | 1 | E | 0 | 2 |
4 | E. Bachelu Ellis Bachelu | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Bear Josh Bear | 0 | 1 | 1 | E | 0 | 0 |
6 | T. Kasick Tate Kasick | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Hanson Connor Hanson | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Kickley Dallas Kickley | 0 | 0 | 0 | E | 0 | 2 |
11 | K. Ellerby Keaton Ellerby | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Lindenbach Steven Lindenbach | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Geske Matt Geske | 0 | 0 | 0 | E | 0 | 2 |
16 | B. Tomiski Brad Tomiski | 1 | 1 | 2 | E | 0 | 4 |
17 | D. Pratt Darian Pratt | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Melle Anthony Melle | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Johnson Devon Johnson | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Bear Sterling Bear | 2 | 1 | 3 | E | 0 | 0 |
24 | K. McConnell Kash McConnell | 0 | 0 | 0 | E | 0 | 0 |
26 | A. Saccary Austin Saccary | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Ottenbreit ST L Carver Ottenbreit ST L | 0 | 8 | - | - | 60:00 | 0 |
30 | T. King Talen King | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Riddell Adrien Riddell | 1 | 0 | 1 | E | 0 | 0 |
4 | B. Johnstone Ben Johnstone | 1 | 2 | 3 | E | 0 | 0 |
5 | B. Turgeon Brett Turgeon | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Bendtsen Cade Bendtsen | 0 | 1 | 1 | E | 0 | 0 |
10 | B. McLean Brent McLean | 0 | 0 | 0 | E | 0 | 2 |
12 | J. Romanyk Josh Romanyk | 0 | 3 | 3 | E | 0 | 2 |
15 | C. Hewitt Connor Hewitt | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Niven Riley Niven | 2 | 1 | 3 | E | 0 | 0 |
19 | M. Shaw Marc Shaw | 1 | 0 | 1 | E | 0 | 0 |
20 | B. Lequyer Branden Lequyer | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Adams Cale Adams | 0 | 0 | 0 | E | 0 | 0 |
23 | R. Schmidt Randen Schmidt | 0 | 2 | 2 | E | 0 | 0 |
25 | T. Brown Ty Brown | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Gaudet Jon Gaudet | 1 | 2 | 3 | E | 0 | 0 |
43 | T. Holt Taysen Holt | 1 | 1 | 2 | E | 0 | 2 |
74 | K. Holt Kaelen Holt | 1 | 0 | 1 | E | 0 | 0 |
77 | D. Rose Dakota Rose | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | C. Meger ST W Curtis Meger ST W | 0 | 3 | - | - | 60:00 | 0 |
72 | L. Audet Landon Audet | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Rob Klassen |
Referee: | Randy Kalynuk |
Linesman: | Theoren West |
Linesman: | Blair Andrew |
Suspensions: |
- Anthony Melle (MID) - Eligible to play on Nov 15, 2025 - Jonas Thomson (MID) - Eligible to play on Nov 5, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: