Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Midale Mustangs MID | 0 | 0 | 0 | 0 |
Carlyle Cougars CARL | 4 | 3 | 2 | 9 |
Team | PP | PIM |
---|---|---|
Midale Mustangs MID | 0/4 | 61 |
Carlyle Cougars CARL | 2/8 | 44 |
|
#4
Ben Johnstone (3) Kaelen Holt, Taysen Holt |
1:06 MID 0, CARL 1 |
|
#12
Josh Romanyk (2) Riley Niven, Jon Gaudet |
PPG 3:07 MID 0, CARL 2 |
|
#23
Randen Schmidt (2) Ben Johnstone, Riley Niven |
PPG 3:20 MID 0, CARL 3 |
|
#19
Marc Shaw (2) Brett Turgeon |
5:53 MID 0, CARL 4 |
|
#5
Brett Turgeon (2) Ty Brown, Randen Schmidt |
2:26 MID 0, CARL 5 |
|
#74
Kaelen Holt (3) Taysen Holt, Ben Johnstone |
6:27 MID 0, CARL 6 |
|
#5
Brett Turgeon (3) Unassisted |
SHG 19:20 MID 0, CARL 7 |
|
#4
Ben Johnstone (4) Marc Shaw |
14:55 MID 0, CARL 8 |
|
#15
Connor Hewitt (1) Josh Romanyk, Riley Niven |
17:07 MID 0, CARL 9 |
|
#5
Josh Bear Midale Mustangs MID |
Elbowing 2 MinutesMins. 2:44 |
|
#5
Josh Bear Midale Mustangs MID |
Slashing 2 MinutesMins. 3:13 |
|
#22
Jonas Thomson Midale Mustangs MID |
Roughing 2 MinutesMins. 5:09 |
|
#25
Ty Brown Carlyle Cougars CARL |
Cross Checking 2 MinutesMins. 5:09 |
|
#18
Anthony Melle Midale Mustangs MID |
Boarding 2 MinutesMins. 8:03 |
|
#18
Anthony Melle Midale Mustangs MID |
Instigator 2 MinutesMins. 8:03 |
|
#18
Anthony Melle Midale Mustangs MID |
Fighting 5 MinutesMins. 8:03 |
|
#18
Anthony Melle Midale Mustangs MID |
Game Misconduct: Fighting 10 MinutesMins. 8:03 |
|
#3
Kendall Oliver Midale Mustangs MID |
Fighting 5 MinutesMins. 8:07 |
|
#3
Kendall Oliver Midale Mustangs MID |
Game Misconduct: Fighting 10 MinutesMins. 8:07 |
|
#77
Dakota Rose Carlyle Cougars CARL |
Fighting 5 MinutesMins. 8:07 |
|
#77
Dakota Rose Carlyle Cougars CARL |
Game Misconduct: Fighting 10 MinutesMins. 8:07 |
|
#22
Jonas Thomson Midale Mustangs MID |
Interference 5 MinutesMins. 10:52 |
|
#22
Jonas Thomson Midale Mustangs MID |
Game Misconduct: Major Penalty 10 MinutesMins. 10:52 |
|
#25
Ty Brown Carlyle Cougars CARL |
Unsportsmanlike Conduct 2 MinutesMins. 10:52 |
|
#25
Ty Brown Carlyle Cougars CARL |
Roughing 2 MinutesMins. 10:52 |
|
#16
Brad Tomiski Midale Mustangs MID |
Slashing 2 MinutesMins. 9:33 |
|
#20
Branden Lequyer Carlyle Cougars CARL |
Cross Checking 2 MinutesMins. 12:51 |
|
#23
Randen Schmidt Carlyle Cougars CARL |
Cross Checking 5 MinutesMins. 15:56 |
|
#23
Randen Schmidt Carlyle Cougars CARL |
Game Misconduct: Major Penalty 10 MinutesMins. 15:56 |
|
#16
Brad Tomiski Midale Mustangs MID |
Slashing 2 MinutesMins. 16:34 |
|
#18
Riley Niven Carlyle Cougars CARL |
Spearing 4 MinutesMins. 16:34 |
|
#2
Logan Martinson Midale Mustangs MID |
Tripping 2 MinutesMins. 20:00 |
|
#4
Ben Johnstone Carlyle Cougars CARL |
Unsportsmanlike Conduct 2 MinutesMins. 20:00 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Martinson Logan Martinson | 0 | 0 | 0 | E | 0 | 2 |
3 | K. Oliver Kendall Oliver | 0 | 0 | 0 | E | 0 | 15 |
5 | J. Bear Josh Bear | 0 | 0 | 0 | E | 0 | 4 |
6 | T. Kasick Tate Kasick | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Hanson Connor Hanson | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Ellerby Keaton Ellerby | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Lindenbach Steven Lindenbach | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Bjorndal Brayden Bjorndal | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Geske Matt Geske | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Tomiski Brad Tomiski | 0 | 0 | 0 | E | 0 | 4 |
17 | D. Pratt Darian Pratt | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Melle Anthony Melle | 0 | 0 | 0 | E | 0 | 19 |
21 | S. Bear Sterling Bear | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Thomson Jonas Thomson | 0 | 0 | 0 | E | 0 | 17 |
23 | C. Thomson Cain Thomson | 0 | 0 | 0 | E | 0 | 0 |
24 | K. McConnell Kash McConnell | 0 | 0 | 0 | E | 0 | 0 |
25 | P. Hauglum Parker Hauglum | 0 | 0 | 0 | E | 0 | 0 |
26 | A. Saccary Austin Saccary | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | T. King Talen King | 0 | 5 | - | - | 54:07 | 0 |
1 | C. Ottenbreit ST L Carver Ottenbreit ST L | 0 | 4 | - | - | 5:53 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Johnstone Ben Johnstone | 2 | 2 | 4 | E | 0 | 2 |
5 | B. Turgeon Brett Turgeon | 2 | 1 | 3 | E | 0 | 0 |
7 | C. Bendtsen Cade Bendtsen | 0 | 0 | 0 | E | 0 | 0 |
10 | B. McLean Brent McLean | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Romanyk Josh Romanyk | 1 | 1 | 2 | E | 0 | 0 |
15 | C. Hewitt Connor Hewitt | 1 | 0 | 1 | E | 0 | 0 |
18 | R. Niven Riley Niven | 0 | 3 | 3 | E | 0 | 4 |
19 | M. Shaw Marc Shaw | 1 | 1 | 2 | E | 0 | 0 |
20 | B. Lequyer Branden Lequyer | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Adams Cale Adams | 0 | 0 | 0 | E | 0 | 0 |
23 | R. Schmidt Randen Schmidt | 1 | 1 | 2 | E | 0 | 15 |
25 | T. Brown Ty Brown | 0 | 1 | 1 | E | 0 | 6 |
27 | T. Dixon Tyrell Dixon | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Gaudet Jon Gaudet | 0 | 1 | 1 | E | 0 | 0 |
43 | T. Holt Taysen Holt | 0 | 2 | 2 | E | 0 | 0 |
74 | K. Holt Kaelen Holt | 1 | 1 | 2 | E | 0 | 0 |
77 | D. Rose Dakota Rose | 0 | 0 | 0 | E | 0 | 15 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | C. Meger ST W Curtis Meger ST W | 0 | 0 | 0 | - | 60:00 | 0 |
72 | L. Audet Landon Audet | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Rob West |
Referee: | Trevor Geiger |
Linesman: | Theoren West |
Linesman: | Sean Jonassen |
Suspensions: |
- Anthony Melle (MID) - Eligible to play on Nov 15, 2025 - Jonas Thomson (MID) - Eligible to play on Nov 5, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: