Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Redvers Rockets RED | 4 | 5 | 5 | 14 |
Wawota Flyers WAW | 0 | 1 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Redvers Rockets RED | 0/1 | 21 |
Wawota Flyers WAW | 0/4 | 14 |
|
#59
Jordon Miller (4) Declyn Henderson, Presten Kopeck |
5:36 RED 1, WAW 0 |
|
#46
Daylin Smallchild (1) Kenton Miller |
6:41 RED 2, WAW 0 |
|
#20
Kenton Miller (2) Naton Miller, Brady Gaudet |
14:51 RED 3, WAW 0 |
|
#7
John Potapinksi (1) Kenton Miller, Brady Gaudet |
17:14 RED 4, WAW 0 |
|
#59
Jordon Miller (5) Josh Martin, Presten Kopeck |
6:53 RED 5, WAW 0 |
|
#19
Carson Henrion (2) Drew Hoff, Declyn Henderson |
13:07 RED 6, WAW 0 |
|
#29
Kelsey Kenler (2) Carson Henrion, Drew Hoff |
13:23 RED 7, WAW 0 |
|
#20
Kenton Miller (3) Carson Henrion, Declyn Henderson |
14:11 RED 8, WAW 0 |
|
#12
Aydan Lawless (1) Brady Dinwoodie, Nikita Kovalenko |
16:12 RED 8, WAW 1 |
|
#59
Jordon Miller (6) Presten Kopeck, Koltyn Miller |
SHG 19:48 RED 9, WAW 1 |
|
#20
Kenton Miller (4) Braeden Magotiaux, Naton Miller |
5:14 RED 10, WAW 1 |
|
#19
Carson Henrion (3) Kelsey Kenler, Drew Hoff |
7:13 RED 11, WAW 1 |
|
#20
Kenton Miller (5) Braeden Magotiaux |
8:31 RED 12, WAW 1 |
|
#83
Drew Hoff (1) Carson Henrion, Kelsey Kenler |
10:12 RED 13, WAW 1 |
|
#7
John Potapinksi (2) Jordon Miller, Declyn Henderson |
12:53 RED 14, WAW 1 |
|
#12
Aydan Lawless (2) Brady Dinwoodie, Nikita Kovalenko |
17:41 RED 14, WAW 2 |
No Penalties |
|
#94
Brady Gaudet Redvers Rockets RED |
Interference 2 MinutesMins. 8:22 |
|
#7
John Potapinksi Redvers Rockets RED |
High Sticking 2 MinutesMins. 10:34 |
|
#44
Josh Martin Redvers Rockets RED |
Checking to the Head 5 MinutesMins. 16:28 |
|
#44
Josh Martin Redvers Rockets RED |
Game Misconduct: Checking to the Head 10 MinutesMins. 16:28 |
Team Penalty Wawota Flyers WAW |
Unsportsmanlike Conduct 2 MinutesMins. 16:28 | |
Team Penalty Wawota Flyers WAW |
Game Misconduct 10 MinutesMins. 16:28 |
|
#7
John Potapinksi Redvers Rockets RED |
Roughing 2 MinutesMins. 19:30 |
|
#2
Parker Sweeting Wawota Flyers WAW |
Roughing 2 MinutesMins. 19:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Miller Koltyn Miller | 0 | 1 | 1 | E | 0 | 0 |
5 | R. Yates Ryan Yates | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Potapinksi John Potapinksi | 2 | 0 | 2 | E | 0 | 4 |
10 | B. Magotiaux Braeden Magotiaux | 0 | 2 | 2 | E | 0 | 0 |
12 | P. Kopeck Presten Kopeck | 0 | 3 | 3 | E | 0 | 0 |
14 | N. Miller Naton Miller | 0 | 2 | 2 | E | 0 | 0 |
19 | C. Henrion Carson Henrion | 2 | 3 | 5 | E | 0 | 0 |
20 | K. Miller Kenton Miller | 4 | 2 | 6 | E | 0 | 0 |
29 | K. Kenler Kelsey Kenler | 1 | 2 | 3 | E | 0 | 0 |
40 | D. Henderson Declyn Henderson | 0 | 4 | 4 | E | 0 | 0 |
44 | J. Martin Josh Martin | 0 | 1 | 1 | E | 0 | 15 |
46 | D. Smallchild Daylin Smallchild | 1 | 0 | 1 | E | 0 | 0 |
59 | J. Miller Jordon Miller | 3 | 1 | 4 | E | 0 | 0 |
83 | D. Hoff Drew Hoff | 1 | 3 | 4 | E | 0 | 0 |
91 | B. Fidierchuk Bradey Fidierchuk | 0 | 0 | 0 | E | 0 | 0 |
94 | B. Gaudet Brady Gaudet | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
72 | C. Matthewson ST W Cody Matthewson ST W | 0 | 2 | - | - | 60:00 | 0 |
33 | T. Bauche Thomas Bauche | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Sweeting Parker Sweeting | 0 | 0 | 0 | E | 0 | 2 |
3 | A. Bourgon Aron Bourgon | 0 | 0 | 0 | E | 0 | 0 |
5 | W. Fisk Wyatt Fisk | 0 | 0 | 0 | E | 0 | 0 |
8 | W. Nixon Wyatt Nixon | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Stewart Devin Stewart | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Wilson Ashton Wilson | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Muskego Nico Muskego | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Lawless Aydan Lawless | 2 | 0 | 2 | E | 0 | 0 |
14 | D. Shiner Drayton Shiner | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Swayze Tristan Swayze | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Bueche Alex Bueche | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Dinwoodie Brady Dinwoodie | 0 | 2 | 2 | E | 0 | 0 |
18 | T. Ernst Taylor Ernst | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Hislop Lucas Hislop | 0 | 0 | 0 | E | 0 | 0 |
22 | N. Kovalenko Nikita Kovalenko | 0 | 2 | 2 | E | 0 | 0 |
26 | J. Toth Jared Toth | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Currie Ty Currie | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Brisbois Tyler Brisbois | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Hodson ST L Jayden Hodson ST L | 0 | 14 | - | - | 60:00 | 0 |
35 | B. Rinn Brendan Rinn | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Randy Kalynuk |
Referee: | Chris Campbell |
Linesman: | Rob West |
Linesman: | Alex Beutler |
Design, Hosting, Online Registration & Administration Tools By:Powered By: