Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
KW Oil Kings KW | 0 | 0 | 0 | 0 |
Moosomin Rangers MOOS | 0 | 3 | 1 | 4 |
Team | PP | PIM |
---|---|---|
KW Oil Kings KW | 0/4 | 8 |
Moosomin Rangers MOOS | 1/3 | 10 |
No Scoring |
|
#18
Monty Driver (1) Justin Lamontagne, Bud Holloway |
4:33 KW 0, MOOS 1 |
|
#29
Dustin Fisher (1) Bud Holloway, Brad Cole |
PPG 6:35 KW 0, MOOS 2 |
|
#27
Brad Cole (1) Dustin Fisher |
15:12 KW 0, MOOS 3 |
|
#27
Brad Cole (2) Bud Holloway, Justin Lamontagne |
0:41 KW 0, MOOS 4 |
|
#23
Ethan Stajniak KW Oil Kings KW |
Interference 2 MinutesMins. 14:05 |
|
#22
Chad Hebert Moosomin Rangers MOOS |
Tripping 2 MinutesMins. 2:13 |
|
#23
Ethan Stajniak KW Oil Kings KW |
Elbowing 2 MinutesMins. 4:49 |
|
#8
Luc Englot KW Oil Kings KW |
Charging 2 MinutesMins. 9:49 |
|
#4
Bud Holloway Moosomin Rangers MOOS |
Hooking 2 MinutesMins. 17:16 |
|
#4
Carson Harcourt KW Oil Kings KW |
Roughing 2 MinutesMins. 5:29 |
|
#22
Chad Hebert Moosomin Rangers MOOS |
Roughing 2 MinutesMins. 5:29 |
|
#22
Chad Hebert Moosomin Rangers MOOS |
Holding 2 MinutesMins. 5:29 |
|
#6
Kye McGonigal Moosomin Rangers MOOS |
Slashing 2 MinutesMins. 9:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Melzer Landon Melzer | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Harcourt Carson Harcourt | 0 | 0 | 0 | E | 0 | 2 |
6 | J. Andres Jordan Andres | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Krausher Tyler Krausher | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Englot Luc Englot | 0 | 0 | 0 | E | 0 | 2 |
9 | D. Toth Derek Toth | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Hoedel Taylor Hoedel | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Loffler Dan Loffler | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Fleck Austin Fleck | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Kolesar Riley Kolesar | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Roth Aaron Roth | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Munro Brandon Munro | 0 | 0 | 0 | E | 0 | 0 |
21 | P. Balon Peyton Balon | 0 | 0 | 0 | E | 0 | 0 |
22 | N. Balon Nolan Balon | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Stajniak Ethan Stajniak | 0 | 0 | 0 | E | 0 | 4 |
27 | K. Jooristy Kai Jooristy | 0 | 0 | 0 | E | 0 | 0 |
49 | L. Fleck Lucas Fleck | 0 | 0 | 0 | E | 0 | 0 |
71 | C. Romanow Cyson Romanow | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. DeDecker ST L Dylan DeDecker ST L | 0 | 4 | - | - | 60:00 | 0 |
40 | Z. Barath Zachary Barath | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Willoughby Tayte Willoughby | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Holloway Bud Holloway | 0 | 3 | 3 | E | 0 | 2 |
5 | S. Lowes Stacy Lowes | 0 | 0 | 0 | E | 0 | 0 |
6 | K. McGonigal Kye McGonigal | 0 | 0 | 0 | E | 0 | 2 |
7 | P. Stapleton Paul Stapleton | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Bender Jayden Bender | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Lamontagne Justin Lamontagne | 0 | 2 | 2 | E | 0 | 0 |
12 | J. Boutin Jody Boutin | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Stonehouse Devrin Stonehouse | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Sanheim Taylor Sanheim | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Driver Monty Driver | 1 | 0 | 1 | E | 0 | 0 |
22 | C. Hebert Chad Hebert | 0 | 0 | 0 | E | 0 | 6 |
23 | M. Rutledge Mitch Rutledge | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Cole Brad Cole | 2 | 1 | 3 | E | 0 | 0 |
29 | D. Fisher Dustin Fisher | 1 | 1 | 2 | E | 0 | 0 |
44 | J. Schwean Jevon Schwean | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Beckett ST W Kyler Beckett ST W | 0 | 0 | 0 | - | 60:00 | 0 |
35 | L. Horn Levi Horn | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Tyrell MacLean |
Referee: | Skylar Hladun |
Linesman: | Mike Sidoruk |
Linesman: | Darryl Zimmer |
Design, Hosting, Online Registration & Administration Tools By:Powered By: