Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
KW Oil Kings KW | 1 | 1 | 1 | 3 |
Moosomin Rangers MOOS | 1 | 3 | 2 | 6 |
Team | PP | PIM |
---|---|---|
KW Oil Kings KW | 1/3 | 6 |
Moosomin Rangers MOOS | 1/2 | 8 |
|
#18
Monty Driver (2) Tayte Willoughby |
3:35 KW 0, MOOS 1 |
|
#4
Carson Harcourt (1) Brandon Munro |
11:49 KW 1, MOOS 1 |
|
#25
Brayden Holloway (1) Bud Holloway, Devrin Stonehouse |
3:25 KW 1, MOOS 2 |
|
#17
Taylor Sanheim (3) Dustin Fisher, Phil Fath |
4:04 KW 1, MOOS 3 |
|
#29
Dustin Fisher (2) Chad Hebert, Stacy Lowes |
12:57 KW 1, MOOS 4 |
|
#27
Kai Jooristy (1) Luc Englot |
PPG 19:59 KW 2, MOOS 4 |
|
#29
Dustin Fisher (3) Taylor Sanheim, Phil Fath |
1:34 KW 2, MOOS 5 |
|
#17
Taylor Sanheim (4) Stacy Lowes, Jevon Schwean |
PPG 5:18 KW 2, MOOS 6 |
|
#17
Aaron Roth (1) Riley Kolesar, Landon Melzer |
17:21 KW 3, MOOS 6 |
|
#4
Carson Harcourt KW Oil Kings KW |
Slashing 2 MinutesMins. 16:20 |
|
#8
Jayden Bender Moosomin Rangers MOOS |
Cross Checking 2 MinutesMins. 11:59 |
|
#5
Stacy Lowes Moosomin Rangers MOOS |
Hooking 2 MinutesMins. 18:21 |
|
#4
Carson Harcourt KW Oil Kings KW |
Slashing 2 MinutesMins. 3:41 |
|
#23
Ethan Stajniak KW Oil Kings KW |
Roughing 2 MinutesMins. 8:36 |
|
#17
Taylor Sanheim Moosomin Rangers MOOS |
Roughing 2 MinutesMins. 8:36 |
|
#27
Brad Cole Moosomin Rangers MOOS |
High Sticking 2 MinutesMins. 11:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Melzer Landon Melzer | 0 | 1 | 1 | E | 0 | 0 |
4 | C. Harcourt Carson Harcourt | 1 | 0 | 1 | E | 0 | 4 |
6 | J. Andres Jordan Andres | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Krausher Tyler Krausher | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Englot Luc Englot | 0 | 1 | 1 | E | 0 | 0 |
9 | D. Toth Derek Toth | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Hoedel Taylor Hoedel | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Fleck Austin Fleck | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Kolesar Riley Kolesar | 0 | 1 | 1 | E | 0 | 0 |
17 | A. Roth Aaron Roth | 1 | 0 | 1 | E | 0 | 0 |
18 | K. Tuchscherer Kaiden Tuchscherer | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Munro Brandon Munro | 0 | 1 | 1 | E | 0 | 0 |
20 | L. Roth Lane Roth | 0 | 0 | 0 | E | 0 | 0 |
21 | P. Balon Peyton Balon | 0 | 0 | 0 | E | 0 | 0 |
22 | N. Balon Nolan Balon | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Stajniak Ethan Stajniak | 0 | 0 | 0 | E | 0 | 2 |
27 | K. Jooristy Kai Jooristy | 1 | 0 | 1 | E | 0 | 0 |
49 | L. Fleck Lucas Fleck | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. DeDecker ST L Dylan DeDecker ST L | 0 | 6 | - | - | 60:00 | 0 |
40 | Z. Barath Zachary Barath | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Willoughby Tayte Willoughby | 0 | 1 | 1 | E | 0 | 0 |
4 | B. Holloway Bud Holloway | 0 | 1 | 1 | E | 0 | 0 |
5 | S. Lowes Stacy Lowes | 0 | 2 | 2 | E | 0 | 2 |
6 | K. McGonigal Kye McGonigal | 0 | 0 | 0 | E | 0 | 0 |
7 | P. Stapleton Paul Stapleton | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Bender Jayden Bender | 0 | 0 | 0 | E | 0 | 2 |
11 | J. Lamontagne Justin Lamontagne | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Stonehouse Devrin Stonehouse | 0 | 1 | 1 | E | 0 | 0 |
17 | T. Sanheim Taylor Sanheim | 2 | 1 | 3 | E | 0 | 2 |
18 | M. Driver Monty Driver | 1 | 0 | 1 | E | 0 | 0 |
21 | P. Fath Phil Fath | 0 | 2 | 2 | E | 0 | 0 |
22 | C. Hebert Chad Hebert | 0 | 1 | 1 | E | 0 | 0 |
25 | B. Holloway Brayden Holloway | 1 | 0 | 1 | E | 0 | 0 |
27 | B. Cole Brad Cole | 0 | 0 | 0 | E | 0 | 2 |
29 | D. Fisher Dustin Fisher | 2 | 1 | 3 | E | 0 | 0 |
44 | J. Schwean Jevon Schwean | 0 | 1 | 1 | E | 0 | 0 |
55 | C. Paull Collin Paull | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | L. Horn ST W Levi Horn ST W | 0 | 3 | - | - | 60:00 | 0 |
1 | K. Beckett Kyler Beckett | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Paul Vanbeselaere |
Referee: | Riley Brennand |
Linesman: | Dean Barath |
Linesman: | Jake Weidenhamer |
Design, Hosting, Online Registration & Administration Tools By:Powered By: