Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Carnduff Red Devils CARN | 3 | 3 | 2 | 8 |
KW Oil Kings KW | 0 | 1 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Carnduff Red Devils CARN | 2/3 | 10 |
KW Oil Kings KW | 1/3 | 10 |
|
#23
Ben Hiltz (5) Nico Anderson, Tanner Froese |
PPG 14:22 CARN 1, KW 0 |
|
#10
Tanner Froese (1) Ben Hiltz |
18:05 CARN 2, KW 0 |
|
#10
Tanner Froese (2) Ty Stovin |
18:56 CARN 3, KW 0 |
|
#3
Kaden Chrest (1) Mark Moriarty, Trey Stocker |
2:31 CARN 4, KW 0 |
|
#18
Nico Anderson (5) Ty Stovin, Tanner Froese |
PPG 4:56 CARN 5, KW 0 |
|
#10
Taylor Hoedel (5) Kai Jooristy, Nolan Balon |
PPG 6:38 CARN 5, KW 1 |
|
#19
Ty Stovin (5) Ben Hiltz, Tanner Froese |
7:24 CARN 6, KW 1 |
|
#7
Chance Purves (1) Justin Hollinger, Justin Smith |
3:20 CARN 7, KW 1 |
|
#14
Riley Kolesar (7) Luc Englot |
5:23 CARN 7, KW 2 |
|
#18
Nico Anderson (6) Brandon Trask |
7:23 CARN 8, KW 2 |
|
#12
Carson Cayer Carnduff Red Devils CARN |
Interference 2 MinutesMins. 4:35 |
|
#11
Dan Loffler KW Oil Kings KW |
Roughing 2 MinutesMins. 8:52 |
|
#18
Kaiden Tuchscherer KW Oil Kings KW |
Slashing 2 MinutesMins. 13:13 |
|
#18
Kaiden Tuchscherer KW Oil Kings KW |
Charging 2 MinutesMins. 3:05 |
Team Penalty Carnduff Red Devils CARN |
Too Many Players 2 MinutesMins. 6:29 | |
|
#12
Carson Cayer Carnduff Red Devils CARN |
Roughing 2 MinutesMins. 7:51 |
|
#6
Aiden Trimble Carnduff Red Devils CARN |
Unsportsmanlike Conduct 2 MinutesMins. 7:58 |
|
#11
Dan Loffler KW Oil Kings KW |
Roughing 2 MinutesMins. 7:58 |
|
#5
Brandon Trask Carnduff Red Devils CARN |
Slashing 2 MinutesMins. 19:21 |
|
#71
Cyson Romanow KW Oil Kings KW |
Unsportsmanlike Conduct 2 MinutesMins. 19:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Chrest Kaden Chrest | 1 | 0 | 1 | E | 0 | 0 |
5 | B. Trask Brandon Trask | 0 | 1 | 1 | E | 0 | 2 |
6 | A. Trimble Aiden Trimble | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Purves Chance Purves | 1 | 0 | 1 | E | 0 | 0 |
8 | C. Thompson Casey Thompson | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Froese Tanner Froese | 2 | 3 | 5 | E | 0 | 0 |
12 | C. Cayer Carson Cayer | 0 | 0 | 0 | E | 0 | 4 |
13 | J. Hollinger Justin Hollinger | 0 | 1 | 1 | E | 0 | 0 |
16 | T. Stocker Trey Stocker | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Bowman Cooper Bowman | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Anderson Nico Anderson | 2 | 1 | 3 | E | 0 | 0 |
19 | T. Stovin Ty Stovin | 1 | 2 | 3 | E | 0 | 0 |
20 | J. Smith Justin Smith | 0 | 1 | 1 | E | 0 | 0 |
23 | B. Hiltz Ben Hiltz | 1 | 2 | 3 | E | 0 | 0 |
26 | A. Kerr Alex Kerr | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Moriarty Mark Moriarty | 0 | 1 | 1 | E | 0 | 0 |
28 | E. Wilson Ethan Wilson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Dumaine ST W Cody Dumaine ST W | 0 | 2 | - | - | 60:00 | 0 |
35 | M. Plews Mason Plews | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | L. Englot Luc Englot | 0 | 1 | 1 | E | 0 | 0 |
9 | D. Toth Derek Toth | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Hoedel Taylor Hoedel | 1 | 0 | 1 | E | 0 | 0 |
11 | D. Loffler Dan Loffler | 0 | 0 | 0 | E | 0 | 4 |
14 | R. Kolesar Riley Kolesar | 1 | 0 | 1 | E | 0 | 0 |
16 | T. Kotylak Ty Kotylak | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Tuchscherer Kaiden Tuchscherer | 0 | 0 | 0 | E | 0 | 4 |
19 | B. Munro Brandon Munro | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Roth Lane Roth | 0 | 0 | 0 | E | 0 | 0 |
21 | P. Balon Peyton Balon | 0 | 0 | 0 | E | 0 | 0 |
22 | N. Balon Nolan Balon | 0 | 1 | 1 | E | 0 | 0 |
23 | E. Stajniak Ethan Stajniak | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Dayman Levi Dayman | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Jooristy Kai Jooristy | 0 | 1 | 1 | E | 0 | 0 |
49 | L. Fleck Lucas Fleck | 0 | 0 | 0 | E | 0 | 0 |
71 | C. Romanow Cyson Romanow | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. DeDecker ST L Dylan DeDecker ST L | 0 | 8 | - | - | 60:00 | 0 |
40 | Z. Barath Zachary Barath | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Paul Vanbeselaere |
Referee: | Murray Gray |
Linesman: | Chris Campbell |
Linesman: | Dean Barath |
Design, Hosting, Online Registration & Administration Tools By:Powered By: