Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Carlyle Cougars CARL | 7 | 2 | 3 | 12 |
Wawota Flyers WAW | 1 | 1 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Carlyle Cougars CARL | 1/2 | 34 |
Wawota Flyers WAW | 0/4 | 20 |
|
#29
Jon Gaudet (11) Riley Niven, Randen Schmidt |
0:08 CARL 1, WAW 0 |
|
#4
Ben Johnstone (15) Taysen Holt, Kaelen Holt |
1:12 CARL 2, WAW 0 |
|
#12
Josh Romanyk (10) Marc Shaw |
4:14 CARL 3, WAW 0 |
|
#12
Aydan Lawless (13) Unassisted |
5:54 CARL 3, WAW 1 |
|
#43
Taysen Holt (9) Ben Johnstone |
SHG 9:03 CARL 4, WAW 1 |
|
#12
Josh Romanyk (11) Riley Niven |
SHG 9:25 CARL 5, WAW 1 |
|
#12
Josh Romanyk (12) Ben Johnstone, Curtis Meger |
11:29 CARL 6, WAW 1 |
|
#23
Randen Schmidt (3) Zach Brown |
15:08 CARL 7, WAW 1 |
|
#9
Devin Stewart (7) Ashton Wilson |
8:49 CARL 7, WAW 2 |
|
#74
Kaelen Holt (7) Ty Brown, Tyrell Dixon |
PPG 13:33 CARL 8, WAW 2 |
|
#4
Ben Johnstone (16) Randen Schmidt |
16:41 CARL 9, WAW 2 |
|
#29
Jon Gaudet (12) Riley Niven, Josh Romanyk |
6:54 CARL 10, WAW 2 |
|
#25
Ty Brown (4) Riley Niven |
7:37 CARL 11, WAW 2 |
|
#19
Marc Shaw (5) Adrien Riddell |
13:07 CARL 12, WAW 2 |
|
#14
Drayton Shiner (4) Unassisted |
14:42 CARL 12, WAW 3 |
|
#18
Taylor Ernst Wawota Flyers WAW |
Tripping 2 MinutesMins. 1:12 |
|
#7
Cade Bendtsen Carlyle Cougars CARL |
Tripping 2 MinutesMins. 8:51 |
|
#5
Brett Turgeon Carlyle Cougars CARL |
Slashing 2 MinutesMins. 10:27 |
|
#43
Taysen Holt Carlyle Cougars CARL |
Slashing 2 MinutesMins. 19:12 |
|
#28
Tyler Brisbois Wawota Flyers WAW |
Cross Checking 2 MinutesMins. 19:12 |
|
#14
Drayton Shiner Wawota Flyers WAW |
Slashing 2 MinutesMins. 11:37 |
|
#10
Brent McLean Carlyle Cougars CARL |
Slashing 2 MinutesMins. 14:09 |
|
#12
Aydan Lawless Wawota Flyers WAW |
Slashing 2 MinutesMins. 14:09 |
|
#2
Adrien Riddell Carlyle Cougars CARL |
Interference 2 MinutesMins. 17:34 |
|
#5
Brett Turgeon Carlyle Cougars CARL |
Cross Checking 2 MinutesMins. 19:16 |
|
#5
Brett Turgeon Carlyle Cougars CARL |
Roughing 2 MinutesMins. 19:16 |
|
#5
Brett Turgeon Carlyle Cougars CARL |
Misconduct 10 MinutesMins. 19:16 |
|
#19
Turner Jacobson Wawota Flyers WAW |
Unsportsmanlike Conduct 2 MinutesMins. 19:16 |
|
#19
Turner Jacobson Wawota Flyers WAW |
Misconduct 10 MinutesMins. 19:16 |
|
#2
Adrien Riddell Carlyle Cougars CARL |
Misconduct 10 MinutesMins. 20:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Riddell Adrien Riddell | 0 | 1 | 1 | E | 0 | 12 |
4 | B. Johnstone Ben Johnstone | 2 | 2 | 4 | E | 0 | 0 |
5 | B. Turgeon Brett Turgeon | 0 | 0 | 0 | E | 0 | 16 |
6 | Z. Brown Zach Brown | 0 | 1 | 1 | E | 0 | 0 |
7 | C. Bendtsen Cade Bendtsen | 0 | 0 | 0 | E | 0 | 2 |
10 | B. McLean Brent McLean | 0 | 0 | 0 | E | 0 | 2 |
12 | J. Romanyk Josh Romanyk | 3 | 1 | 4 | E | 0 | 0 |
15 | C. Hewitt Connor Hewitt | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Niven Riley Niven | 0 | 4 | 4 | E | 0 | 0 |
19 | M. Shaw Marc Shaw | 1 | 1 | 2 | E | 0 | 0 |
20 | B. Lequyer Branden Lequyer | 0 | 0 | 0 | E | 0 | 0 |
23 | R. Schmidt Randen Schmidt | 1 | 2 | 3 | E | 0 | 0 |
25 | T. Brown Ty Brown | 1 | 1 | 2 | E | 0 | 0 |
27 | T. Dixon Tyrell Dixon | 0 | 1 | 1 | E | 0 | 0 |
29 | J. Gaudet Jon Gaudet | 2 | 0 | 2 | E | 0 | 0 |
43 | T. Holt Taysen Holt | 1 | 1 | 2 | E | 0 | 2 |
74 | K. Holt Kaelen Holt | 1 | 1 | 2 | E | 0 | 0 |
77 | D. Rose Dakota Rose | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | C. Meger ST W Curtis Meger ST W | 0 | 3 | - | - | 60:00 | 0 |
72 | L. Audet Landon Audet | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Sweeting Parker Sweeting | 0 | 0 | 0 | E | 0 | 0 |
3 | A. Bourgon Aron Bourgon | 0 | 0 | 0 | E | 0 | 0 |
5 | W. Fisk Wyatt Fisk | 0 | 0 | 0 | E | 0 | 0 |
8 | W. Nixon Wyatt Nixon | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Stewart Devin Stewart | 1 | 0 | 1 | E | 0 | 0 |
10 | A. Wilson Ashton Wilson | 0 | 1 | 1 | E | 0 | 0 |
12 | A. Lawless Aydan Lawless | 1 | 0 | 1 | E | 0 | 2 |
14 | D. Shiner Drayton Shiner | 1 | 0 | 1 | E | 0 | 2 |
15 | T. Swayze Tristan Swayze | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Bueche Alex Bueche | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Dinwoodie Brady Dinwoodie | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Ernst Taylor Ernst | 0 | 0 | 0 | E | 0 | 2 |
19 | T. Jacobson Turner Jacobson | 0 | 0 | 0 | E | 0 | 12 |
21 | B. Robertson Blake Robertson | 0 | 0 | 0 | E | 0 | 0 |
22 | N. Kovalenko Nikita Kovalenko | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Murray Nolan Murray | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Toth Jared Toth | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Currie Ty Currie | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Brisbois Tyler Brisbois | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Hodson Jayden Hodson | 0 | 7 | - | - | 50:35 | 0 |
35 | B. Rinn ST L Brendan Rinn ST L | 0 | 5 | - | - | 9:25 | 0 |
Attendance: | - |
Referee: | Byron Ager |
Referee: | Kirk Peakman |
Linesman: | Logan Halarewich |
Linesman: | Ashton Webster |
Design, Hosting, Online Registration & Administration Tools By:Powered By: