Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wawota Flyers WAW | 1 | 0 | 0 | 1 |
Redvers Rockets RED | 5 | 5 | 4 | 14 |
Team | PP | PIM |
---|---|---|
Wawota Flyers WAW | 0/3 | 8 |
Redvers Rockets RED | 2/4 | 6 |
|
#20
Kenton Miller (6) Drew Hoff, Presten Kopeck |
PPG 0:13 WAW 0, RED 1 |
|
#17
Jorden Enger (1) Bradey Fidierchuk, Braeden Magotiaux |
2:31 WAW 0, RED 2 |
|
#4
Koltyn Miller (1) Drew Hoff |
6:12 WAW 0, RED 3 |
|
#18
Taylor Ernst (1) Nico Muskego |
9:32 WAW 1, RED 3 |
|
#40
Declyn Henderson (1) Brady Gaudet, Drew Hoff |
14:42 WAW 1, RED 4 |
|
#59
Jordon Miller (7) Unassisted |
17:20 WAW 1, RED 5 |
|
#4
Koltyn Miller (2) John Potapinksi |
4:09 WAW 1, RED 6 |
|
#59
Jordon Miller (8) Bradey Fidierchuk, Presten Kopeck |
6:06 WAW 1, RED 7 |
|
#83
Drew Hoff (2) Kelsey Kenler, Carson Henrion |
8:03 WAW 1, RED 8 |
|
#12
Presten Kopeck (1) Jordon Miller, Brady Gaudet |
10:23 WAW 1, RED 9 |
|
#4
Koltyn Miller (3) Kenton Miller |
18:13 WAW 1, RED 10 |
|
#83
Drew Hoff (3) Naton Miller, Kenton Miller |
SHG 1:54 WAW 1, RED 11 |
|
#14
Naton Miller (3) John Potapinksi, Jorden Enger |
PPG 12:59 WAW 1, RED 12 |
|
#29
Kelsey Kenler (3) Unassisted |
13:35 WAW 1, RED 13 |
|
#10
Braeden Magotiaux (4) Naton Miller, Kenton Miller |
14:50 WAW 1, RED 14 |
|
#22
Nikita Kovalenko Wawota Flyers WAW |
Slashing 4 MinutesMins. 0:09 |
|
#40
Declyn Henderson Redvers Rockets RED |
Interference 2 MinutesMins. 14:16 |
|
#83
Drew Hoff Redvers Rockets RED |
Unsportsmanlike Conduct 2 MinutesMins. 19:27 |
|
#91
Bradey Fidierchuk Redvers Rockets RED |
Handling The Puck 2 MinutesMins. 19:29 |
|
#20
Lucas Hislop Wawota Flyers WAW |
Tripping 2 MinutesMins. 6:11 |
|
#5
Wyatt Fisk Wawota Flyers WAW |
Interference 2 MinutesMins. 12:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Sweeting Parker Sweeting | 0 | 0 | 0 | E | 0 | 0 |
3 | A. Bourgon Aron Bourgon | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Thompson Brendan Thompson | 0 | 0 | 0 | E | 0 | 0 |
5 | W. Fisk Wyatt Fisk | 0 | 0 | 0 | E | 0 | 2 |
8 | W. Nixon Wyatt Nixon | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Stewart Devin Stewart | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Muskego Nico Muskego | 0 | 1 | 1 | E | 0 | 0 |
12 | A. Lawless Aydan Lawless | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Shiner Drayton Shiner | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Swayze Tristan Swayze | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Bueche Alex Bueche | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Dinwoodie Brady Dinwoodie | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Ernst Taylor Ernst | 1 | 0 | 1 | E | 0 | 0 |
19 | T. Jacobson Turner Jacobson | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Hislop Lucas Hislop | 0 | 0 | 0 | E | 0 | 2 |
21 | B. Robertson Blake Robertson | 0 | 0 | 0 | E | 0 | 0 |
22 | N. Kovalenko Nikita Kovalenko | 0 | 0 | 0 | E | 0 | 4 |
27 | T. Currie Ty Currie | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Hodson ST L Jayden Hodson ST L | 0 | 14 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Dufresne Austin Dufresne | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Miller Koltyn Miller | 3 | 0 | 3 | E | 0 | 0 |
7 | J. Potapinksi John Potapinksi | 0 | 2 | 2 | E | 0 | 0 |
10 | B. Magotiaux Braeden Magotiaux | 1 | 1 | 2 | E | 0 | 0 |
12 | P. Kopeck Presten Kopeck | 1 | 2 | 3 | E | 0 | 0 |
14 | N. Miller Naton Miller | 1 | 2 | 3 | E | 0 | 0 |
15 | T. Dumaine Trevor Dumaine | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Enger Jorden Enger | 1 | 1 | 2 | E | 0 | 0 |
19 | C. Henrion Carson Henrion | 0 | 1 | 1 | E | 0 | 0 |
20 | K. Miller Kenton Miller | 1 | 3 | 4 | E | 0 | 0 |
29 | K. Kenler Kelsey Kenler | 1 | 1 | 2 | E | 0 | 0 |
40 | D. Henderson Declyn Henderson | 1 | 0 | 1 | E | 0 | 2 |
46 | D. Smallchild Daylin Smallchild | 0 | 0 | 0 | E | 0 | 0 |
59 | J. Miller Jordon Miller | 2 | 1 | 3 | E | 0 | 0 |
83 | D. Hoff Drew Hoff | 2 | 3 | 5 | E | 0 | 2 |
91 | B. Fidierchuk Bradey Fidierchuk | 0 | 2 | 2 | E | 0 | 2 |
94 | B. Gaudet Brady Gaudet | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | T. Bauche ST W Thomas Bauche ST W | 0 | 1 | - | - | 60:00 | 0 |
72 | C. Matthewson Cody Matthewson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Trevor Geiger |
Referee: | Murray Gray |
Linesman: | Blair Andrew |
Linesman: | Theoren West |
Design, Hosting, Online Registration & Administration Tools By:Powered By: