Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Redvers Rockets RED | 0 | 1 | 0 | 1 |
Moosomin Rangers MOOS | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Redvers Rockets RED | 0 (0-0-0) | 0/5 | 12 |
Moosomin Rangers MOOS | 0 (0-0-0) | 0/4 | 14 |
No Scoring |
|
#12
Presten Kopeck (4) Declyn Henderson, Jordon Miller |
15:42 RED 1, MOOS 0 |
No Scoring |
|
#9
Ryker Cole Moosomin Rangers MOOS |
Roughing 2 MinutesMins. 4:58 |
|
#91
Bradey Fidierchuk Redvers Rockets RED |
Cross Checking 2 MinutesMins. 10:11 |
|
#16
Carter Sawchuk Moosomin Rangers MOOS |
Interference 2 MinutesMins. 12:54 |
|
#10
Braeden Magotiaux Redvers Rockets RED |
Slashing 2 MinutesMins. 19:54 |
|
#10
Braeden Magotiaux Redvers Rockets RED |
Roughing 2 MinutesMins. 19:54 |
|
#8
Jayden Bender Moosomin Rangers MOOS |
Slashing 2 MinutesMins. 19:54 |
|
#44
Josh Martin Redvers Rockets RED |
Slashing 2 MinutesMins. 16:43 |
|
Kyler Beckett Moosomin Rangers MOOS |
Interference 2 MinutesMins. 19:36 |
|
#9
Ryker Cole Moosomin Rangers MOOS |
Slashing 2 MinutesMins. 19:43 |
|
#22
Corey Millette Redvers Rockets RED |
Slashing 2 MinutesMins. 4:23 |
|
#19
Drayson Skulmoski Moosomin Rangers MOOS |
Unsportsmanlike Conduct 2 MinutesMins. 4:23 |
|
#22
Corey Millette Redvers Rockets RED |
Roughing 2 MinutesMins. 8:49 |
|
#23
Mitch Rutledge Moosomin Rangers MOOS |
Holding 2 MinutesMins. 11:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Miller Koltyn Miller | 0 | 0 | 0 | E | 0 | 0 |
6 | O. Poirier Oliver Poirier | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Magotiaux Braeden Magotiaux | 0 | 0 | 0 | E | 0 | 4 |
11 | R. Lamotte Remy Lamotte | 0 | 0 | 0 | E | 0 | 0 |
12 | P. Kopeck Presten Kopeck | 1 | 0 | 1 | E | 0 | 0 |
14 | N. Miller Naton Miller | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Poirier Travis Poirier | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Henrion Carson Henrion | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Miller Kenton Miller | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Millette Corey Millette | 0 | 0 | 0 | E | 0 | 4 |
29 | K. Kenler Kelsey Kenler | 0 | 0 | 0 | E | 0 | 0 |
40 | D. Henderson Declyn Henderson | 0 | 1 | 1 | E | 0 | 0 |
44 | J. Martin Josh Martin | 0 | 0 | 0 | E | 0 | 2 |
46 | D. Smallchild Daylin Smallchild | 0 | 0 | 0 | E | 0 | 0 |
59 | J. Miller Jordon Miller | 0 | 1 | 1 | E | 0 | 0 |
83 | D. Hoff Drew Hoff | 0 | 0 | 0 | E | 0 | 0 |
91 | B. Fidierchuk Bradey Fidierchuk | 0 | 0 | 0 | E | 0 | 2 |
94 | B. Gaudet Brady Gaudet | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
72 | C. Matthewson ST W Cody Matthewson ST W | 0 | 0 | 0 | - | 60:00 | 0 |
33 | T. Bauche Thomas Bauche | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Willoughby Tayte Willoughby | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Holloway Bud Holloway | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Lowes Stacy Lowes | 0 | 0 | 0 | E | 0 | 0 |
6 | K. McGonigal Kye McGonigal | 0 | 0 | 0 | E | 0 | 0 |
7 | P. Stapleton Paul Stapleton | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Bender Jayden Bender | 0 | 0 | 0 | E | 0 | 2 |
9 | R. Cole Ryker Cole | 0 | 0 | 0 | E | 0 | 4 |
12 | J. Boutin Jody Boutin | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Stonehouse Devrin Stonehouse | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Sawchuk Carter Sawchuk | 0 | 0 | 0 | E | 0 | 2 |
17 | T. Sanheim Taylor Sanheim | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Driver Monty Driver | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Skulmoski Drayson Skulmoski | 0 | 0 | 0 | E | 0 | 2 |
22 | C. Hebert Chad Hebert | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Rutledge Mitch Rutledge | 0 | 0 | 0 | E | 0 | 2 |
25 | B. Holloway Brayden Holloway | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Cole Brad Cole | 0 | 0 | 0 | E | 0 | 0 |
55 | C. Paull Collin Paull | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Beckett ST L Kyler Beckett ST L | 0 | 1 | - | - | 60:00 | 2 |
35 | L. Horn Levi Horn | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Rob Klassen |
Referee: | Rob West |
Linesman: | Dean Barath |
Linesman: | Jake Weidenhamer |
Design, Hosting, Online Registration & Administration Tools By:Powered By: