We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SUN JAN 21 at 5:00PM
ROCKETS
8
COALERS
2
SUN JAN 21 at 5:30PM
OIL KINGS
2
MUSTANGS
6
FRI JAN 26 at 8:00PM
RED DEVILS
9
FLYERS
2
FRI JAN 26 at 8:00PM
RANGERS
5
COUGARS
7
FRI JAN 26 at 8:00PM
MUSTANGS
3
COALERS
6
SAT JAN 27 at 7:00PM
COALERS
4
FLYERS
7
SAT JAN 27 at 8:00PM
RANGERS
3
HUSKIES
4
SAT JAN 27 at 8:00PM
ROCKETS
10
OIL KINGS
1
SUN JAN 28 at 5:00PM
RED DEVILS
6
OIL KINGS
1
FRI FEB 2 at 8:00PM
COUGARS
8
MUSTANGS
5
FRI FEB 2 at 8:00PM
COALERS
4
RANGERS
12
SAT FEB 3 at 8:00PM
HUSKIES
1
ROCKETS
2
SAT FEB 3 at 8:00PM
FLYERS
5
OIL KINGS
2
SAT FEB 3 at 8:00PM
RED DEVILS
7
MUSTANGS
4
SUN FEB 4 at 6:00PM
OIL KINGS
1
COUGARS
12
SUN FEB 4 at 6:00PM
HUSKIES
5
FLYERS
1
FRI FEB 9 at 8:00PM
OIL KINGS
0
RANGERS
10
FRI FEB 9 at 8:00PM
COALERS
5
HUSKIES
3
FRI FEB 9 at 8:00PM
ROCKETS
10
RED DEVILS
4
SAT FEB 10 at 8:00PM
ROCKETS
11
FLYERS
2
SAT FEB 10 at 8:00PM
OIL KINGS
3
COALERS
5
SAT FEB 10 at 8:00PM
MUSTANGS
4
HUSKIES
11
SAT FEB 10 at 8:00PM
COUGARS
5
RED DEVILS
3
SUN FEB 11 at 5:30PM
RANGERS
1
MUSTANGS
4
TUE FEB 13 at 8:00PM  
COALERS
5
RED DEVILS
4
WED FEB 14 at 8:00PM  
MUSTANGS
4
ROCKETS
9
THU FEB 15 at 8:00PM  
FLYERS
4
COUGARS
7
THU FEB 15 at 8:15PM  
RED DEVILS
4
COALERS
3
FRI FEB 16 at 8:00PM  
HUSKIES
0
RANGERS
9
FRI FEB 16 at 8:00PM  
ROCKETS
4
MUSTANGS
2
SUN FEB 18 at 5:30PM  
MUSTANGS
3
ROCKETS
11
SUN FEB 18 at 6:00PM  
COUGARS
10
FLYERS
7
SUN FEB 18 at 7:00PM  
RANGERS
6
HUSKIES
3
TUE FEB 20 at 8:00PM  
COALERS
2
RED DEVILS
5
WED FEB 21 at 8:00PM  
FLYERS
5
COUGARS
8
FRI FEB 23 at 8:00PM  
RED DEVILS
10
COALERS
4
FRI FEB 23 at 8:00PM  
HUSKIES
5
RANGERS
4
SUN FEB 25 at 7:00PM  
RANGERS
7
HUSKIES
1
TUE FEB 27 at 8:15PM  
RED DEVILS
5
ROCKETS
6
THU FEB 29 at 8:00PM  
RANGERS
5
COUGARS
3
THU FEB 29 at 8:00PM  
ROCKETS
5
RED DEVILS
2
TUE MAR 5 at 8:00PM  
COUGARS
4
RANGERS
5
WED MAR 6 at 8:00PM  
RED DEVILS
3
ROCKETS
2
THU MAR 7 at 8:00PM  
ROCKETS
6
RED DEVILS
3
THU MAR 7 at 8:30PM  
RANGERS
5
COUGARS
4
FRI MAR 15 at 8:00PM  
RANGERS
3
ROCKETS
2
THU MAR 21 at 8:00PM  
ROCKETS
3
RANGERS
4
MON MAR 25 at 8:00PM  
RANGERS
5
ROCKETS
3
2023-24 STANDINGS
Team GP W L OTL PTS
Rockets 18 16 2 0 32
Cougars 18 15 2 1 31
Rangers 18 14 3 1 29
Red Devils 18 10 8 0 20
Coalers 18 9 9 0 18
Huskies 18 8 8 2 18
Flyers 18 4 14 0 8
Mustangs 18 3 13 2 8
Oil Kings 18 2 15 1 5
PLAYOFFS SCORING LEADERS
PK
28
Player Points
Jordon Miller (RED) 25
Brock Trotter (MOOS) 23
Ryker Cole (MOOS) 22
Kenton Miller (RED) 21
PLAYOFFS GOALTENDING LEADERS
LH
Levi
Horn
(MOOS)
2.50
Goalie GAA
Kyler Beckett (MOOS) 2.71
Thomas Bauche (RED) 2.76
Mason Plews (CARN) 3.44
Cody Matthewson (RED) 3.50
TEAM SPONSORS

Redvers Rockets Team Sponsor

Big 6 Hockey
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Holloway Bud Holloway 4 - MOOSMOOS 27 43 45 88 3.3 13 10 9 3 5 4
P Kopeck IM Presten Kopeck IM 21 - REDRED 27 30 47 77 2.9 8 12 0 0 5 12
B Trotter Brock Trotter 17 - MOOSMOOS 24 23 54 77 3.2 2 18 4 1 2 12
J Miller Jordon Miller 59 - REDRED 26 28 42 70 2.7 4 8 2 1 2 20
J Gabrielle Jesse Gabrielle 61 - CARLCARL 20 30 33 63 3.2 5 4 2 0 4 67
B Hiltz Ben Hiltz 23 - CARNCARN 25 32 30 62 2.5 3 5 1 1 6 16
B Johnstone Ben Johnstone 4 - CARLCARL 24 27 29 56 2.3 1 6 3 0 3 26
C Sawchuk IM Carter Sawchuk IM 16 - MOOSMOOS 20 19 35 54 2.7 2 15 3 3 3 24
M Audette Matthew Audette 22 - CARNCARN 24 12 40 52 2.2 2 5 2 4 3 22
K Morrisseau IM Koby Morrisseau IM 24 - CARLCARL 17 17 34 51 3.0 2 8 1 3 2 14
J Gaudet Jon Gaudet 29 - CARLCARL 23 25 23 48 2.1 5 2 0 0 3 40
T Holt Taysen Holt 43 - BIENBIEN 21 20 28 48 2.3 6 4 1 2 0 30
J Elmes IM Josh Elmes IM 25 - MOOSMOOS 26 15 33 48 1.8 8 8 1 5 3 44
R Cole Ryker Cole 9 - MOOSMOOS 27 26 21 47 1.7 5 2 0 2 2 55
T Stovin Ty Stovin 19 - CARNCARN 25 23 16 39 1.6 5 4 0 0 1 12
K Miller Kenton Miller 20 - REDRED 19 20 16 36 1.9 5 2 1 0 1 10
J Romanyk Josh Romanyk 12 - CARLCARL 22 17 19 36 1.6 2 1 2 0 2 4
B Dinwoodie Brady Dinwoodie 17 - WAWWAW 21 13 21 34 1.6 4 2 1 1 1 21
K Holt Kaelen Holt 74 - BIENBIEN 19 17 16 33 1.7 4 3 2 2 3 6
D Hoff Drew Hoff 83 - REDRED 28 6 26 32 1.1 2 7 0 1 1 22
C Davis Cody Davis 9 - OXBOXB 20 16 15 31 1.6 3 3 2 1 1 12
B Bjorndal Brayden Bjorndal 14 - MIDMID 17 16 11 27 1.6 4 2 2 0 1 4
A Lawless Ayden Lawless 12 - WAWWAW 21 13 14 27 1.3 1 2 2 1 1 16
A Fleck Austin Fleck 12 - KWKW 17 12 13 25 1.5 4 6 0 0 0 41
B Tomiski Brad Tomiski 16 - MIDMID 19 10 15 25 1.3 4 2 0 2 0 14
D Johnson Devon Johnson 18 - MIDMID 19 7 18 25 1.3 0 7 0 0 0 22
D Skulmoski Drayson Skulmoski 19 - MOOSMOOS 26 7 18 25 1.0 1 5 0 0 1 36
N Anderson Nico Anderson 18 - CARNCARN 24 6 19 25 1.0 1 6 1 0 1 54
L Rutten Liam Rutten 11 - OXBOXB 22 8 16 24 1.1 1 5 1 0 0 30
D Herzberg Dylan Herzberg 19 - BIENBIEN 18 7 17 24 1.3 2 6 1 0 1 29
B Gaudet Brady Gaudet 94 - REDRED 21 7 17 24 1.1 1 6 1 0 3 18
D Springer Dawson Springer 27 - MOOSMOOS 24 8 15 23 1.0 1 6 0 0 1 10
K Martin Kody Martin 2 - CARNCARN 25 6 17 23 0.9 2 8 1 1 1 28
D Smallchild Daylin Smallchild 46 - REDRED 19 6 15 21 1.1 0 4 0 0 2 4
W Garagan Wyatt Garagan 67 - BIENBIEN 19 12 8 20 1.1 1 0 0 0 2 38
B Magotiaux Braeden Magotiaux 10 - REDRED 26 12 8 20 0.8 1 2 0 0 2 12
S Bear IM Sterling Bear IM 21 - MIDMID 17 9 11 20 1.2 0 4 1 0 0 14
B Odgers Brycen Odgers 29 - OXBOXB 18 8 12 20 1.1 3 2 0 0 1 18
B Turgeon Brett Turgeon 5 - CARLCARL 24 7 13 20 0.8 1 1 0 0 0 16
M Moriarty Mark Moriarty 27 - CARNCARN 26 7 13 20 0.8 3 2 0 1 0 20
D Rose Dakota Rose 77 - CARLCARL 16 5 15 20 1.3 0 1 0 1 0 39
N Deck IM Nathan Deck IM 44 - CARLCARL 16 2 18 20 1.3 0 4 0 0 0 6
B Fidierchuk Bradey Fidierchuk 91 - REDRED 21 10 9 19 0.9 5 2 0 1 2 20
N Kovalenko Nikita Kovalenko 17 - CARLCARL 12 9 10 19 1.6 3 3 0 1 1 0
B Nabholz Brayden Nabholz 14 - MOOSMOOS 23 9 10 19 0.8 1 1 0 1 1 18
C Schell Colton Schell 24 - OXBOXB 22 7 12 19 0.9 1 2 0 1 3 30
T Froese IM Tanner Froese IM 43 - CARLCARL 11 5 14 19 1.7 0 4 0 1 0 8
S Lindenbach Steven Lindenbach 12 - MIDMID 15 13 5 18 1.2 5 2 1 0 0 48
K Bayda Klae Bayda 57 - BIENBIEN 18 9 9 18 1.0 0 2 1 0 1 16
M Driver Monty Driver 18 - MOOSMOOS 25 8 10 18 0.7 2 0 0 0 0 14
T Stocker Trey Stocker 8 - CARNCARN 23 6 12 18 0.8 1 4 0 1 1 49
B Bird RE IM Boston Bird RE IM 91 - CARLCARL 9 5 13 18 2.0 1 5 0 0 0 2
C Hebert Chad Hebert 22 - MOOSMOOS 21 5 13 18 0.9 0 0 0 1 1 12
A Von Sprecken IM Alex Von Sprecken IM 8 - OXBOXB 19 10 7 17 0.9 3 3 0 0 1 49
D McGonigal Devin McGonigal 20 - MOOSMOOS 9 8 9 17 1.9 1 4 0 1 2 32
B Trask Brandon Trask 5 - CARNCARN 23 7 10 17 0.7 1 3 1 1 0 20
D Cooney Derek Cooney 71 - OXBOXB 19 6 11 17 0.9 3 4 0 1 0 38
J Hengen Jason Hengen 51 - BIENBIEN 19 3 14 17 0.9 2 9 0 0 0 8
O Poirier Oliver Poirier 6 - REDRED 23 3 14 17 0.7 1 2 1 0 1 8
B Rasmuson Blake Rasmuson 25 - WAWWAW 21 6 10 16 0.8 1 4 1 0 0 48
A Soucy Alexandre Soucy 10 - CARNCARN 12 5 11 16 1.3 2 1 0 1 0 81
K Luke Kurtis Luke 28 - CARLCARL 9 3 13 16 1.8 1 2 1 0 0 12
M Plews Matthew Plews 15 - CARNCARN 24 8 6 14 0.6 4 4 2 0 0 55
M Druet Martin Druet 88 - BIENBIEN 14 7 7 14 1.0 1 3 0 0 2 4
L Fleck Lucas Fleck 49 - KWKW 18 7 7 14 0.8 3 2 0 0 2 14
W Nixon Wyatt Nixon 8 - WAWWAW 21 6 8 14 0.7 0 3 0 0 1 27
B Munro Brandon Munro 19 - KWKW 15 5 9 14 0.9 0 1 0 0 0 22
K Miller Koltyn Miller 4 - REDRED 28 4 10 14 0.5 3 1 0 0 0 36
J Elmes IM Jaxon Elmes IM 8 - MOOSMOOS 25 3 11 14 0.6 1 2 0 0 0 34
D Kickley Dallas Kickley 8 - MIDMID 15 2 12 14 0.9 0 2 0 1 0 25
B Toms Blair Toms 44 - REDRED 20 1 13 14 0.7 0 5 0 1 0 41
P Fath Phil Fath 7 - WAWWAW 17 8 5 13 0.8 1 1 0 0 0 37
D Schiller Drew Schiller 21 - MOOSMOOS 26 8 5 13 0.5 1 0 0 1 1 29
D Hull Dylan Hull 14 - OXBOXB 22 5 8 13 0.6 2 1 0 0 0 8
J Thomson Jonas Thomson 22 - MIDMID 7 4 9 13 1.9 2 1 0 0 0 33
T Poirier Travis Poirier 16 - REDRED 27 7 5 12 0.4 0 0 0 0 0 10
D Henderson Declyn Henderson 40 - REDRED 23 5 7 12 0.5 0 4 1 0 1 22
J Lamontagne Justin Lamontagne 11 - MOOSMOOS 11 4 8 12 1.1 1 0 0 0 0 8
R Curzon Ryan Curzon 5 - BIENBIEN 21 2 10 12 0.6 1 3 0 0 0 41
B Lequyer Branden Lequyer 20 - CARLCARL 23 2 10 12 0.5 0 0 0 1 0 16
M Shaw Marc Shaw 19 - CARLCARL 20 6 5 11 0.6 0 0 0 0 0 28
C Burk Connor Burk 10 - MIDMID 10 3 8 11 1.1 1 1 1 0 0 4
D Stewart Devin Stewart 11 - KWKW 13 7 3 10 0.8 1 2 0 0 0 4
A Riddell Adrien Riddell 2 - CARLCARL 22 6 4 10 0.5 1 0 0 0 0 8
C Thomson Cain Thomson 23 - MIDMID 15 5 5 10 0.7 1 0 0 1 1 29
D Schaff Dawson Schaff 22 - OXBOXB 18 4 6 10 0.6 1 3 0 0 0 0
T Ernst Taylor Ernst 18 - WAWWAW 20 4 6 10 0.5 1 2 0 0 0 2
K Gibbs IM Kody Gibbs IM 26 - CARNCARN 21 1 9 10 0.5 0 3 0 0 0 22
R Lamotte Remy Lamotte 11 - REDRED 21 1 9 10 0.5 0 1 0 0 0 26
K McGonigal Kye McGonigal 6 - MOOSMOOS 21 1 9 10 0.5 0 1 0 0 0 14
K Martens Kale Martens 21 - OXBOXB 12 5 4 9 0.8 2 1 0 0 0 4
T Brown IM Ty Brown IM 11 - WAWWAW 9 4 5 9 1.0 0 3 0 0 0 10
V Bear Valdez Bear 71 - CARLCARL 12 3 6 9 0.8 1 2 0 1 1 14
T Reynolds Tanner Reynolds 25 - CARNCARN 23 3 6 9 0.4 1 1 0 0 0 10
D Carriere Devon Carriere 16 - CARNCARN 19 7 1 8 0.4 0 0 0 0 1 2
C Cayer Carson Cayer 44 - BIENBIEN 18 6 2 8 0.4 0 0 0 0 0 61
F Lamotte Francis Lamotte 22 - REDRED 14 4 4 8 0.6 0 0 0 0 1 2
P Stapleton Paul Stapleton 7 - MOOSMOOS 28 4 4 8 0.3 1 0 0 0 1 4
E McKersie Erik McKersie 10 - BIENBIEN 20 3 5 8 0.4 1 0 1 0 0 0
J Bear Josh Bear 4 - KWKW 14 2 6 8 0.6 1 3 0 0 0 4
K Oliver Kendall Oliver 3 - MIDMID 19 2 6 8 0.4 1 3 0 0 0 44
B McLean Brent McLean 10 - CARLCARL 21 2 6 8 0.4 2 0 0 0 1 22
T Currie Ty Currie 89 - CARLCARL 23 2 6 8 0.3 0 1 0 0 0 46
C Fitzpatrick Corey Fitzpatrick 16 - OXBOXB 17 1 7 8 0.5 0 2 0 0 0 10
W Fisk Wyatt Fisk 26 - WAWWAW 18 5 2 7 0.4 0 0 0 0 0 6
K Widenmaier Kelby Widenmaier 17 - OXBOXB 10 4 3 7 0.7 0 0 0 0 0 19
J Cooney Jordan Cooney 27 - OXBOXB 17 4 3 7 0.4 1 0 0 0 1 51
K Jooristy Kai Jooristy 27 - KWKW 18 2 5 7 0.4 1 1 0 0 0 8
T Hengen IM Tyler Hengen IM 27 - BIENBIEN 22 2 5 7 0.3 2 0 0 0 0 14
K Kenler Kelsey Kenler 29 - REDRED 26 1 6 7 0.3 0 0 0 0 0 30
T Fleck Tyler Fleck 14 - CARLCARL 13 0 7 7 0.5 0 0 0 1 0 14
C Potapinksi Colby Potapinksi 2 - REDRED 24 5 1 6 0.3 0 1 0 0 0 55
D Orr Dominic Orr 5 - MOOSMOOS 21 3 3 6 0.3 0 0 0 0 0 0
C Henrion Carson Henrion 19 - REDRED 24 3 3 6 0.3 0 0 0 0 0 14
T Kotylak Ty Kotylak 16 - KWKW 15 2 4 6 0.4 0 1 0 0 0 47
J Fox Jordan Fox 14 - WAWWAW 15 1 5 6 0.4 1 0 0 0 0 2
C Carlton Callan Carlton 24 - CARNCARN 21 1 5 6 0.3 0 0 0 0 0 14
L Porter Lucas Porter 9 - WAWWAW 20 0 6 6 0.3 0 0 0 1 0 62
A Wilson Ashton Wilson 10 - WAWWAW 16 3 2 5 0.3 0 1 0 0 1 18
B Dukart Braxton Dukart 11 - MIDMID 17 3 2 5 0.3 0 0 0 1 0 4
J Meredith Joey Meredith 12 - OXBOXB 18 3 2 5 0.3 0 0 0 0 0 16
B Easton Billy Easton 19 - WAWWAW 8 2 3 5 0.6 1 0 0 0 0 29
D Kalashnikov IM Dimtry Kalashnikov IM 7 - OXBOXB 11 2 3 5 0.5 0 0 0 0 0 45
T Spencer IM Tyler Spencer IM 24 - MIDMID 14 2 3 5 0.4 0 2 0 0 0 49
L Martinson Logan Martinson 2 - MIDMID 15 2 3 5 0.3 0 0 0 0 0 82
K Rasmuson Kaleb Rasmuson 4 - WAWWAW 18 2 3 5 0.3 1 0 0 0 0 47
C Levesque Carey Levesque 4 - OXBOXB 19 2 3 5 0.3 0 2 0 0 0 8
J Potapinksi John Potapinksi 7 - REDRED 21 2 3 5 0.2 0 0 0 0 0 33
L Dayman Levi Dayman 18 - KWKW 10 1 4 5 0.5 0 0 0 0 0 4
R Palmer Rhett Palmer 8 - CARLCARL 12 1 4 5 0.4 0 2 0 0 0 0
J Boutin Jody Boutin 12 - MOOSMOOS 17 1 4 5 0.3 0 0 0 0 0 35
A Kerr Alex Kerr 8 - BIENBIEN 20 1 4 5 0.3 0 1 0 0 0 18
B Ganson Brayden Ganson 9 - MIDMID 10 0 5 5 0.5 0 1 0 1 0 4
T Dixon Tyrell Dixon 27 - CARLCARL 15 0 5 5 0.3 0 0 0 0 0 0
T Dumaine Trevor Dumaine 15 - REDRED 18 0 5 5 0.3 0 0 0 0 0 18
R Smith Ryan Smith 72 - BIENBIEN 13 3 1 4 0.3 1 0 0 0 1 8
J Enger Jorden Enger 17 - REDRED 23 3 1 4 0.2 0 0 0 0 0 45
J Bechtold RE IM Jordan Bechtold RE IM 13 - MIDMID 6 2 2 4 0.7 0 0 0 0 0 0
K Tuchscherer Kaiden Tuchscherer 71 - BIENBIEN 20 2 2 4 0.2 0 0 0 0 0 18
S Douglas Strahn Douglas 9 - CARNCARN 25 2 2 4 0.2 0 0 0 0 0 36
J Poitras Joseph Poitras 28 - MIDMID 6 1 3 4 0.7 0 2 0 0 0 8
P Sweeting Parker Sweeting 2 - WAWWAW 17 1 3 4 0.2 0 1 0 0 0 18
T Willoughby Tayte Willoughby 3 - MOOSMOOS 21 1 3 4 0.2 0 0 0 0 0 12
N Balon Nolan Balon 22 - KWKW 16 0 4 4 0.3 0 2 0 0 0 20
R Shaw Rhett Shaw 10 - OXBOXB 17 0 4 4 0.2 0 0 0 0 0 4
L Englot Luc Englot 8 - KWKW 15 3 0 3 0.2 2 0 0 0 0 61
J Schwean Jevon Schwean 44 - MOOSMOOS 7 2 1 3 0.4 1 0 0 0 0 6
W Balogh Wyatt Balogh 10 - KWKW 13 2 1 3 0.2 0 0 0 0 0 12
C Hewitt Connor Hewitt 15 - CARLCARL 19 2 1 3 0.2 1 0 0 0 1 0
D Pratt Darian Pratt 89 - BIENBIEN 22 2 1 3 0.1 2 0 0 0 0 12
B Brooks Blake Brooks 36 - OXBOXB 14 1 2 3 0.2 0 0 0 1 0 12
C Romanow Cyson Romanow 71 - KWKW 14 1 2 3 0.2 0 1 0 0 0 44
T Jamieson Tyson Jamieson 24 - MOOSMOOS 16 1 2 3 0.2 0 0 0 0 0 16
D Ushkowski Dylan Ushkowski 23 - MOOSMOOS 16 1 2 3 0.2 0 0 0 0 0 16
M Geske Matt Geske 15 - MIDMID 17 1 2 3 0.2 0 0 0 0 0 8
B Brock Braden Brock 23 - OXBOXB 19 1 2 3 0.2 0 1 0 0 1 26
B Skuce Branson Skuce 55 - CARNCARN 19 1 2 3 0.2 0 0 0 0 0 4
A Trimble Aiden Trimble 6 - CARNCARN 25 1 2 3 0.1 0 0 0 0 0 22
D Lamontagne Dylan Lamontagne 5 - WAWWAW 3 0 3 3 1.0 0 0 0 0 0 6
M Senicar Mitchel Senicar 15 - MOOSMOOS 10 0 3 3 0.3 0 0 0 0 0 6
E Bachelu Ellis Bachelu 4 - MIDMID 11 0 3 3 0.3 0 3 0 0 0 25
S Henderson Steven Henderson 18 - OXBOXB 12 0 3 3 0.3 0 0 0 0 0 2
L Hislop Lucas Hislop 20 - WAWWAW 14 2 0 2 0.1 0 0 0 0 0 6
T Kinistino Tony Kinistino 26 - MIDMID 2 1 1 2 1.0 0 1 0 0 1 0
K Salaway IM Kyle Salaway IM 59 - BIENBIEN 4 1 1 2 0.5 0 0 0 0 0 0
N Murray Nolan Murray 27 - WAWWAW 6 1 1 2 0.3 0 1 0 0 0 6
W Boon Will Boon 22 - WAWWAW 8 1 1 2 0.3 0 0 0 0 0 4
J Williams Jordan Williams 6 - OXBOXB 8 1 1 2 0.3 0 0 0 0 0 2
K Minshull Kelby Minshull 28 - CARNCARN 9 1 1 2 0.2 0 0 0 1 0 18
T Krausher Tyler Krausher 7 - KWKW 17 1 1 2 0.1 1 0 0 0 0 6
J Hollinger Justin Hollinger 13 - CARNCARN 21 1 1 2 0.1 0 0 0 0 0 30
T Frasz IM Tom Frasz IM 2 - OXBOXB 2 0 2 2 1.0 0 1 0 0 0 12
R Bechard Rylan Bechard 24 - KWKW 3 0 2 2 0.7 0 0 0 0 0 0
A Roth Aaron Roth 17 - KWKW 8 0 2 2 0.3 0 0 0 0 0 4
Z Brown Zach Brown 6 - CARLCARL 10 0 2 2 0.2 0 0 0 0 0 31
J Gallagher James Gallagher 2 - KWKW 13 0 2 2 0.2 0 0 0 0 0 4
D Wanner Dayman Wanner 90 - BIENBIEN 13 0 2 2 0.2 0 0 0 1 0 31
C Lawrence Colin Lawrence 10 - MOOSMOOS 14 0 2 2 0.1 0 0 0 0 0 4
K Ward Kyler Ward 25 - OXBOXB 16 0 2 2 0.1 0 0 0 0 0 34
K Wheeler Kole Wheeler 23 - WAWWAW 17 0 2 2 0.1 0 0 0 0 0 0
C Dyrkis IM Chris Dyrkis IM 15 - WAWWAW 1 1 0 1 1.0 0 0 0 0 0 0
T Kress Thalon Kress 5 - KWKW 1 1 0 1 1.0 0 0 0 0 0 0
K Ksenych AF Kegan Ksenych AF 25 - KWKW 4 1 0 1 0.3 0 0 0 0 0 0
C Hanson Connor Hanson 7 - MIDMID 9 1 0 1 0.1 1 0 0 0 0 0
T Paton Ty Paton 3 - OXBOXB 11 1 0 1 0.1 0 0 0 0 0 16
J Byers Justin Byers 55 - BIENBIEN 12 1 0 1 0.1 0 0 0 0 0 2
R Faubert Reace Faubert 6 - KWKW 12 1 0 1 0.1 0 0 0 0 0 22
T Hislop Tyson Hislop 16 - WAWWAW 13 1 0 1 0.1 0 0 0 0 0 2
T Kasick Tate Kasick 6 - MIDMID 16 1 0 1 0.1 0 0 0 0 0 4
B Dumaine Braden Dumaine 3 - CARNCARN 18 1 0 1 0.1 0 0 0 0 0 35
W Porter Walker Porter 24 - WAWWAW 2 0 1 1 0.5 0 0 0 0 0 21
A Bourgon Aron Bourgon 3 - WAWWAW 5 0 1 1 0.2 0 0 0 0 0 0
M Strutt Mason Strutt 9 - BIENBIEN 5 0 1 1 0.2 0 0 0 0 0 2
A Melle Anthony Melle 14 - BIENBIEN 7 0 1 1 0.1 0 0 0 0 0 57
T Mathison Trey Mathison 93 - OXBOXB 10 0 1 1 0.1 0 0 0 0 0 0
E Stajniak Ethan Stajniak 21 - KWKW 10 0 1 1 0.1 0 1 0 0 0 78
K Colbow Khenan Colbow 20 - MIDMID 12 0 1 1 0.1 0 0 0 0 0 2
K Piper Kienan Piper 44 - KWKW 12 0 1 1 0.1 0 0 0 0 0 12
L Roth Lane Roth 20 - KWKW 12 0 1 1 0.1 0 0 0 0 0 8
D Toth Derek Toth 9 - KWKW 12 0 1 1 0.1 0 0 0 0 0 2
K Ludwig Kaden Ludwig 17 - MIDMID 19 0 1 1 0.1 0 0 0 0 0 14
T Brisbois Tyler Brisbois 28 - WAWWAW 11 0 0 0 0.0 0 0 0 0 0 0
C Cline Chad Cline 25 - MIDMID 10 0 0 0 0.0 0 0 0 0 0 4
L Cote Lance Cote 5 - MIDMID 4 0 0 0 0.0 0 0 0 0 0 4
K Cudmore AF Kerr Cudmore AF 29 - WAWWAW 1 0 0 0 0.0 0 0 0 0 0 0
A Dufresne Austin Dufresne 3 - REDRED 11 0 0 0 0.0 0 0 0 0 0 2
J Gustafson Josh Gustafson 29 - MIDMID 1 0 0 0 0.0 0 0 0 0 0 0
Z Holzer Zach Holzer 19 - MIDMID 13 0 0 0 0.0 0 0 0 0 0 2
J Johnson Jimmy Johnson 17 - CARNCARN 2 0 0 0 0.0 0 0 0 0 0 0
R Kinder Richard Kinder 13 - OXBOXB 11 0 0 0 0.0 0 0 0 0 0 26
B Lewis AF Burke Lewis AF 28 - MOOSMOOS 1 0 0 0 0.0 0 0 0 0 0 0
R Miller Ryder Miller 21 - WAWWAW 12 0 0 0 0.0 0 0 0 0 0 0
C Mugford RE Cayden Mugford RE - - MIDMID 2 0 0 0 0.0 0 0 0 0 0 0
G Odgers Garrett Odgers 19 - OXBOXB 2 0 0 0 0.0 0 0 0 0 0 0
B Pow RE Bryden Pow RE 18 - CARLCARL 3 0 0 0 0.0 0 0 0 0 0 0
J Ross RE IM Jordan Ross RE IM 37 - BIENBIEN 0 0 0 0 0.0 0 0 0 0 0 0
J Schaeffer RE James Schaeffer RE 71 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
J Smith Justin Smith 20 - CARNCARN 14 0 0 0 0.0 0 0 0 0 0 7
B Spencer Brett Spencer 13 - MIDMID 7 0 0 0 0.0 0 0 0 0 0 25
Q Sproat Quentin Sproat 47 - KWKW 3 0 0 0 0.0 0 0 0 0 0 0
C Terness RE Conner Terness RE 9 - BIENBIEN 5 0 0 0 0.0 0 0 0 0 0 0
C Thompson Casey Thompson 12 - CARNCARN 1 0 0 0 0.0 0 0 0 0 0 0
J Toth Jared Toth 23 - KWKW 1 0 0 0 0.0 0 0 0 0 0 4
B Wozniak Braeden Wozniak 14 - KWKW 14 0 0 0 0.0 0 0 0 0 0 0
T Wyatt Tyler Wyatt 26 - KWKW 6 0 0 0 0.0 0 0 0 0 0 0
R Yates Ryan Yates 14 - REDRED 7 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, BIG SIX HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN