We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SUN JAN 21 at 5:00PM
ROCKETS
8
COALERS
2
SUN JAN 21 at 5:30PM
OIL KINGS
2
MUSTANGS
6
FRI JAN 26 at 8:00PM
RED DEVILS
9
FLYERS
2
FRI JAN 26 at 8:00PM
RANGERS
5
COUGARS
7
FRI JAN 26 at 8:00PM
MUSTANGS
3
COALERS
6
SAT JAN 27 at 7:00PM
COALERS
4
FLYERS
7
SAT JAN 27 at 8:00PM
RANGERS
3
HUSKIES
4
SAT JAN 27 at 8:00PM
ROCKETS
10
OIL KINGS
1
SUN JAN 28 at 5:00PM
RED DEVILS
6
OIL KINGS
1
FRI FEB 2 at 8:00PM
COUGARS
8
MUSTANGS
5
FRI FEB 2 at 8:00PM
COALERS
4
RANGERS
12
SAT FEB 3 at 8:00PM
HUSKIES
1
ROCKETS
2
SAT FEB 3 at 8:00PM
FLYERS
5
OIL KINGS
2
SAT FEB 3 at 8:00PM
RED DEVILS
7
MUSTANGS
4
SUN FEB 4 at 6:00PM
OIL KINGS
1
COUGARS
12
SUN FEB 4 at 6:00PM
HUSKIES
5
FLYERS
1
FRI FEB 9 at 8:00PM
OIL KINGS
0
RANGERS
10
FRI FEB 9 at 8:00PM
COALERS
5
HUSKIES
3
FRI FEB 9 at 8:00PM
ROCKETS
10
RED DEVILS
4
SAT FEB 10 at 8:00PM
ROCKETS
11
FLYERS
2
SAT FEB 10 at 8:00PM
OIL KINGS
3
COALERS
5
SAT FEB 10 at 8:00PM
MUSTANGS
4
HUSKIES
11
SAT FEB 10 at 8:00PM
COUGARS
5
RED DEVILS
3
SUN FEB 11 at 5:30PM
RANGERS
1
MUSTANGS
4
TUE FEB 13 at 8:00PM  
COALERS
5
RED DEVILS
4
WED FEB 14 at 8:00PM  
MUSTANGS
4
ROCKETS
9
THU FEB 15 at 8:00PM  
FLYERS
4
COUGARS
7
THU FEB 15 at 8:15PM  
RED DEVILS
4
COALERS
3
FRI FEB 16 at 8:00PM  
HUSKIES
0
RANGERS
9
FRI FEB 16 at 8:00PM  
ROCKETS
4
MUSTANGS
2
SUN FEB 18 at 5:30PM  
MUSTANGS
3
ROCKETS
11
SUN FEB 18 at 6:00PM  
COUGARS
10
FLYERS
7
SUN FEB 18 at 7:00PM  
RANGERS
6
HUSKIES
3
TUE FEB 20 at 8:00PM  
COALERS
2
RED DEVILS
5
WED FEB 21 at 8:00PM  
FLYERS
5
COUGARS
8
FRI FEB 23 at 8:00PM  
RED DEVILS
10
COALERS
4
FRI FEB 23 at 8:00PM  
HUSKIES
5
RANGERS
4
SUN FEB 25 at 7:00PM  
RANGERS
7
HUSKIES
1
TUE FEB 27 at 8:15PM  
RED DEVILS
5
ROCKETS
6
THU FEB 29 at 8:00PM  
RANGERS
5
COUGARS
3
THU FEB 29 at 8:00PM  
ROCKETS
5
RED DEVILS
2
TUE MAR 5 at 8:00PM  
COUGARS
4
RANGERS
5
WED MAR 6 at 8:00PM  
RED DEVILS
3
ROCKETS
2
THU MAR 7 at 8:00PM  
ROCKETS
6
RED DEVILS
3
THU MAR 7 at 8:30PM  
RANGERS
5
COUGARS
4
FRI MAR 15 at 8:00PM  
RANGERS
3
ROCKETS
2
THU MAR 21 at 8:00PM  
ROCKETS
3
RANGERS
4
MON MAR 25 at 8:00PM  
RANGERS
5
ROCKETS
3
2023-24 STANDINGS
Team GP W L OTL PTS
Rockets 18 16 2 0 32
Cougars 18 15 2 1 31
Rangers 18 14 3 1 29
Red Devils 18 10 8 0 20
Coalers 18 9 9 0 18
Huskies 18 8 8 2 18
Flyers 18 4 14 0 8
Mustangs 18 3 13 2 8
Oil Kings 18 2 15 1 5
PLAYOFFS SCORING LEADERS
PK
28
Player Points
Jordon Miller (RED) 25
Brock Trotter (MOOS) 23
Ryker Cole (MOOS) 22
Kenton Miller (RED) 21
PLAYOFFS GOALTENDING LEADERS
LH
Levi
Horn
(MOOS)
2.50
Goalie GAA
Kyler Beckett (MOOS) 2.71
Thomas Bauche (RED) 2.76
Mason Plews (CARN) 3.44
Cody Matthewson (RED) 3.50
TEAM SPONSORS

Redvers Rockets Team Sponsor

Big 6 Hockey
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Holloway Bud Holloway 4 - MOOSMOOS 18 36 35 71 3.9 9 7 9 3 4 2
B Trotter Brock Trotter 17 - MOOSMOOS 14 16 38 54 3.9 2 11 3 1 0 6
P Kopeck IM Presten Kopeck IM 21 - REDRED 17 24 25 49 2.9 5 6 0 0 4 8
B Hiltz Ben Hiltz 23 - CARNCARN 17 23 23 46 2.7 2 4 1 1 4 8
J Gabrielle Jesse Gabrielle 61 - CARLCARL 14 22 24 46 3.3 3 3 2 0 3 23
K Morrisseau IM Koby Morrisseau IM 24 - CARLCARL 14 16 29 45 3.2 2 7 1 3 2 12
J Miller Jordon Miller 59 - REDRED 16 15 30 45 2.8 1 3 1 1 1 14
B Johnstone Ben Johnstone 4 - CARLCARL 18 20 24 44 2.4 0 6 2 0 2 22
T Holt Taysen Holt 43 - BIENBIEN 17 16 22 38 2.2 5 2 0 2 0 24
M Audette Matthew Audette 22 - CARNCARN 16 9 28 37 2.3 2 3 1 2 3 20
C Sawchuk IM Carter Sawchuk IM 16 - MOOSMOOS 10 13 21 34 3.4 1 7 3 3 2 18
J Elmes IM Josh Elmes IM 25 - MOOSMOOS 16 11 22 33 2.1 4 5 1 5 2 29
J Gaudet Jon Gaudet 29 - CARLCARL 17 19 12 31 1.8 4 1 0 0 3 34
C Davis Cody Davis 9 - OXBOXB 17 16 15 31 1.8 3 3 2 1 1 12
J Romanyk Josh Romanyk 12 - CARLCARL 16 14 16 30 1.9 2 1 2 0 2 4
K Holt Kaelen Holt 74 - BIENBIEN 15 15 14 29 1.9 3 3 2 1 3 2
B Bjorndal Brayden Bjorndal 14 - MIDMID 15 16 10 26 1.7 4 2 2 0 1 4
T Stovin Ty Stovin 19 - CARNCARN 17 15 11 26 1.5 3 1 0 0 1 12
B Dinwoodie Brady Dinwoodie 17 - WAWWAW 18 10 16 26 1.4 3 2 0 1 1 21
A Fleck Austin Fleck 12 - KWKW 17 12 13 25 1.5 4 6 0 0 0 41
R Cole Ryker Cole 9 - MOOSMOOS 17 10 15 25 1.5 1 1 0 1 0 39
D Johnson Devon Johnson 18 - MIDMID 16 7 18 25 1.6 0 7 0 0 0 20
D Hoff Drew Hoff 83 - REDRED 18 5 20 25 1.4 2 3 0 1 0 10
L Rutten Liam Rutten 11 - OXBOXB 18 8 16 24 1.3 1 5 1 0 0 24
B Tomiski Brad Tomiski 16 - MIDMID 16 9 14 23 1.4 3 2 0 2 0 10
D Herzberg Dylan Herzberg 19 - BIENBIEN 15 5 16 21 1.4 1 6 1 0 0 27
D Skulmoski Drayson Skulmoski 19 - MOOSMOOS 16 7 13 20 1.3 1 5 0 0 1 28
N Anderson Nico Anderson 18 - CARNCARN 17 5 15 20 1.2 1 4 1 0 1 18
N Kovalenko Nikita Kovalenko 17 - CARLCARL 12 9 10 19 1.6 3 3 0 1 1 0
D Springer Dawson Springer 27 - MOOSMOOS 14 8 11 19 1.4 1 6 0 0 1 10
B Magotiaux Braeden Magotiaux 10 - REDRED 17 10 8 18 1.1 1 2 0 0 1 6
C Schell Colton Schell 24 - OXBOXB 18 6 12 18 1.0 0 2 0 1 3 20
B Bird RE IM Boston Bird RE IM 91 - CARLCARL 9 5 13 18 2.0 1 5 0 0 0 2
D Rose Dakota Rose 77 - CARLCARL 12 5 13 18 1.5 0 1 0 0 0 37
K Bayda Klae Bayda 57 - BIENBIEN 16 9 8 17 1.1 0 2 1 0 1 16
A Lawless Ayden Lawless 12 - WAWWAW 18 7 10 17 0.9 1 1 2 0 1 16
B Odgers Brycen Odgers 29 - OXBOXB 14 6 11 17 1.2 1 1 0 0 0 12
D Cooney Derek Cooney 71 - OXBOXB 15 6 11 17 1.1 3 4 0 1 0 24
W Garagan Wyatt Garagan 67 - BIENBIEN 15 10 6 16 1.1 1 0 0 0 2 36
A Von Sprecken IM Alex Von Sprecken IM 8 - OXBOXB 16 9 7 16 1.0 2 3 0 0 1 45
D McGonigal Devin McGonigal 20 - MOOSMOOS 7 8 8 16 2.3 1 3 0 1 2 8
B Nabholz Brayden Nabholz 14 - MOOSMOOS 13 7 9 16 1.2 1 1 0 1 1 6
S Bear IM Sterling Bear IM 21 - MIDMID 15 6 10 16 1.1 0 4 1 0 0 14
A Soucy Alexandre Soucy 10 - CARNCARN 12 5 11 16 1.3 2 1 0 1 0 81
M Moriarty Mark Moriarty 27 - CARNCARN 18 5 11 16 0.9 1 2 0 1 0 20
K Miller Kenton Miller 20 - REDRED 9 8 7 15 1.7 3 1 0 0 1 4
B Turgeon Brett Turgeon 5 - CARLCARL 18 6 9 15 0.8 1 1 0 0 0 16
K Luke Kurtis Luke 28 - CARLCARL 7 3 12 15 2.1 1 2 1 0 0 10
N Deck IM Nathan Deck IM 44 - CARLCARL 14 2 13 15 1.1 0 2 0 0 0 4
S Lindenbach Steven Lindenbach 12 - MIDMID 12 10 4 14 1.2 4 2 1 0 0 48
L Fleck Lucas Fleck 49 - KWKW 18 7 7 14 0.8 3 2 0 0 2 14
B Trask Brandon Trask 5 - CARNCARN 15 6 8 14 0.9 1 2 0 1 0 14
W Nixon Wyatt Nixon 8 - WAWWAW 18 6 8 14 0.8 0 3 0 0 1 23
B Munro Brandon Munro 19 - KWKW 15 5 9 14 0.9 0 1 0 0 0 22
M Driver Monty Driver 18 - MOOSMOOS 17 5 9 14 0.8 2 0 0 0 0 12
T Froese IM Tanner Froese IM 43 - CARLCARL 6 4 10 14 2.3 0 2 0 1 0 4
K Martin Kody Martin 2 - CARNCARN 17 3 11 14 0.8 1 7 0 1 0 24
M Plews Matthew Plews 15 - CARNCARN 18 7 6 13 0.7 3 4 2 0 0 51
B Fidierchuk Bradey Fidierchuk 91 - REDRED 16 5 8 13 0.8 1 2 0 1 1 16
B Rasmuson Blake Rasmuson 25 - WAWWAW 18 5 8 13 0.7 1 3 1 0 0 44
J Thomson Jonas Thomson 22 - MIDMID 7 4 9 13 1.9 2 1 0 0 0 33
D Smallchild Daylin Smallchild 46 - REDRED 10 3 10 13 1.3 0 3 0 0 2 4
O Poirier Oliver Poirier 6 - REDRED 14 3 10 13 0.9 1 2 1 0 1 8
J Hengen Jason Hengen 51 - BIENBIEN 15 3 10 13 0.9 2 7 0 0 0 8
B Gaudet Brady Gaudet 94 - REDRED 11 5 7 12 1.1 1 3 1 0 2 10
C Hebert Chad Hebert 22 - MOOSMOOS 12 2 10 12 1.0 0 0 0 1 0 8
D Kickley Dallas Kickley 8 - MIDMID 13 2 10 12 0.9 0 0 0 1 0 10
R Curzon Ryan Curzon 5 - BIENBIEN 17 2 10 12 0.7 1 3 0 0 0 39
D Henderson Declyn Henderson 40 - REDRED 14 5 6 11 0.8 0 3 1 0 1 16
T Stocker Trey Stocker 8 - CARNCARN 15 4 7 11 0.7 1 3 0 0 0 47
D Hull Dylan Hull 14 - OXBOXB 18 4 7 11 0.6 2 1 0 0 0 4
B Toms Blair Toms 44 - REDRED 11 1 10 11 1.0 0 4 0 0 0 27
D Stewart Devin Stewart 11 - KWKW 13 7 3 10 0.8 1 2 0 0 0 4
P Fath Phil Fath 7 - WAWWAW 14 6 4 10 0.7 1 1 0 0 0 33
M Druet Martin Druet 88 - BIENBIEN 10 5 5 10 1.0 1 2 0 0 2 2
K Miller Koltyn Miller 4 - REDRED 18 3 7 10 0.6 3 1 0 0 0 28
T Poirier Travis Poirier 16 - REDRED 17 6 3 9 0.5 0 0 0 0 0 6
D Schiller Drew Schiller 21 - MOOSMOOS 16 5 4 9 0.6 1 0 0 1 0 25
J Lamontagne Justin Lamontagne 11 - MOOSMOOS 7 4 5 9 1.3 1 0 0 0 0 6
T Ernst Taylor Ernst 18 - WAWWAW 17 4 5 9 0.5 1 2 0 0 0 2
C Burk Connor Burk 10 - MIDMID 9 3 6 9 1.0 1 1 1 0 0 4
K Martens Kale Martens 21 - OXBOXB 9 5 3 8 0.9 2 0 0 0 0 4
C Thomson Cain Thomson 23 - MIDMID 12 4 4 8 0.7 1 0 0 1 1 25
P Stapleton Paul Stapleton 7 - MOOSMOOS 18 4 4 8 0.4 1 0 0 0 1 0
J Elmes IM Jaxon Elmes IM 8 - MOOSMOOS 16 3 5 8 0.5 1 2 0 0 0 24
E McKersie Erik McKersie 10 - BIENBIEN 16 3 5 8 0.5 1 0 1 0 0 0
V Bear Valdez Bear 71 - CARLCARL 7 2 6 8 1.1 1 2 0 1 0 12
J Bear Josh Bear 4 - KWKW 14 2 6 8 0.6 1 3 0 0 0 4
K Oliver Kendall Oliver 3 - MIDMID 17 2 6 8 0.5 1 3 0 0 0 44
K McGonigal Kye McGonigal 6 - MOOSMOOS 15 0 8 8 0.5 0 1 0 0 0 10
C Cayer Carson Cayer 44 - BIENBIEN 14 5 2 7 0.5 0 0 0 0 0 53
A Riddell Adrien Riddell 2 - CARLCARL 16 4 3 7 0.4 1 0 0 0 0 4
T Brown IM Ty Brown IM 11 - WAWWAW 6 3 4 7 1.2 0 2 0 0 0 8
F Lamotte Francis Lamotte 22 - REDRED 10 3 4 7 0.7 0 0 0 0 1 2
D Schaff Dawson Schaff 22 - OXBOXB 14 3 4 7 0.5 1 1 0 0 0 0
M Shaw Marc Shaw 19 - CARLCARL 15 2 5 7 0.5 0 0 0 0 0 28
K Jooristy Kai Jooristy 27 - KWKW 18 2 5 7 0.4 1 1 0 0 0 8
K Gibbs IM Kody Gibbs IM 26 - CARNCARN 13 1 6 7 0.5 0 2 0 0 0 6
B Lequyer Branden Lequyer 20 - CARLCARL 17 1 6 7 0.4 0 0 0 1 0 14
D Orr Dominic Orr 5 - MOOSMOOS 14 3 3 6 0.4 0 0 0 0 0 0
T Kotylak Ty Kotylak 16 - KWKW 15 2 4 6 0.4 0 1 0 0 0 47
B McLean Brent McLean 10 - CARLCARL 15 2 4 6 0.4 2 0 0 0 1 14
T Hengen IM Tyler Hengen IM 27 - BIENBIEN 18 2 4 6 0.3 2 0 0 0 0 14
C Fitzpatrick Corey Fitzpatrick 16 - OXBOXB 13 1 5 6 0.5 0 1 0 0 0 10
J Fox Jordan Fox 14 - WAWWAW 13 1 5 6 0.5 1 0 0 0 0 2
T Currie Ty Currie 89 - CARLCARL 17 1 5 6 0.4 0 1 0 0 0 40
D Carriere Devon Carriere 16 - CARNCARN 11 4 1 5 0.5 0 0 0 0 1 2
K Widenmaier Kelby Widenmaier 17 - OXBOXB 6 3 2 5 0.8 0 0 0 0 0 4
J Cooney Jordan Cooney 27 - OXBOXB 13 3 2 5 0.4 1 0 0 0 1 47
A Wilson Ashton Wilson 10 - WAWWAW 13 3 2 5 0.4 0 1 0 0 1 16
W Fisk Wyatt Fisk 26 - WAWWAW 15 3 2 5 0.3 0 0 0 0 0 4
J Meredith Joey Meredith 12 - OXBOXB 16 3 2 5 0.3 0 0 0 0 0 14
D Kalashnikov IM Dimtry Kalashnikov IM 7 - OXBOXB 9 2 3 5 0.6 0 0 0 0 0 43
C Henrion Carson Henrion 19 - REDRED 15 2 3 5 0.3 0 0 0 0 0 14
J Potapinksi John Potapinksi 7 - REDRED 16 2 3 5 0.3 0 0 0 0 0 18
J Boutin Jody Boutin 12 - MOOSMOOS 10 1 4 5 0.5 0 0 0 0 0 23
L Dayman Levi Dayman 18 - KWKW 10 1 4 5 0.5 0 0 0 0 0 4
T Reynolds Tanner Reynolds 25 - CARNCARN 15 1 4 5 0.3 1 1 0 0 0 10
B Ganson Brayden Ganson 9 - MIDMID 8 0 5 5 0.6 0 1 0 1 0 2
T Fleck Tyler Fleck 14 - CARLCARL 9 0 5 5 0.6 0 0 0 1 0 8
T Dixon Tyrell Dixon 27 - CARLCARL 12 0 5 5 0.4 0 0 0 0 0 0
R Smith Ryan Smith 72 - BIENBIEN 9 3 1 4 0.4 1 0 0 0 1 8
B Dukart Braxton Dukart 11 - MIDMID 15 3 1 4 0.3 0 0 0 1 0 4
J Enger Jorden Enger 17 - REDRED 16 3 1 4 0.3 0 0 0 0 0 39
J Bechtold RE IM Jordan Bechtold RE IM 13 - MIDMID 6 2 2 4 0.7 0 0 0 0 0 0
T Spencer IM Tyler Spencer IM 24 - MIDMID 13 2 2 4 0.3 0 2 0 0 0 47
C Levesque Carey Levesque 4 - OXBOXB 15 2 2 4 0.3 0 1 0 0 0 8
K Rasmuson Kaleb Rasmuson 4 - WAWWAW 15 2 2 4 0.3 1 0 0 0 0 43
K Tuchscherer Kaiden Tuchscherer 71 - BIENBIEN 16 2 2 4 0.3 0 0 0 0 0 18
J Poitras Joseph Poitras 28 - MIDMID 6 1 3 4 0.7 0 2 0 0 0 8
R Lamotte Remy Lamotte 11 - REDRED 12 1 3 4 0.3 0 0 0 0 0 6
R Shaw Rhett Shaw 10 - OXBOXB 13 0 4 4 0.3 0 0 0 0 0 4
T Dumaine Trevor Dumaine 15 - REDRED 14 0 4 4 0.3 0 0 0 0 0 16
N Balon Nolan Balon 22 - KWKW 16 0 4 4 0.3 0 2 0 0 0 20
L Porter Lucas Porter 9 - WAWWAW 17 0 4 4 0.2 0 0 0 1 0 50
C Potapinksi Colby Potapinksi 2 - REDRED 14 3 0 3 0.2 0 0 0 0 0 51
L Englot Luc Englot 8 - KWKW 15 3 0 3 0.2 2 0 0 0 0 61
J Schwean Jevon Schwean 44 - MOOSMOOS 7 2 1 3 0.4 1 0 0 0 0 6
W Balogh Wyatt Balogh 10 - KWKW 13 2 1 3 0.2 0 0 0 0 0 12
C Hewitt Connor Hewitt 15 - CARLCARL 13 2 1 3 0.2 1 0 0 0 1 0
D Pratt Darian Pratt 89 - BIENBIEN 18 2 1 3 0.2 2 0 0 0 0 12
B Easton Billy Easton 19 - WAWWAW 6 1 2 3 0.5 0 0 0 0 0 29
R Palmer Rhett Palmer 8 - CARLCARL 7 1 2 3 0.4 0 1 0 0 0 0
T Jamieson Tyson Jamieson 24 - MOOSMOOS 9 1 2 3 0.3 0 0 0 0 0 6
D Ushkowski Dylan Ushkowski 23 - MOOSMOOS 10 1 2 3 0.3 0 0 0 0 0 10
L Martinson Logan Martinson 2 - MIDMID 12 1 2 3 0.3 0 0 0 0 0 72
B Skuce Branson Skuce 55 - CARNCARN 13 1 2 3 0.2 0 0 0 0 0 4
M Geske Matt Geske 15 - MIDMID 14 1 2 3 0.2 0 0 0 0 0 8
C Romanow Cyson Romanow 71 - KWKW 14 1 2 3 0.2 0 1 0 0 0 44
B Brock Braden Brock 23 - OXBOXB 16 1 2 3 0.2 0 1 0 0 1 24
C Carlton Callan Carlton 24 - CARNCARN 16 1 2 3 0.2 0 0 0 0 0 2
P Sweeting Parker Sweeting 2 - WAWWAW 16 1 2 3 0.2 0 1 0 0 0 18
A Trimble Aiden Trimble 6 - CARNCARN 18 1 2 3 0.2 0 0 0 0 0 18
D Lamontagne Dylan Lamontagne 5 - WAWWAW 3 0 3 3 1.0 0 0 0 0 0 6
M Senicar Mitchel Senicar 15 - MOOSMOOS 8 0 3 3 0.4 0 0 0 0 0 6
S Henderson Steven Henderson 18 - OXBOXB 12 0 3 3 0.3 0 0 0 0 0 2
K Kenler Kelsey Kenler 29 - REDRED 16 0 3 3 0.2 0 0 0 0 0 26
A Kerr Alex Kerr 8 - BIENBIEN 17 0 3 3 0.2 0 1 0 0 0 14
L Hislop Lucas Hislop 20 - WAWWAW 13 2 0 2 0.2 0 0 0 0 0 6
T Kinistino Tony Kinistino 26 - MIDMID 2 1 1 2 1.0 0 1 0 0 1 0
K Salaway IM Kyle Salaway IM 59 - BIENBIEN 4 1 1 2 0.5 0 0 0 0 0 0
N Murray Nolan Murray 27 - WAWWAW 6 1 1 2 0.3 0 1 0 0 0 6
W Boon Will Boon 22 - WAWWAW 8 1 1 2 0.3 0 0 0 0 0 4
J Williams Jordan Williams 6 - OXBOXB 8 1 1 2 0.3 0 0 0 0 0 2
J Hollinger Justin Hollinger 13 - CARNCARN 15 1 1 2 0.1 0 0 0 0 0 30
T Krausher Tyler Krausher 7 - KWKW 17 1 1 2 0.1 1 0 0 0 0 6
S Douglas Strahn Douglas 9 - CARNCARN 18 1 1 2 0.1 0 0 0 0 0 28
T Frasz IM Tom Frasz IM 2 - OXBOXB 2 0 2 2 1.0 0 1 0 0 0 12
R Bechard Rylan Bechard 24 - KWKW 3 0 2 2 0.7 0 0 0 0 0 0
E Bachelu Ellis Bachelu 4 - MIDMID 8 0 2 2 0.3 0 2 0 0 0 23
A Roth Aaron Roth 17 - KWKW 8 0 2 2 0.3 0 0 0 0 0 4
Z Brown Zach Brown 6 - CARLCARL 9 0 2 2 0.2 0 0 0 0 0 31
D Wanner Dayman Wanner 90 - BIENBIEN 9 0 2 2 0.2 0 0 0 1 0 8
K Ward Kyler Ward 25 - OXBOXB 12 0 2 2 0.2 0 0 0 0 0 30
J Gallagher James Gallagher 2 - KWKW 13 0 2 2 0.2 0 0 0 0 0 4
K Wheeler Kole Wheeler 23 - WAWWAW 15 0 2 2 0.1 0 0 0 0 0 0
C Dyrkis IM Chris Dyrkis IM 15 - WAWWAW 1 1 0 1 1.0 0 0 0 0 0 0
T Kress Thalon Kress 5 - KWKW 1 1 0 1 1.0 0 0 0 0 0 0
K Ksenych AF Kegan Ksenych AF 25 - KWKW 4 1 0 1 0.3 0 0 0 0 0 0
C Hanson Connor Hanson 7 - MIDMID 6 1 0 1 0.2 1 0 0 0 0 0
K Minshull Kelby Minshull 28 - CARNCARN 8 1 0 1 0.1 0 0 0 0 0 16
J Byers Justin Byers 55 - BIENBIEN 9 1 0 1 0.1 0 0 0 0 0 2
B Dumaine Braden Dumaine 3 - CARNCARN 10 1 0 1 0.1 0 0 0 0 0 27
T Paton Ty Paton 3 - OXBOXB 10 1 0 1 0.1 0 0 0 0 0 16
R Faubert Reace Faubert 6 - KWKW 12 1 0 1 0.1 0 0 0 0 0 22
T Hislop Tyson Hislop 16 - WAWWAW 12 1 0 1 0.1 0 0 0 0 0 2
T Kasick Tate Kasick 6 - MIDMID 15 1 0 1 0.1 0 0 0 0 0 4
W Porter Walker Porter 24 - WAWWAW 2 0 1 1 0.5 0 0 0 0 0 21
A Bourgon Aron Bourgon 3 - WAWWAW 5 0 1 1 0.2 0 0 0 0 0 0
M Strutt Mason Strutt 9 - BIENBIEN 5 0 1 1 0.2 0 0 0 0 0 2
A Melle Anthony Melle 14 - BIENBIEN 6 0 1 1 0.2 0 0 0 0 0 38
B Brooks Blake Brooks 36 - OXBOXB 10 0 1 1 0.1 0 0 0 1 0 8
K Colbow Khenan Colbow 20 - MIDMID 10 0 1 1 0.1 0 0 0 0 0 2
T Mathison Trey Mathison 93 - OXBOXB 10 0 1 1 0.1 0 0 0 0 0 0
E Stajniak Ethan Stajniak 21 - KWKW 10 0 1 1 0.1 0 1 0 0 0 78
C Lawrence Colin Lawrence 10 - MOOSMOOS 11 0 1 1 0.1 0 0 0 0 0 4
K Piper Kienan Piper 44 - KWKW 12 0 1 1 0.1 0 0 0 0 0 12
L Roth Lane Roth 20 - KWKW 12 0 1 1 0.1 0 0 0 0 0 8
D Toth Derek Toth 9 - KWKW 12 0 1 1 0.1 0 0 0 0 0 2
T Willoughby Tayte Willoughby 3 - MOOSMOOS 13 0 1 1 0.1 0 0 0 0 0 6
K Ludwig Kaden Ludwig 17 - MIDMID 16 0 1 1 0.1 0 0 0 0 0 14
T Brisbois Tyler Brisbois 28 - WAWWAW 8 0 0 0 0.0 0 0 0 0 0 0
C Cline Chad Cline 25 - MIDMID 10 0 0 0 0.0 0 0 0 0 0 4
L Cote Lance Cote 5 - MIDMID 4 0 0 0 0.0 0 0 0 0 0 4
K Cudmore AF Kerr Cudmore AF 29 - WAWWAW 1 0 0 0 0.0 0 0 0 0 0 0
A Dufresne Austin Dufresne 3 - REDRED 11 0 0 0 0.0 0 0 0 0 0 2
J Gustafson Josh Gustafson 29 - MIDMID 1 0 0 0 0.0 0 0 0 0 0 0
Z Holzer Zach Holzer 19 - MIDMID 13 0 0 0 0.0 0 0 0 0 0 2
J Johnson Jimmy Johnson 17 - CARNCARN 2 0 0 0 0.0 0 0 0 0 0 0
R Kinder Richard Kinder 13 - OXBOXB 10 0 0 0 0.0 0 0 0 0 0 10
B Lewis AF Burke Lewis AF 28 - MOOSMOOS 1 0 0 0 0.0 0 0 0 0 0 0
R Miller Ryder Miller 21 - WAWWAW 10 0 0 0 0.0 0 0 0 0 0 0
C Mugford RE Cayden Mugford RE - - MIDMID 2 0 0 0 0.0 0 0 0 0 0 0
G Odgers Garrett Odgers 19 - OXBOXB 2 0 0 0 0.0 0 0 0 0 0 0
B Pow RE Bryden Pow RE 18 - CARLCARL 2 0 0 0 0.0 0 0 0 0 0 0
J Ross RE IM Jordan Ross RE IM 37 - BIENBIEN 0 0 0 0 0.0 0 0 0 0 0 0
J Schaeffer RE James Schaeffer RE 71 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
J Smith Justin Smith 20 - CARNCARN 6 0 0 0 0.0 0 0 0 0 0 7
B Spencer Brett Spencer 13 - MIDMID 6 0 0 0 0.0 0 0 0 0 0 25
Q Sproat Quentin Sproat 47 - KWKW 3 0 0 0 0.0 0 0 0 0 0 0
C Terness RE Conner Terness RE 9 - BIENBIEN 5 0 0 0 0.0 0 0 0 0 0 0
C Thompson Casey Thompson 12 - CARNCARN 1 0 0 0 0.0 0 0 0 0 0 0
J Toth Jared Toth 23 - KWKW 1 0 0 0 0.0 0 0 0 0 0 4
B Wozniak Braeden Wozniak 14 - KWKW 14 0 0 0 0.0 0 0 0 0 0 0
T Wyatt Tyler Wyatt 26 - KWKW 6 0 0 0 0.0 0 0 0 0 0 0
R Yates Ryan Yates 14 - REDRED 6 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, BIG SIX HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN