Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Midale MustangsRecord: 4w-10l-2otl 8ptsLast: 9-0 Loss at Carlyle Cougars BOX |
# | Player | POS |
---|---|---|
1 | C Ottenbreit Carver Ottenbreit | G |
2 | L Martinson A Logan Martinson A | - |
3 | K Oliver A Kendall Oliver A | - |
4 | E Bachelu Ellis Bachelu | - |
5 | J Bear Josh Bear | - |
6 | T Kasick Tate Kasick | - |
7 | C Hanson Connor Hanson | - |
8 | D Kickley Dallas Kickley | - |
9 | T Kinistino Tony Kinistino | - |
10 | C Burk Connor Burk | - |
11 | K Ellerby IM Keaton Ellerby IM | - |
12 | S Lindenbach Steven Lindenbach | - |
13 | J Ross IM Jordan Ross IM | - |
14 | B Bjorndal Brayden Bjorndal | - |
15 | M Geske Matt Geske | - |
16 | B Tomiski C Brad Tomiski C | - |
17 | D Pratt Darian Pratt | - |
18 | A Melle Anthony Melle | - |
19 | D Johnson A Devon Johnson A | - |
20 | T Czernick Tyson Czernick | - |
21 | S Bear IM Sterling Bear IM | - |
22 | J Thomson Jonas Thomson | - |
23 | C Thomson Cain Thomson | - |
24 | K McConnell Kash McConnell | - |
25 | P Hauglum Parker Hauglum | - |
26 | A Saccary Austin Saccary | - |
27 | T Spencer IM Tyler Spencer IM | - |
28 | M Meshke Michael Meshke | - |
30 | T King Talen King | G |
31 | Z Eaton Zac Eaton | G |
- | B Dukart RE Braxton Dukart RE | - |
- | R James RE Richard James RE | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: