Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Wawota FlyersRecord: 0w-15l-1otl 0ptsLast: 14-1 Loss at Redvers Rockets BOX |
# | Player | POS |
---|---|---|
1 | B Dinwoodie Brodie Dinwoodie | G |
1 | K Stewart Kieran Stewart | G |
2 | P Sweeting Parker Sweeting | - |
3 | A Bourgon Aron Bourgon | - |
4 | B Thompson Brendan Thompson | - |
5 | W Fisk Wyatt Fisk | - |
6 | K Cudmore AF Kerr Cudmore AF | - |
7 | E Krasowski Evan Krasowski | - |
8 | W Nixon Wyatt Nixon | - |
9 | D Stewart A Devin Stewart A | - |
10 | A Wilson A Ashton Wilson A | - |
11 | N Muskego Nico Muskego | - |
12 | A Lawless A Aydan Lawless A | - |
14 | D Shiner Drayton Shiner | - |
15 | T Swayze AF Tristan Swayze AF | - |
16 | A Bueche Alex Bueche | - |
17 | B Dinwoodie C Brady Dinwoodie C | - |
18 | T Ernst Taylor Ernst | - |
19 | T Jacobson Turner Jacobson | - |
20 | L Hislop Lucas Hislop | - |
21 | B Robertson Blake Robertson | - |
22 | N Kovalenko IM Nikita Kovalenko IM | - |
23 | D Rue Dakota Rue | - |
24 | N Murray Nolan Murray | - |
25 | K Wheeler Kole Wheeler | - |
26 | J Toth Jared Toth | - |
27 | T Currie Ty Currie | - |
28 | T Brisbois Tyler Brisbois | - |
29 | D Galbraith Degan Galbraith | - |
30 | D Brolund Dawson Brolund | G |
31 | J Hodson Jayden Hodson | G |
35 | B Rinn Brendan Rinn | G |
- | C Skulmoski RE Cam Skulmoski RE | G |
Design, Hosting, Online Registration & Administration Tools By:Powered By: