Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Moosomin RangersRecord: 13w-2l-1otl 26ptsLast: 6-2 Loss at Redvers Rockets BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Holloway C Bud Holloway C | 4 | - | 9 | 7 | 16 | 23 | 2.6 | 4 | 6 | 0 | 2 | 3 | 6 | |
T Sanheim IM Taylor Sanheim IM | 17 | - | 9 | 9 | 5 | 14 | 1.6 | 4 | 3 | 0 | 0 | 0 | 12 | |
D Fisher Dustin Fisher | 29 | - | 8 | 5 | 8 | 13 | 1.6 | 1 | 3 | 1 | 0 | 1 | 0 | |
B Cole Brad Cole | 27 | - | 9 | 3 | 6 | 9 | 1.0 | 0 | 4 | 1 | 1 | 0 | 12 | |
M Driver Monty Driver | 18 | - | 9 | 3 | 4 | 7 | 0.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
P Fath Phil Fath | 21 | - | 6 | 1 | 6 | 7 | 1.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
C Hebert Chad Hebert | 22 | - | 9 | 3 | 3 | 6 | 0.7 | 0 | 0 | 1 | 0 | 0 | 8 | |
J Lamontagne Justin Lamontagne | 11 | - | 6 | 3 | 3 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
S Lowes Stacy Lowes | 5 | - | 8 | 0 | 5 | 5 | 0.6 | 0 | 2 | 0 | 0 | 0 | 16 | |
C Sawchuk IM Carter Sawchuk IM | 16 | - | 6 | 0 | 5 | 5 | 0.8 | 0 | 3 | 0 | 0 | 0 | 12 | |
B Holloway Brayden Holloway | 25 | - | 7 | 3 | 1 | 4 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
R Cole A Ryker Cole A | 9 | - | 4 | 2 | 1 | 3 | 0.8 | 2 | 0 | 0 | 0 | 0 | 8 | |
K McGonigal Kye McGonigal | 6 | - | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Willoughby Tayte Willoughby | 3 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Schwean Jevon Schwean | 44 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 12 | |
J Bender Jayden Bender | 8 | - | 9 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 4 | |
P Stapleton A Paul Stapleton A | 7 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Stonehouse Devrin Stonehouse | 14 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Paull IM Collin Paull IM | 55 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Boutin Jody Boutin | 12 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Rutledge Mitch Rutledge | 23 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Skulmoski A Drayson Skulmoski A | 19 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Lawrence Colin Lawrence | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Lewis AF Burke Lewis AF | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Morrisseau IM Koby Morrisseau IM | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Nabholz Brayden Nabholz | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Olafson Kamen Olafson | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 43 | 69 | 112 | 12.4 | 12 | 23 | 3 | 3 | 6 | 118 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Glasser Brandon Glasser | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
D Thorn AF Dane Thorn AF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
K Beckett Kyler Beckett | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 300 | 14 | 2.80 | - | - | - | 0 | 0 | 2 | |
L Horn Levi Horn | 35 | 4 | 2 | 2 | 0 | 0 | 0 | 240 | 21 | 5.25 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 3 | 0 | 0 | 1 | 540 | 35 | 3.89 | 0 | 0 | - | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: