Player | Points |
---|---|
Bud Holloway (MOOS) | 23 |
Jordon Miller (RED) | 22 |
Naton Miller (RED) | 18 |
Presten Kopeck (RED) | 18 |
Goalie | GAA |
---|---|
Cody Matthewson (RED) | 2.20 |
Zack Miller (OXB) | 2.22 |
Kyler Beckett (MOOS) | 2.80 |
Cody Dumaine (CARN) | 2.94 |
Redvers RocketsRecord: 14w-0l-2otl 28ptsLast: 6-2 Win vs Moosomin Rangers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Miller Kenton Miller | 20 | - | 9 | 13 | 11 | 24 | 2.7 | 3 | 2 | 0 | 1 | 2 | 2 | |
J Miller A Jordon Miller A | 59 | - | 9 | 12 | 10 | 22 | 2.4 | 1 | 3 | 1 | 0 | 0 | 0 | |
N Miller Naton Miller | 14 | - | 9 | 7 | 11 | 18 | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 | |
P Kopeck Presten Kopeck | 12 | - | 9 | 5 | 13 | 18 | 2.0 | 0 | 4 | 0 | 1 | 2 | 0 | |
D Hoff C Drew Hoff C | 83 | - | 8 | 6 | 9 | 15 | 1.9 | 0 | 1 | 1 | 0 | 2 | 4 | |
B Magotiaux Braeden Magotiaux | 10 | - | 9 | 4 | 9 | 13 | 1.4 | 0 | 0 | 0 | 0 | 1 | 12 | |
B Gaudet Brady Gaudet | 94 | - | 9 | 0 | 12 | 12 | 1.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
O Poirier Oliver Poirier | 6 | - | 6 | 4 | 4 | 8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Kenler Kelsey Kenler | 29 | - | 8 | 3 | 5 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Henrion Carson Henrion | 19 | - | 7 | 3 | 5 | 8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Miller A Koltyn Miller A | 4 | - | 9 | 4 | 3 | 7 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | |
D Henderson Declyn Henderson | 40 | - | 8 | 1 | 6 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 12 | |
J Potapinksi John Potapinksi | 7 | - | 4 | 2 | 4 | 6 | 1.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
C Millette Corey Millette | 22 | - | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 10 | |
J Martin IM Josh Martin IM | 44 | - | 7 | 0 | 5 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 25 | |
D Smallchild Daylin Smallchild | 46 | - | 8 | 2 | 2 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
B Fidierchuk A Bradey Fidierchuk A | 91 | - | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
T Dumaine Trevor Dumaine | 15 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Poirier Travis Poirier | 16 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Enger Jorden Enger | 17 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 1 | 0 | |
A Dufresne Austin Dufresne | 3 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Lamotte Remy Lamotte | 11 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Yates Ryan Yates | 5 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Gaudet Craig Gaudet | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Mann Kevin Mann | 23 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Martin AF Axten Martin AF | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 70 | 122 | 192 | 21.3 | 7 | 14 | 2 | 4 | 9 | 87 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Henrion Jaxon Henrion | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
C Magotiaux Colby Magotiaux | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
T Bauche Thomas Bauche | 33 | 4 | 4 | 0 | 0 | 0 | 1 | 240 | 7 | 1.75 | - | - | - | 0 | 0 | 0 | |
C Matthewson Cody Matthewson | 72 | 5 | 5 | 0 | 0 | 0 | 1 | 300 | 11 | 2.20 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 0 | 0 | 0 | 2 | 540 | 18 | 2.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: